Scoring Summary |
Washington U. (4-6,1-2) vs. Case Western Reserve (10-0,3-0)
Date: 11/14/09 Site: Cleveland, Ohio Stadium: Case Field Attendance: 1714
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington U. | 0 | 2 | 0 | 6 | 8 |
| Case Western Reserve | 7 | 7 | 7 | 7 | 28 |
| SCORING SUMMARY | WASHU -CASE | |||
| 1st | 10:53 | CASE | Meyer, Greg 7 yd run (Coffey, Sam kick) | |
| 9 plays, 77 yards, TOP 4:07 | 0 - 7 | |||
| 2nd | 08:48 | WASHU | TEAM safety | |
| 2 - 7 | ||||
| 03:11 | CASE | Meyer, Greg 12 yd run (Coffey, Sam kick) | ||
| 7 plays, 78 yards, TOP 3:22 | 2 - 14 | |||
| 3rd | 07:55 | CASE | Bush, Derek 5 yd run (Coffey, Sam kick) | |
| 13 plays, 67 yards, TOP 5:29 | 2 - 21 | |||
| 4th | 05:46 | WASHU | Glenn, Matt 3 yd run (Bartel, Mitchel pass failed) | |
| 19 plays, 74 yards, TOP 3:11 | 8 - 21 | |||
| 04:21 | CASE | Bush, Derek 22 yd run (Coffey, Sam kick) | ||
| 3 plays, 36 yards, TOP 1:25 | 8 - 28 | |||
|
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Temperature: 62 Wind: S 7 Weather: Sunny |
Team Statistics |
| Team Totals | WASHU | CASE |
| FIRST DOWNS | 16 | 23 |
| Rushing | 6 | 13 |
| Passing | 9 | 10 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 137 | 185 |
| Rushing Attempts | 32 | 40 |
| Average Per Rush | 4.3 | 4.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 142 | 211 |
| Yards Lost Rushing | 5 | 26 |
| NET YARDS PASSING | 172 | 200 |
| Completions-Attempts-Int | 22-47-0 | 20-27-2 |
| Average Per Attempt | 3.7 | 7.4 |
| Average Per Completion | 7.8 | 10.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 309 | 385 |
| Total offense plays | 79 | 67 |
| Average Gain Per Play | 3.9 | 5.7 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 4-40 | 5-48 |
| PUNTS-YARDS | 4-151 | 2-69 |
| Average Yards Per Punt | 37.8 | 34.5 |
| Net Yards Per Punt | 37.8 | 31.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-62 | 6-390 |
| Average Yards Per Kickoff | 62.0 | 65.0 |
| Net Yards Per Kickoff | 47.0 | 43.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-131-0 | 1-15-0 |
| Average Per Return | 21.8 | 15.0 |
| Interceptions: Number-Yds-TD | 2-38-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:34 | 29:26 |
| 1st Quarter | 5:53 | 9:07 |
| 2nd Quarter | 9:56 | 5:04 |
| 3rd Quarter | 9:12 | 5:48 |
| 4th Quarter | 5:33 | 9:27 |
| Third-Down Conversions | 6 of 19 | 6 of 11 |
| Fourth-Down Conversions | 4 of 8 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 3-3 |
| Sacks By: Number-Yards | 2-10 | 1-1 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington U.-None. Case Western Reserve-Whalen, Dan 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W31 | 10:45 | Kickoff | W38 | 09:25 | Punt | 3-7 | 1:20 | ||
| WASHU | 1st | C25 | 06:55 | Interception | C24 | 04:41 | Missed FG | 4-1 | 2:14 | ||
| WASHU | 1st | W36 | 03:21 | Interception | W42 | 01:10 | Punt | 3-6 | 2:11 | ||
| WASHU | 2nd | W40 | 14:49 | Punt | C02 | 09:43 | Downs | 9-58 | 5:06 | # | |
| WASHU | 2nd | W33 | 08:41 | Kickoff | W34 | 06:33 | Punt | 3-1 | 2:08 | ||
| WASHU | 2nd | W18 | 03:06 | Kickoff | C46 | 00:36 | Downs | 8-36 | 2:30 | ||
| WASHU | 3rd | W25 | 14:54 | Kickoff | W30 | 13:24 | Punt | 3-5 | 1:30 | ||
| WASHU | 3rd | W18 | 07:49 | Kickoff | C17 | 00:19 | Downs | 17-65 | 7:30 | # | |
| WASHU | 4th | W26 | 08:57 | Missed FG | C00 | 05:46 | * | TOUCHDOWN | 19-74 | 3:11 | # |
| WASHU | 4th | W36 | 04:12 | Kickoff | W41 | 03:33 | Downs | 4-5 | 0:39 | ||
| WASHU | 4th | W24 | 01:34 | Punt | C35 | 00:00 | End of half | 7-41 | 1:34 | ||
| CASE | 1st | C23 | 15:00 | Kickoff | W00 | 10:53 | * | TOUCHDOWN | 9-77 | 4:07 | # |
| CASE | 1st | C35 | 09:25 | Punt | W48 | 06:55 | Interception | 6-17 | 2:30 | ||
| CASE | 1st | C24 | 04:41 | Missed FG | C28 | 03:21 | Interception | 3-4 | 1:20 | ||
| CASE | 1st | C15 | 01:10 | Punt | C23 | 14:49 | Punt | 3-8 | 1:21 | ||
| CASE | 2nd | C02 | 09:43 | Downs | C00 | 08:48 | * | SAFETY | 3--2 | 0:55 | |
| CASE | 2nd | C22 | 06:33 | Punt | W00 | 03:11 | * | TOUCHDOWN | 7-78 | 3:22 | # |
| CASE | 2nd | C46 | 00:36 | Downs | W30 | 00:00 | End of half | 4-24 | 0:36 | ||
| CASE | 3rd | C33 | 13:24 | Punt | W00 | 07:55 | * | TOUCHDOWN | 13-67 | 5:29 | # |
| CASE | 3rd | C17 | 00:19 | Downs | W26 | 08:57 | Missed FG | 14-57 | 6:22 | ||
| CASE | 4th | W36 | 05:46 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 3-36 | 1:25 | |
| CASE | 4th | W41 | 03:33 | Downs | C50 | 01:34 | Punt | 3--9 | 1:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 09:56 | 09:12 | 05:33 | 15:49 | 14:45 | 30:34 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 3/5 | 2/7 | 1/7 | 5/12 | 6/19 | ||
| Average field position | W47 | W30 | W21 | W28 | W38 | W25 | W32 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/1 | 4/5 | 0/2 | 4/6 | 4/8 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Case Western Reserve | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 05:04 | 05:48 | 09:27 | 14:11 | 15:15 | 29:26 | ||
| 3rd Down Conversions | 1/4 | 0/0 | 2/2 | 3/5 | 1/4 | 5/7 | 6/11 | ||
| Average field position | C24 | C23 | C25 | W39 | C23 | C43 | C30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CASE | 1st | C23 | 15:00 | Kickoff | W00 | 10:53 | * | TOUCHDOWN | 9-77 | 4:07 | # |
| WASHU | 1st | W31 | 10:45 | Kickoff | W38 | 09:25 | Punt | 3-7 | 1:20 | ||
| CASE | 1st | C35 | 09:25 | Punt | W48 | 06:55 | Interception | 6-17 | 2:30 | ||
| WASHU | 1st | C25 | 06:55 | Interception | C24 | 04:41 | Missed FG | 4-1 | 2:14 | ||
| CASE | 1st | C24 | 04:41 | Missed FG | C28 | 03:21 | Interception | 3-4 | 1:20 | ||
| WASHU | 1st | W36 | 03:21 | Interception | W42 | 01:10 | Punt | 3-6 | 2:11 | ||
| CASE | 1st | C15 | 01:10 | Punt | C23 | 14:49 | Punt | 3-8 | 1:21 | ||
| WASHU | 2nd | W40 | 14:49 | Punt | C02 | 09:43 | Downs | 9-58 | 5:06 | # | |
| CASE | 2nd | C02 | 09:43 | Downs | C00 | 08:48 | * | SAFETY | 3--2 | 0:55 | |
| WASHU | 2nd | W33 | 08:41 | Kickoff | W34 | 06:33 | Punt | 3-1 | 2:08 | ||
| CASE | 2nd | C22 | 06:33 | Punt | W00 | 03:11 | * | TOUCHDOWN | 7-78 | 3:22 | # |
| WASHU | 2nd | W18 | 03:06 | Kickoff | C46 | 00:36 | Downs | 8-36 | 2:30 | ||
| CASE | 2nd | C46 | 00:36 | Downs | W30 | 00:00 | End of half | 4-24 | 0:36 | ||
| WASHU | 3rd | W25 | 14:54 | Kickoff | W30 | 13:24 | Punt | 3-5 | 1:30 | ||
| CASE | 3rd | C33 | 13:24 | Punt | W00 | 07:55 | * | TOUCHDOWN | 13-67 | 5:29 | # |
| WASHU | 3rd | W18 | 07:49 | Kickoff | C17 | 00:19 | Downs | 17-65 | 7:30 | # | |
| CASE | 3rd | C17 | 00:19 | Downs | W26 | 08:57 | Missed FG | 14-57 | 6:22 | ||
| WASHU | 4th | W26 | 08:57 | Missed FG | C00 | 05:46 | * | TOUCHDOWN | 19-74 | 3:11 | # |
| CASE | 4th | W36 | 05:46 | Kickoff | W00 | 04:21 | * | TOUCHDOWN | 3-36 | 1:25 | |
| WASHU | 4th | W36 | 04:12 | Kickoff | W41 | 03:33 | Downs | 4-5 | 0:39 | ||
| CASE | 4th | W41 | 03:33 | Downs | C50 | 01:34 | Punt | 3--9 | 1:59 | ||
| WASHU | 4th | W24 | 01:34 | Punt | C35 | 00:00 | End of half | 7-41 | 1:34 | ||
Defensive Statistics |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Buchanan, B. | 4 | 8 | 12 | . | . | . | . | 1 | . | . | . |
| 46 | Huber, Kyle | 7 | 3 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 47 | Machan, Tim | 4 | 4 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 49 | Berryman, Andre | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 37 | Schiffman, B. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 93 | Gialessas, Nick | 3 | . | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | 1 |
| 21 | Brown, Brandon | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 39 | O'Mahony, B. | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 52 | Polakof, Landon | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Schneider, John | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 43 | Larkin, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | . | 2 | 2 | . | . | . | 1-38 | . | . | . | . |
| 91 | Taylor, Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 2 | Gulyas, Tom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Sufranski, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Diehl, Nick | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 4 | Sansone, Jim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Case Western Reserve | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Pelyak, Mike | 5 | 8 | 13 | 1.0/2 | . | . | . | 1 | . | . | . |
| 45 | Sasala, Lee | 4 | 5 | 9 | . | . | . | . | 1 | . | . | 1 |
| 36 | Brown, Jeff | 4 | 5 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | English, Dale | 3 | 6 | 9 | . | . | . | . | 1 | . | . | 1 |
| 3 | Sharp, Derrick | 4 | 2 | 6 | . | . | . | . | 3 | . | . | . |
| 39 | Sasala, Lucas | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Doolin, Richard | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | 2 |
| 10 | Paramore, Bradl | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 64 | Mey, Jake | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 20 | Bott, Bobby | . | 4 | 4 | . | . | . | . | 2 | . | . | . |
| 21 | Kinigscott, Gre | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | Dieter, Cary | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Watson, Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 8 | Hass, Zachary | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 89 | Coffey, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Adams, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Snyder, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Suitca, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Kluczynski, Mar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Harris, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Self, Wade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Kolesar, Ryan | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington U.: 3-Vom Brack, Nick, 4-Sansone, Jim, 5-Buchanan, B., 9-Weiss, Michael, 14-Burkett, Dan, 16-Bartel, Mitchel, 17-Howard, Jon, 23-Castellucio, C., 24-Johnson, Tim, 29-Hillard, Nick, 35-Grimm, Daniel, 40-Glenn, Matt, 43-Larkin, Kyle, 44-Kentor, Sam, 45-Diehl, Nick, 52-Polakof, Landon, 80-Rogalski, B., 83-Morman, Austin, 91-Taylor, Tim. |
| Case Western Reserve: 1-Homyk, Zach, 6-Baum, Joey, 7-Snyder, Kyle, 8-Hass, Zachary, 17-Metlesitz, Brya, 22-Deitmen, Billy, 28-Dieter, Cary, 34-Murphy, Josh, 35-Bush, Derek, 38-Self, Wade, 47-Adams, Jacob, 54-Watson, Adam, 86-Nicely, Shaun, 89-Coffey, Sam, 93-Harris, Michael. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington U........ 0 2 0 6 - 8 Record: (4-6,1-2)
Case Western Reserve 7 7 7 7 - 28 Record: (10-0,3-0)
Scoring Summary:
1st 10:53 CASE - Meyer, Greg 7 yd run (Coffey, Sam kick), 9-77 4:07, WASHU 0 - CASE 7
2nd 08:48 WASHU - TEAM safety, , WASHU 2 - CASE 7
03:11 CASE - Meyer, Greg 12 yd run (Coffey, Sam kick), 7-78 3:22, WASHU 2 - CASE 14
3rd 07:55 CASE - Bush, Derek 5 yd run (Coffey, Sam kick), 13-67 5:29, WASHU 2 - CASE 21
4th 05:46 WASHU - Glenn, Matt 3 yd run (Bartel, Mitchel pass failed), 19-74 3:11, WASHU 8 - CASE 21
04:21 CASE - Bush, Derek 22 yd run (Coffey, Sam kick), 3-36 1:25, WASHU 8 - CASE 28
WASHU CASE
FIRST DOWNS................... 16 23
RUSHES-YARDS (NET)............ 32-137 40-185
PASSING YDS (NET)............. 172 200
Passes Att-Comp-Int........... 47-22-0 27-20-2
TOTAL OFFENSE PLAYS-YARDS..... 79-309 67-385
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 2-0
Kickoff Returns-Yards......... 6-131 1-15
Interception Returns-Yards.... 2-38 0-0
Punts (Number-Avg)............ 4-37.8 2-34.5
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 4-40 5-48
Possession Time............... 30:34 29:26
Third-Down Conversions........ 6 of 19 6 of 11
Fourth-Down Conversions....... 4 of 8 0 of 0
Red-Zone Scores-Chances....... 1-3 3-3
Sacks By: Number-Yards........ 2-10 1-1
RUSHING: Washington U.-Glenn, Matt 12-65; O'Brien, Jim 13-45; Lachaud,
Greg 3-14; Sherman, Steve 4-13. Case Western Reserve-Checkan, Corey 12-67;
Meyer, Greg 13-54; Deitmen, Billy 5-34; Bush, Derek 3-25; Whalen, Dan 6-10;
Baum, Joey 1-minus 5.
PASSING: Washington U.-Sherman, Steve 10-20-0-56; Bartel, Mitchel
8-20-0-75; Burkett, Dan 4-7-0-41. Case Western Reserve-Whalen, Dan 20-27-2-200;
Baum, Joey 0-0-0-0.
RECEIVING: Washington U.-Gulyas, Tom 5-47; O'Brien, Jim 4-27; Weiss,
Michael 3-12; Morman, Austin 2-28; Kentor, Sam 2-11; Lachaud, Greg 2-5; Grimm,
Daniel 1-29; Knott, Easton 1-6; Glenn, Matt 1-5; Rogalski, B. 1-2. Case Western
Reserve-Homyk, Zach 7-99; Cowdrick, Tim 4-35; Nicely, Shaun 4-34; Suitca, DJ
3-20; Bush, Derek 2-12.
INTERCEPTIONS: Washington U.-Vom Brack, Nick 1-38; Brown, Brandon 1-0.
Case Western Reserve-None.
FUMBLES: Washington U.-None. Case Western Reserve-Whalen, Dan 2-0.
Stadium: Case Field Attendance: 1714
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45
Officials:
Temperature: 62 Wind: S 7 Weather: Sunny
|
Play-by-Play Summary |
| Case wins the toss and will receive the opening kickoff | |||
| Washu | 1-10 | at Washu30 | WASHU ball on WASHU30. |
| Morman, Austin kickoff 62 yards to the CASE8, Metlesitz, Brya return 15 yards to the CASE23 (Hillard, Nick). | |||
| Case | 1-10 | at Case23 | Whalen, Dan pass complete to Nicely, Shaun for 12 yards to the CASE35, 1ST DOWN CASE, out-of-bounds (;Buchanan, B.). |
| Case | 1-10 | at Case35 | Meyer, Greg rush for 4 yards to the CASE39 (Gialessas, Nick). |
| Case | 2-6 | at Case39 | Whalen, Dan pass complete to Cowdrick, Tim for 11 yards to the 50 yardline, 1ST DOWN CASE (Larkin, Kyle). |
| Case | 1-10 | at Case50 | Meyer, Greg rush for 2 yards to the WASHU48 (Schiffman, B.;Buchanan, B.). |
| Case | 2-8 | at Washu48 | Whalen, Dan pass complete to Bush, Derek for 15 yards to the WASHU33, 1ST DOWN CASE (Buchanan, B.;Berryman, Andre). |
| Case | 1-10 | at Washu33 | Whalen, Dan pass complete to Suitca, DJ for 6 yards to the WASHU27 (Schiffman, B.;Larkin, Kyle). |
| Case | 2-4 | at Washu27 | Deitmen, Billy rush for 8 yards to the WASHU19, 1ST DOWN CASE (Vom Brack, Nick;Buchanan, B.). |
| Case | 1-10 | at Washu19 | Deitmen, Billy rush for 12 yards to the WASHU7, 1ST DOWN CASE (Berryman, Andre). |
| Case | 1-G | at Washu07 | Meyer, Greg rush for 7 yards to the WASHU0, TOUCHDOWN, clock 10:53. |
| Coffey, Sam kick attempt good. | |||
| Case Western Reserve 7, Washington U. 0 | |||
| Drive: 9 plays, 77 yards, TOP 04:07 | |||
| Coffey, Sam kickoff 63 yards to the WASHU7, Castellucio, C. return 24 yards to the WASHU31 (Suitca, DJ). | |||
| Washu | 1-10 | at Washu31 | WASHINGTON U. drive start at 10:45. |
| Washu | 1-10 | at Washu31 | Sherman, Steve pass complete to Lachaud, Greg for 3 yards to the WASHU34, out-of-bounds. |
| Washu | 2-7 | at Washu34 | Lachaud, Greg rush for 4 yards to the WASHU38 (English, Dale;Pelyak, Mike). |
| Washu | 3-3 | at Washu38 | Sherman, Steve pass incomplete to Knott, Easton (Sharp, Derrick). |
| Washu | 4-3 | at Washu38 | Morman, Austin punt 27 yards to the CASE35, downed. |
| Drive: 3 plays, 7 yards, TOP 01:20 | |||
| Case | 1-10 | at Case35 | CASE WESTERN RESERVE drive start at 09:25. |
| Case | 1-10 | at Case35 | Meyer, Greg rush for 1 yard to the CASE36 (Taylor, Tim;Berryman, Andre). |
| Case | 2-9 | at Case36 | Whalen, Dan pass complete to Nicely, Shaun for 2 yards to the CASE38 (Berryman, Andre;Brown, Brandon). |
| Case | 3-7 | at Case38 | Whalen, Dan pass complete to Cowdrick, Tim for 12 yards to the 50 yardline, 1ST DOWN CASE (Buchanan, B.). |
| Case | 1-10 | at Case50 | Whalen, Dan pass incomplete to Checkan, Corey. |
| Case | 2-10 | at Case50 | Meyer, Greg rush for 2 yards to the WASHU48 (Schiffman, B.;Machan, Tim). |
| Case | 3-8 | at Washu48 | Whalen, Dan pass intercepted by Vom Brack, Nick at the WASHU37, Vom Brack, Nick return 38 yards to the CASE25 (Kluczynski, Mar). |
| Drive: 6 plays, 17 yards, TOP 02:30 | |||
| Washu | 1-10 | at Case25 | WASHINGTON U. drive start at 06:55. |
| Washu | 1-10 | at Case25 | Glenn, Matt rush for 2 yards to the CASE23 (Sasala, Lee;English, Dale). |
| Washu | 2-8 | at Case23 | Glenn, Matt rush for 2 yards to the CASE21 (Bott, Bobby;Pelyak, Mike). |
| Washu | 3-6 | at Case21 | Sherman, Steve pass complete to O'Brien, Jim for loss of 3 yards to the CASE24 (Mey, Jake;Sasala, Lucas). |
| Washu | 4-9 | at Case24 | Johnson, Tim field goal attempt from 41 MISSED - wide left, spot at CASE24, clock 04:41. |
| Drive: 4 plays, 1 yards, TOP 02:14 | |||
| Case | 1-10 | at Case24 | CASE WESTERN RESERVE drive start at 04:41. |
| Case | 1-10 | at Case24 | Bush, Derek rush for loss of 2 yards to the CASE22 (Polakof, Landon). |
| Case | 2-12 | at Case22 | Whalen, Dan rush for 6 yards to the CASE28, out-of-bounds. |
| Case | 3-6 | at Case28 | Whalen, Dan pass intercepted by Brown, Brandon at the WASHU36, Brown, Brandon return 0 yards to the WASHU36, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:20 | |||
| Washu | 1-10 | at Washu36 | WASHINGTON U. drive start at 03:21. |
| Washu | 1-10 | at Washu36 | Sherman, Steve rush for no gain to the WASHU36 (Brown, Jeff). |
| Washu | 2-10 | at Washu36 | O'Brien, Jim rush for 4 yards to the WASHU40 (Pelyak, Mike;English, Dale). |
| Washu | 3-6 | at Washu40 | O'Brien, Jim rush for 2 yards to the WASHU42 (Brown, Jeff). |
| Washu | 4-4 | at Washu42 | Morman, Austin punt 43 yards to the CASE15, fair catch by Nicely, Shaun. |
| Drive: 3 plays, 6 yards, TOP 02:11 | |||
| Case | 1-10 | at Case15 | CASE WESTERN RESERVE drive start at 01:10. |
| Case | 1-10 | at Case15 | Whalen, Dan pass incomplete to Suitca, DJ (Brown, Brandon), QB hurry by Gialessas, Nick. |
| Case | 2-10 | at Case15 | Whalen, Dan rush for loss of 5 yards to the CASE10 (O'Mahony, B.). |
| Case | 3-15 | at Case10 | Whalen, Dan rush for 13 yards to the CASE23, out-of-bounds (Huber, Kyle). |
| Drive: 3 plays, 8 yards, TOP 01:21 | |||
| Case Western Reserve 7, Washington U. 0 |
| Case | 4-2 | at Case23 | Start of 2nd quarter, clock 15:00. |
| Case | 4-2 | at Case23 | Whalen, Dan punt 43 yards to the WASHU34, Machan, Tim return 6 yards to the WASHU40 (Sasala, Lee;Self, Wade). |
| Drive: 3 plays, 8 yards, TOP 01:21 | |||
| Washu | 1-10 | at Washu40 | WASHINGTON U. drive start at 14:49. |
| Washu | 1-10 | at Washu40 | Glenn, Matt rush for 3 yards to the WASHU43 (Brown, Jeff;Paramore, Bradl). |
| Washu | 2-7 | at Washu43 | Glenn, Matt rush for 42 yards to the CASE15, 1ST DOWN WASHU, out-of-bounds (Paramore, Bradl). |
| Washu | 1-10 | at Case15 | O'Brien, Jim rush for 2 yards to the CASE13 (English, Dale), PENALTY WASHU illegal block 15 yards to the CASE30, NO PLAY. |
| Washu | 1-25 | at Case30 | Sherman, Steve pass incomplete to Gulyas, Tom (Sharp, Derrick). |
| Washu | 2-25 | at Case30 | Sherman, Steve pass complete to Knott, Easton for 6 yards to the CASE24 (Mey, Jake;Paramore, Bradl). |
| Washu | 3-19 | at Case24 | Sherman, Steve pass complete to Gulyas, Tom for 20 yards to the CASE4, 1ST DOWN WASHU (Bott, Bobby;Sasala, Lucas). |
| Washu | 1-G | at Case04 | Timeout Washington U., clock 11:56. |
| Washu | 1-G | at Case04 | Glenn, Matt rush for no gain to the CASE4 (Watson, Adam). |
| Washu | 2-G | at Case04 | Glenn, Matt rush for 2 yards to the CASE2 (Brown, Jeff;Pelyak, Mike). |
| Washu | 3-G | at Case02 | O'Brien, Jim rush for no gain to the CASE2 (Bott, Bobby;English, Dale). |
| Washu | 4-G | at Case02 | Timeout Washington U., clock 09:47. |
| Washu | 4-G | at Case02 | Sherman, Steve pass incomplete to Castellucio, C.. |
| Drive: 9 plays, 58 yards, TOP 05:06 | |||
| Case | 1-10 | at Case02 | CASE WESTERN RESERVE drive start at 09:43. |
| Case | 1-10 | at Case02 | Checkan, Corey rush for 10 yards to the CASE12, 1ST DOWN CASE (Machan, Tim). |
| Case | 1-10 | at Case12 | Meyer, Greg rush for 2 yards to the CASE14 (Polakof, Landon). |
| Case | 2-8 | at Case14 | Whalen, Dan rush for loss of 9 yards to the CASE5, fumble by Whalen, Dan recovered by CASE Whalen, Dan at CASE0, TEAM safety, clock 08:48. |
| Case Western Reserve 7, Washington U. 2 | |||
| Drive: 3 plays, minus 2 yards, TOP 00:55 | |||
