Scoring Summary |
Westminster College (0-2) vs. Washington U. (2-0)
Date: Sep 13, 2008 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 2346
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Westminster College | 0 | 0 | 6 | 7 | 13 |
| Washington U. | 14 | 21 | 3 | 7 | 45 |
| SCORING SUMMARY | WCFB -WASHU | |||
| 1st | 11:12 | WASHU | Glenn, Matt 6 yd run (Johnson, Tim P. kick) | |
| 10 plays, 64 yards, TOP 3:48 | 0 - 7 | |||
| 02:58 | WASHU | O'Brien, Jim 5 yd run (Johnson, Tim P. kick) | ||
| 13 plays, 84 yards, TOP 5:03 | 0 - 14 | |||
| 2nd | 08:40 | WASHU | Glenn, Matt 20 yd run (Johnson, Tim P. kick) | |
| 7 plays, 62 yards, TOP 2:12 | 0 - 21 | |||
| 00:43 | WASHU | O'Brien, Jim 2 yd run (Johnson, Tim P. kick) | ||
| 10 plays, 57 yards, TOP 3:43 | 0 - 28 | |||
| 00:15 | WASHU | Mangini, Matt 17 yd pass from Smith, Buck (Johnson, Tim P. kick) | ||
| 2 plays, 44 yards, TOP 0:14 | 0 - 35 | |||
| 3rd | 11:15 | WASHU | Firer, Leran 22 yd field goal | |
| 5 plays, 32 yards, TOP 2:34 | 0 - 38 | |||
| 05:35 | WCFB | Flanders, Zach 24 yd pass from Eidson, Daniel (Hilton, Jake kick blockd) | ||
| 5 plays, 45 yards, TOP 2:35 | 6 - 38 | |||
| 4th | 14:53 | WASHU | Bartel, Mitchel 4 yd run (Firer, Leran kick) | |
| 4 plays, 75 yards, TOP 1:20 | 6 - 45 | |||
| 07:11 | WCFB | Kankolenski, Ty 5 yd pass from Eidson, Daniel (Hilton, Jake kick) | ||
| 13 plays, 67 yards, TOP 4:03 | 13 - 45 | |||
|
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2:50 Scorer: Mary Mitchell Temperature: 82 Wind: SW 13 Weather: Partly Sunny |
Team Statistics |
| Team Totals | WCFB | WASHU |
| FIRST DOWNS | 15 | 25 |
| Rushing | 2 | 8 |
| Passing | 10 | 17 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 17 | 182 |
| Rushing Attempts | 19 | 44 |
| Average Per Rush | 0.9 | 4.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 35 | 197 |
| Yards Lost Rushing | 18 | 15 |
| NET YARDS PASSING | 214 | 388 |
| Completions-Attempts-Int | 18-42-3 | 24-37-1 |
| Average Per Attempt | 5.1 | 10.5 |
| Average Per Completion | 11.9 | 16.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 231 | 570 |
| Total offense plays | 61 | 81 |
| Average Gain Per Play | 3.8 | 7.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 2-14 | 7-92 |
| PUNTS-YARDS | 6-213 | 1-47 |
| Average Yards Per Punt | 35.5 | 47.0 |
| Net Yards Per Punt | 32.0 | 27.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-169 | 8-495 |
| Average Yards Per Kickoff | 56.3 | 61.9 |
| Net Yards Per Kickoff | 18.0 | 39.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 8-178-0 | 3-115-0 |
| Average Per Return | 22.2 | 38.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:49 | 34:11 |
| 1st Quarter | 4:52 | 10:08 |
| 2nd Quarter | 5:36 | 9:24 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 7:53 | 7:07 |
| Third-Down Conversions | 5 of 13 | 10 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 7-9 |
| Sacks By: Number-Yards | 1-9 | 1-5 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Westminster College-Baker, Chris 1-1. Washington U.-Bartel, Mitchel 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | V37 | 11:04 | Kickoff | H46 | 08:01 | Punt | 6-17 | 3:03 | ||
| WCFB | 1st | V21 | 02:49 | Kickoff | V21 | 01:17 | Punt | 3-0 | 1:32 | ||
| WCFB | 2nd | V20 | 13:20 | Missed FG | V36 | 10:52 | Punt | 6-16 | 2:28 | ||
| WCFB | 2nd | V28 | 08:35 | Kickoff | V28 | 06:40 | Punt | 3-0 | 1:55 | ||
| WCFB | 2nd | V33 | 05:05 | Interception | V35 | 04:12 | Punt | 2-2 | 0:53 | ||
| WCFB | 2nd | V44 | 00:43 | Kickoff | V44 | 00:29 | Fumble | 0-0 | 0:14 | ||
| WCFB | 2nd | V23 | 00:07 | Kickoff | V21 | 00:00 | End of half | 1--2 | 0:07 | ||
| WCFB | 3rd | V36 | 14:52 | Kickoff | V37 | 13:49 | Downs | 4-1 | 1:03 | ||
| WCFB | 3rd | V19 | 11:07 | Kickoff | V22 | 10:18 | Interception | 2-3 | 0:49 | ||
| WCFB | 3rd | H45 | 08:10 | Downs | H00 | 05:35 | * | TOUCHDOWN | 5-45 | 2:35 | |
| WCFB | 3rd | V20 | 03:58 | Punt | V50 | 01:13 | Punt | 5-30 | 2:45 | ||
| WCFB | 4th | V35 | 14:44 | Kickoff | V35 | 14:37 | Interception | 1-0 | 0:07 | ||
| WCFB | 4th | V33 | 11:14 | Fumble | H00 | 07:11 | * | TOUCHDOWN | 13-67 | 4:03 | # |
| WCFB | 4th | V16 | 04:53 | Downs | H08 | 01:19 | Interception | 10-76 | 3:34 | # | |
| WASHU | 1st | H36 | 15:00 | Kickoff | V00 | 11:12 | * | TOUCHDOWN | 10-64 | 3:48 | # |
| WASHU | 1st | H16 | 08:01 | Punt | V00 | 02:58 | * | TOUCHDOWN | 13-84 | 5:03 | # |
| WASHU | 1st | H46 | 01:17 | Punt | V10 | 13:20 | Missed FG | 9-44 | 2:57 | # | |
| WASHU | 2nd | H38 | 10:52 | Punt | V00 | 08:40 | * | TOUCHDOWN | 7-62 | 2:12 | # |
| WASHU | 2nd | H16 | 06:40 | Punt | H28 | 05:05 | Interception | 3-12 | 1:35 | ||
| WASHU | 2nd | H43 | 04:12 | Punt | V00 | 00:29 | * | TOUCHDOWN | 10-57 | 3:43 | # |
| WASHU | 2nd | V44 | 00:29 | Fumble | V00 | 00:15 | * | TOUCHDOWN | 2-44 | 0:14 | # |
| WASHU | 3rd | V37 | 13:49 | Downs | V05 | 11:15 | * | FIELD GOAL | 5-32 | 2:34 | # |
| WASHU | 3rd | V48 | 10:18 | Interception | H45 | 08:10 | Downs | 3--7 | 2:08 | ||
| WASHU | 3rd | H34 | 05:28 | Kickoff | V47 | 03:58 | Punt | 4-19 | 1:30 | ||
| WASHU | 3rd | H25 | 01:13 | Punt | V00 | 14:53 | * | TOUCHDOWN | 4-75 | 1:20 | # |
| WASHU | 4th | H38 | 14:37 | Interception | V33 | 11:14 | Fumble | 7-29 | 3:23 | ||
| WASHU | 4th | V24 | 06:54 | Kickoff | V16 | 04:53 | Downs | 4-8 | 2:01 | # | |
| WASHU | 4th | H11 | 01:19 | Interception | H14 | 00:00 | End of half | 2-3 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Westminster College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:52 | 05:36 | 07:28 | 07:53 | 10:28 | 15:21 | 25:49 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/3 | 2/4 | 2/6 | 3/7 | 5/13 | ||
| Average field position | V29 | V26 | V32 | V28 | V27 | V30 | V28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:08 | 09:24 | 07:32 | 07:07 | 19:32 | 14:39 | 34:11 | ||
| 3rd Down Conversions | 4/4 | 3/4 | 1/4 | 2/3 | 7/8 | 3/7 | 10/15 | ||
| Average field position | H32 | H38 | H43 | H41 | H35 | H42 | H39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | H36 | 15:00 | Kickoff | V00 | 11:12 | * | TOUCHDOWN | 10-64 | 3:48 | # |
| WCFB | 1st | V37 | 11:04 | Kickoff | H46 | 08:01 | Punt | 6-17 | 3:03 | ||
| WASHU | 1st | H16 | 08:01 | Punt | V00 | 02:58 | * | TOUCHDOWN | 13-84 | 5:03 | # |
| WCFB | 1st | V21 | 02:49 | Kickoff | V21 | 01:17 | Punt | 3-0 | 1:32 | ||
| WASHU | 1st | H46 | 01:17 | Punt | V10 | 13:20 | Missed FG | 9-44 | 2:57 | # | |
| WCFB | 2nd | V20 | 13:20 | Missed FG | V36 | 10:52 | Punt | 6-16 | 2:28 | ||
| WASHU | 2nd | H38 | 10:52 | Punt | V00 | 08:40 | * | TOUCHDOWN | 7-62 | 2:12 | # |
| WCFB | 2nd | V28 | 08:35 | Kickoff | V28 | 06:40 | Punt | 3-0 | 1:55 | ||
| WASHU | 2nd | H16 | 06:40 | Punt | H28 | 05:05 | Interception | 3-12 | 1:35 | ||
| WCFB | 2nd | V33 | 05:05 | Interception | V35 | 04:12 | Punt | 2-2 | 0:53 | ||
| WASHU | 2nd | H43 | 04:12 | Punt | V00 | 00:29 | * | TOUCHDOWN | 10-57 | 3:43 | # |
| WCFB | 2nd | V44 | 00:43 | Kickoff | V44 | 00:29 | Fumble | 0-0 | 0:14 | ||
| WASHU | 2nd | V44 | 00:29 | Fumble | V00 | 00:15 | * | TOUCHDOWN | 2-44 | 0:14 | # |
| WCFB | 2nd | V23 | 00:07 | Kickoff | V21 | 00:00 | End of half | 1--2 | 0:07 | ||
| WCFB | 3rd | V36 | 14:52 | Kickoff | V37 | 13:49 | Downs | 4-1 | 1:03 | ||
| WASHU | 3rd | V37 | 13:49 | Downs | V05 | 11:15 | * | FIELD GOAL | 5-32 | 2:34 | # |
| WCFB | 3rd | V19 | 11:07 | Kickoff | V22 | 10:18 | Interception | 2-3 | 0:49 | ||
| WASHU | 3rd | V48 | 10:18 | Interception | H45 | 08:10 | Downs | 3--7 | 2:08 | ||
| WCFB | 3rd | H45 | 08:10 | Downs | H00 | 05:35 | * | TOUCHDOWN | 5-45 | 2:35 | |
| WASHU | 3rd | H34 | 05:28 | Kickoff | V47 | 03:58 | Punt | 4-19 | 1:30 | ||
| WCFB | 3rd | V20 | 03:58 | Punt | V50 | 01:13 | Punt | 5-30 | 2:45 | ||
| WASHU | 3rd | H25 | 01:13 | Punt | V00 | 14:53 | * | TOUCHDOWN | 4-75 | 1:20 | # |
| WCFB | 4th | V35 | 14:44 | Kickoff | V35 | 14:37 | Interception | 1-0 | 0:07 | ||
| WASHU | 4th | H38 | 14:37 | Interception | V33 | 11:14 | Fumble | 7-29 | 3:23 | ||
| WCFB | 4th | V33 | 11:14 | Fumble | H00 | 07:11 | * | TOUCHDOWN | 13-67 | 4:03 | # |
| WASHU | 4th | V24 | 06:54 | Kickoff | V16 | 04:53 | Downs | 4-8 | 2:01 | # | |
| WCFB | 4th | V16 | 04:53 | Downs | H08 | 01:19 | Interception | 10-76 | 3:34 | # | |
| WASHU | 4th | H11 | 01:19 | Interception | H14 | 00:00 | End of half | 2-3 | 1:19 | ||
Defensive Statistics |
| ## | Westminster College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Silvers, Broc | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Roberts, Clark | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Wagner, Kyle | 6 | . | 6 | . | . | . | 1-0 | . | . | . | . |
| 45 | McCutcheon, N. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 53 | Haynes, Dustin | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 15 | Ploesser, Alex | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 95 | Barksdale, J. | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 46 | Sexauer, Brock | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Tierney, Conor | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Jones, Lester | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Koelling, Jason | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Byam, Mandela | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | Haley, Stefan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Baker, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Howe, Adam | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 27 | Dickson, G. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Lundak, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | McKenna, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 43 | Wilkerson, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Whitworth, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Schembre, Bob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Eidson, Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Williams, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Garey, Darian | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Brown, Brandon | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Olivos, Tim | 2 | 1 | 3 | . | . | . | 1-2 | . | . | . | . |
| 11 | Hartzler, Adam | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Bawden, Tommy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Jackson, Zack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Manship, Jim | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Kozik, Mike | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 92 | Scheider, John | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 49 | Berryman, Andre | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Hu, Young | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Vom Brack, Nick | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 47 | Machan, Tim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Makar, Drew | 1 | 1 | 2 | . | . | . | 1-0 | 1 | 1 | . | . |
| 34 | Mervis, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Fox, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 95 | Larson, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Taylor, Tim | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 79 | McClelland, And | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 59 | Mulholland, Dan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Sensenich, Bren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Huber, Kyle | . | 1 | 1 | . | . | . | 1-3 | . | . | . | . |
| 57 | Larkin, Kyle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Buchanan, Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Cummings, Brend | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster College: 6-Williams, R., 8-Prokhorets, S., 12-Kankolenski, Ty, 13-Finger, Greg, 16-McDaniel, Zach, 21-Koelling, Jason, 23-Johnson, Sean, 24-Malpica, Ivan, 26-Kruse, Sam, 27-Dickson, G., 28-Williams, K., 29-Jones, Brandon, 31-Lawson, Sam, 32-Whitworth, B., 34-Brown, Sterling, 36-Kuhn, Nathan, 40-Rex, Jacob, 41-McKenna, C., 42-Lundak, Brock, 43-Wilkerson, Nick, 44-Howe, Adam, 46-Sexauer, Brock, 48-Haley, Stefan, 51-Schembre, Bob, 57-Ablin, Alex, 60-Kayser, Ben, 81-Flanders, Zach, 85-Hilton, Jake, 90-Potts, Chris, 95-Barksdale, J., 98-King, Justin, 99-Knott, Caleb. |
| Washington U.: 3-Vom Brack, Nick, 4-Fox, Ben, 5-Buchanan, Bryce, 8-Gray, Kyle, 9-Weiss, Michael, 13-Kozik, Mike, 15-Paule, Kevin, 16-Bartel, Mitchel, 17-Jackson, Zack, 19-Fox, Brennan, 20-Bawden, Tommy, 23-O'Brien, Jim, 24-Johnson, Tim P., 25-Sherman, Stephe, 29-Hillard, Nick, 30-Sansone, Jim, 34-Mervis, Jake, 35-Cummings, Brend, 37-Schiffman, Bret, 41-Reed, Clay, 44-Kentor, Sam, 45-Diehl, Nick, 46-Huber, Kyle, 48-Morrissey, Liam, 53-Fishman, Daniel, 57-Larkin, Kyle, 58-Hamonek, Matt, 60-Baum, Scott, 66-Lewis, Jake, 67-Gotlieb, J.J., 68-Northrop, Paul, 76-Daiber, Jared, 79-McClelland, And, 81-Grimm, Daniel, 82-Harbison, Walke, 83-Morman, Austin, 85-Ogle, Jamieson, 86-Murphy, Brian, 87-Johnson, Tim J., 88-Aiken, Matt, 89-deBettencourt,, 91-Taylor, Tim, 93-Gialessas, Nick, 94-Manship, Jim, 95-Larson, Greg, 96-Stewart, Ashton, 97-Lambert, Matt, 98-Firer, Leran. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Westminster College. 0 0 6 7 - 13 Record: (0-2)
Washington U........ 14 21 3 7 - 45 Record: (2-0)
Scoring Summary:
1st 11:12 WASHU - Glenn, Matt 6 yd run (Johnson, Tim P. kick), 10-64 3:48, WCFB 0 - WASHU 7
02:58 WASHU - O'Brien, Jim 5 yd run (Johnson, Tim P. kick), 13-84 5:03, WCFB 0 - WASHU 14
2nd 08:40 WASHU - Glenn, Matt 20 yd run (Johnson, Tim P. kick), 7-62 2:12, WCFB 0 - WASHU 21
00:43 WASHU - O'Brien, Jim 2 yd run (Johnson, Tim P. kick), 10-57 3:43, WCFB 0 - WASHU 28
00:15 WASHU - Mangini, Matt 17 yd pass from Smith, Buck (Johnson, Tim P. kick), 2-44 0:14, WCFB 0 - WASHU 35
3rd 11:15 WASHU - Firer, Leran 22 yd field goal, 5-32 2:34, WCFB 0 - WASHU 38
05:35 WCFB - Flanders, Zach 24 yd pass from Eidson, Daniel (Hilton, Jake kick blockd), 5-45 2:35, WCFB 6 - WASHU 38
4th 14:53 WASHU - Bartel, Mitchel 4 yd run (Firer, Leran kick), 4-75 1:20, WCFB 6 - WASHU 45
07:11 WCFB - Kankolenski, Ty 5 yd pass from Eidson, Daniel (Hilton, Jake kick), 13-67 4:03, WCFB 13 - WASHU 45
WCFB WASHU
FIRST DOWNS................... 15 25
RUSHES-YARDS (NET)............ 19-17 44-182
PASSING YDS (NET)............. 214 388
Passes Att-Comp-Int........... 42-18-3 37-24-1
TOTAL OFFENSE PLAYS-YARDS..... 61-231 81-570
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-21
Kickoff Returns-Yards......... 8-178 3-115
Interception Returns-Yards.... 1-0 3-5
Punts (Number-Avg)............ 6-35.5 1-47.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 2-14 7-92
Possession Time............... 25:49 34:11
Third-Down Conversions........ 5 of 13 10 of 15
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 7-9
Sacks By: Number-Yards........ 1-9 1-5
RUSHING: Westminster College-Eidson, Daniel 7-13; Wiltfong, Josh 6-9;
Kankolenski, Ty 1-2; Baker, Chris 2-0; Evers, Ryan 2-minus 1; Shank, Chad
1-minus 6. Washington U.-O'Brien, Jim 18-83; Glenn, Matt 10-60; Lachaud, Greg
5-26; Kentor, Sam 3-12; Grimm, Daniel 2-3; Bartel, Mitchel 2-2; Reed, Clay
2-minus 1; Smith, Buck 2-minus 3.
PASSING: Westminster College-Eidson, Daniel 13-28-3-172; Evers, Ryan
5-14-0-42. Washington U.-Smith, Buck 19-28-1-279; Bartel, Mitchel 5-9-0-109.
RECEIVING: Westminster College-Kankolenski, Ty 4-76; Flanders, Zach 4-59;
Shank, Chad 3-38; Baker, Chris 2-20; Finger, Greg 2-8; Wiltfong, Josh 1-7; Carl
Givens 1-4; Eidson, Daniel 1-2. Washington U.-Gulyas, Tom 7-90; Mangini, Matt
4-72; Weiss, Michael 3-38; O'Brien, Jim 3-26; Lachaud, Greg 2-84; Morman, Austin
1-27; Kentor, Sam 1-17; Reed, Clay 1-16; Grimm, Daniel 1-9; Chan, Miles 1-9.
INTERCEPTIONS: Westminster College-Wagner, Kyle 1-0. Washington U.-Huber,
Kyle 1-3; Olivos, Tim 1-2; Makar, Drew 1-0.
FUMBLES: Westminster College-Baker, Chris 1-1. Washington U.-Bartel,
Mitchel 1-1.
Stadium: Francis Field Attendance: 2346
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2:50
Officials: Scorer: Mary Mitchell;
Temperature: 82 Wind: SW 13 Weather: Partly Sunny
|
Play-by-Play Summary |
| Westminster wins, decline, Wash U will receive. | |||
| Wcfb | 1-10 | at Wcfb30 | WCFB ball on WCFB30. |
| Eidson, Daniel kickoff 63 yards to the WASHU7, O'Brien, Jim return 39 yards to the WASHU46, out-of-bounds, PENALTY WASHU holding 10 yards to the WASHU36, 1st and 10, WASHU ball on WASHU36. | |||
| Washu | 1-10 | at Washu36 | Glenn, Matt rush for 8 yards to the WASHU44 (Wagner, Kyle). |
| Washu | 2-2 | at Washu44 | Smith, Buck pass complete to Mangini, Matt for 9 yards to the WCFB47, 1ST DOWN WASHU (Silvers, Broc). |
| Washu | 1-10 | at Wcfb47 | Smith, Buck pass incomplete to Mangini, Matt. |
| Washu | 2-10 | at Wcfb47 | Smith, Buck pass complete to Gulyas, Tom for 17 yards to the WCFB30, 1ST DOWN WASHU, out-of-bounds. |
| Washu | 1-10 | at Wcfb30 | Smith, Buck pass complete to Chan, Miles for 9 yards to the WCFB21 (Ploesser, Alex). |
| Washu | 2-1 | at Wcfb21 | Glenn, Matt rush for no gain to the WCFB21 (Haley, Stefan). |
| Washu | 3-1 | at Wcfb21 | Glenn, Matt rush for 2 yards to the WCFB19, 1ST DOWN WASHU (Barksdale, J.). |
| Washu | 1-10 | at Wcfb19 | Glenn, Matt rush for 1 yard to the WCFB18 (Tierney, Conor). |
| Washu | 2-9 | at Wcfb18 | Smith, Buck pass complete to Gulyas, Tom for 12 yards to the WCFB6, 1ST DOWN WASHU. |
| Washu | 1-G | at Wcfb06 | Glenn, Matt rush for 6 yards to the WCFB0, TOUCHDOWN, clock 11:12. |
| Johnson, Tim P. kick attempt good. | |||
| Washington U. 7, Westminster College 0 | |||
| Drive: 10 plays, 64 yards, TOP 03:48 | |||
| Morman, Austin kickoff 60 yards to the WCFB10, Baker, Chris return 27 yards to the WCFB37 (Machan, Tim). | |||
| Wcfb | 1-10 | at Wcfb37 | WESTMINSTER COLLEGE drive start at 11:04. |
| Wcfb | 1-10 | at Wcfb37 | Eidson, Daniel rush for loss of 1 yard to the WCFB36 (Brown, Brandon). |
| Wcfb | 2-11 | at Wcfb36 | Evers, Ryan pass complete to Carl Givens for 4 yards to the WCFB40 (Berryman, Andre). |
| Wcfb | 3-7 | at Wcfb40 | Evers, Ryan pass complete to Baker, Chris for 9 yards to the WCFB49, 1ST DOWN WCFB (Makar, Drew). |
| Wcfb | 1-10 | at Wcfb49 | Wiltfong, Josh rush for loss of 1 yard to the WCFB48 (Mulholland, Dan). |
| Wcfb | 2-11 | at Wcfb48 | Eidson, Daniel rush for 6 yards to the WASHU46 (Hartzler, Adam). |
| Wcfb | 3-5 | at Washu46 | Evers, Ryan pass incomplete to Finger, Greg. |
| Wcfb | 4-5 | at Washu46 | Eidson, Daniel punt 30 yards to the WASHU16, out-of-bounds. |
| Drive: 6 plays, 17 yards, TOP 03:03 | |||
| Washu | 1-10 | at Washu16 | WASHINGTON U. drive start at 08:01. |
| Washu | 1-10 | at Washu16 | Lachaud, Greg rush for 4 yards to the WASHU20 (Byam, Mandela). |
| Washu | 2-6 | at Washu20 | Smith, Buck pass incomplete to O'Brien, Jim. |
| Washu | 3-6 | at Washu20 | Smith, Buck pass complete to Lachaud, Greg for 22 yards to the WASHU42, 1ST DOWN WASHU (Haynes, Dustin). |
