Scoring Summary |
Greenville College (0-1) vs. Washington U. (1-0)
Date: Sep 06, 2008 Site: St. Louis, Mo. Stadium: Francis Field Attendance: 1214
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Greenville College | 0 | 0 | 0 | 0 | 0 |
| Washington U. | 6 | 3 | 0 | 13 | 22 |
| SCORING SUMMARY | GCFB -WASHU | |||
| 1st | 14:48 | WASHU | O'Brien, Jim 81 yd kickoff return (Johnson, Tim P. kick failed) | |
| 0 - 6 | ||||
| 2nd | 14:49 | WASHU | Johnson, Tim P. 35 yd field goal | |
| 7 plays, 35 yards, TOP 2:08 | 0 - 9 | |||
| 4th | 14:53 | WASHU | Mangini, Matt 11 yd pass from Smith, Buck | |
| 9 plays, 77 yards, TOP 3:58 | 0 - 15 | |||
| 04:26 | WASHU | Mangini, Matt 17 yd pass from Smith, Buck (Firer, Leran kick) | ||
| 5 plays, 30 yards, TOP 1:24 | 0 - 22 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40 Scorer: KatieJo Kuhens Temperature: 71 Wind: Calm Weather: Partly Sunny |
Team Statistics |
| Team Totals | GCFB | WASHU |
| FIRST DOWNS | 8 | 13 |
| Rushing | 4 | 4 |
| Passing | 4 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 26 | 103 |
| Rushing Attempts | 35 | 31 |
| Average Per Rush | 0.7 | 3.3 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 108 | 123 |
| Yards Lost Rushing | 82 | 20 |
| NET YARDS PASSING | 129 | 154 |
| Completions-Attempts-Int | 15-31-1 | 13-32-2 |
| Average Per Attempt | 4.2 | 4.8 |
| Average Per Completion | 8.6 | 11.8 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 155 | 257 |
| Total offense plays | 66 | 63 |
| Average Gain Per Play | 2.3 | 4.1 |
| Fumbles: Number-Lost | 6-2 | 3-2 |
| Penalties: Number-Yards | 7-55 | 5-30 |
| PUNTS-YARDS | 9-315 | 7-304 |
| Average Yards Per Punt | 35.0 | 43.4 |
| Net Yards Per Punt | 33.7 | 33.1 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 1-46 | 5-299 |
| Average Yards Per Kickoff | 46.0 | 59.8 |
| Net Yards Per Kickoff | -35.0 | 39.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-52-0 | 2-12-0 |
| Average Per Return | 17.3 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 1-81-1 |
| Average Per Return | 20.4 | 81.0 |
| Interceptions: Number-Yds-TD | 2-27-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:47 | 26:13 |
| 1st Quarter | 9:05 | 5:55 |
| 2nd Quarter | 5:51 | 9:09 |
| 3rd Quarter | 9:59 | 5:01 |
| 4th Quarter | 8:52 | 6:08 |
| Third-Down Conversions | 4 of 18 | 4 of 16 |
| Fourth-Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Sacks By: Number-Yards | 1-6 | 3-39 |
| PAT Kicks | 0-0 | 1-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Greenville College-Kegel 4-1; Camarillo 1-0; Townsend 1-1. Washington U.-Glenn, Matt 1-0; Kentor, Sam 1-1; Mangini, Matt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GCFB | 1st | G44 | 14:38 | Kickoff | W48 | 13:38 | Punt | 3-8 | 1:00 | ||
| GCFB | 1st | G41 | 11:29 | Punt | G30 | 09:14 | Punt | 3--11 | 2:15 | ||
| GCFB | 1st | G49 | 08:29 | Interception | W38 | 05:05 | Punt | 6-13 | 3:24 | ||
| GCFB | 1st | G50 | 04:13 | Punt | W47 | 01:57 | Downs | 4-3 | 2:16 | ||
| GCFB | 2nd | G37 | 14:41 | Kickoff | W42 | 13:19 | Punt | 3-21 | 1:22 | ||
| GCFB | 2nd | W49 | 11:02 | Punt | W48 | 09:57 | Punt | 3-1 | 1:05 | ||
| GCFB | 2nd | G37 | 00:00 | Punt | G39 | 06:55 | Fumble | 0-2 | 0:00 | ||
| GCFB | 2nd | G44 | 06:34 | Interception | W46 | 04:13 | Downs | 5-10 | 2:21 | ||
| GCFB | 2nd | G41 | 02:52 | Fumble | G49 | 01:57 | Fumble | 3-8 | 0:55 | ||
| GCFB | 3rd | G29 | 14:52 | Kickoff | G20 | 12:25 | Punt | 3--9 | 2:27 | ||
| GCFB | 3rd | G06 | 11:15 | Punt | G36 | 06:38 | Punt | 7-30 | 4:37 | ||
| GCFB | 3rd | W23 | 06:38 | Fumble | W23 | 03:51 | Downs | 7-0 | 2:47 | # | |
| GCFB | 4th | G26 | 14:47 | Kickoff | G20 | 12:00 | Punt | 3--6 | 2:47 | ||
| GCFB | 4th | G03 | 09:02 | Punt | G11 | 07:03 | Punt | 3-8 | 1:59 | ||
| GCFB | 4th | G20 | 06:27 | Punt | G25 | 05:50 | Interception | 2-5 | 0:37 | ||
| GCFB | 4th | G17 | 04:19 | Kickoff | W46 | 01:03 | Downs | 10-37 | 3:16 | ||
| WASHU | 1st | W19 | 15:00 | Kickoff | W19 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| WASHU | 1st | W12 | 13:38 | Punt | W18 | 11:29 | Punt | 3-6 | 2:09 | ||
| WASHU | 1st | W39 | 09:14 | Punt | W42 | 08:29 | Interception | 3-3 | 0:45 | ||
| WASHU | 1st | W13 | 05:05 | Punt | W20 | 04:13 | Punt | 3-7 | 0:52 | ||
| WASHU | 1st | W47 | 01:57 | Downs | G18 | 14:49 | * | FIELD GOAL | 7-35 | 2:08 | # |
| WASHU | 2nd | W25 | 13:19 | Punt | W32 | 11:02 | Punt | 3-7 | 2:17 | ||
| WASHU | 2nd | W09 | 09:57 | Punt | W26 | 06:55 | Punt | 5-17 | 3:02 | ||
| WASHU | 2nd | G39 | 06:55 | Fumble | G39 | 06:34 | Interception | 3-0 | 0:21 | ||
| WASHU | 2nd | W46 | 04:13 | Downs | G41 | 02:52 | Fumble | 3-13 | 1:21 | ||
| WASHU | 2nd | G49 | 01:57 | Fumble | G12 | 00:04 | Missed FG | 9-37 | 1:53 | # | |
| WASHU | 2nd | W30 | 00:04 | Missed FG | W30 | 00:00 | End of half | 1-0 | 0:04 | ||
| WASHU | 3rd | G45 | 12:25 | Punt | W50 | 11:15 | Punt | 3--5 | 1:10 | ||
| WASHU | 3rd | W26 | 00:00 | Punt | W23 | 06:38 | Fumble | 0--3 | 0:00 | ||
| WASHU | 3rd | W23 | 03:51 | Downs | G00 | 14:53 | * | TOUCHDOWN | 9-77 | 3:58 | # |
| WASHU | 4th | W26 | 12:00 | Punt | G46 | 09:02 | Punt | 4-28 | 2:58 | ||
| WASHU | 4th | G46 | 07:03 | Punt | G42 | 06:27 | Punt | 3-4 | 0:36 | ||
| WASHU | 4th | G30 | 05:50 | Interception | G00 | 04:26 | * | TOUCHDOWN | 5-30 | 1:24 | # |
| WASHU | 4th | W46 | 01:03 | Downs | W44 | 00:00 | End of half | 2--2 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greenville College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:05 | 05:51 | 09:59 | 08:52 | 14:56 | 18:51 | 33:47 | ||
| 3rd Down Conversions | 1/5 | 0/3 | 2/5 | 1/5 | 1/8 | 3/10 | 4/18 | ||
| Average field position | G46 | G43 | G37 | G16 | G44 | G25 | G35 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:55 | 09:09 | 05:01 | 06:08 | 15:04 | 11:09 | 26:13 | ||
| 3rd Down Conversions | 0/3 | 1/7 | 1/2 | 2/4 | 1/10 | 3/6 | 4/16 | ||
| Average field position | W26 | W37 | W39 | W49 | W32 | W45 | W36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASHU | 1st | W19 | 15:00 | Kickoff | W19 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| GCFB | 1st | G44 | 14:38 | Kickoff | W48 | 13:38 | Punt | 3-8 | 1:00 | ||
| WASHU | 1st | W12 | 13:38 | Punt | W18 | 11:29 | Punt | 3-6 | 2:09 | ||
| GCFB | 1st | G41 | 11:29 | Punt | G30 | 09:14 | Punt | 3--11 | 2:15 | ||
| WASHU | 1st | W39 | 09:14 | Punt | W42 | 08:29 | Interception | 3-3 | 0:45 | ||
| GCFB | 1st | G49 | 08:29 | Interception | W38 | 05:05 | Punt | 6-13 | 3:24 | ||
| WASHU | 1st | W13 | 05:05 | Punt | W20 | 04:13 | Punt | 3-7 | 0:52 | ||
| GCFB | 1st | G50 | 04:13 | Punt | W47 | 01:57 | Downs | 4-3 | 2:16 | ||
| WASHU | 1st | W47 | 01:57 | Downs | G18 | 14:49 | * | FIELD GOAL | 7-35 | 2:08 | # |
| GCFB | 2nd | G37 | 14:41 | Kickoff | W42 | 13:19 | Punt | 3-21 | 1:22 | ||
| WASHU | 2nd | W25 | 13:19 | Punt | W32 | 11:02 | Punt | 3-7 | 2:17 | ||
| GCFB | 2nd | W49 | 11:02 | Punt | W48 | 09:57 | Punt | 3-1 | 1:05 | ||
| WASHU | 2nd | W09 | 09:57 | Punt | W26 | 06:55 | Punt | 5-17 | 3:02 | ||
| GCFB | 2nd | G37 | 00:00 | Punt | G39 | 06:55 | Fumble | 0-2 | 0:00 | ||
| WASHU | 2nd | G39 | 06:55 | Fumble | G39 | 06:34 | Interception | 3-0 | 0:21 | ||
| GCFB | 2nd | G44 | 06:34 | Interception | W46 | 04:13 | Downs | 5-10 | 2:21 | ||
| WASHU | 2nd | W46 | 04:13 | Downs | G41 | 02:52 | Fumble | 3-13 | 1:21 | ||
| GCFB | 2nd | G41 | 02:52 | Fumble | G49 | 01:57 | Fumble | 3-8 | 0:55 | ||
| WASHU | 2nd | G49 | 01:57 | Fumble | G12 | 00:04 | Missed FG | 9-37 | 1:53 | # | |
| WASHU | 2nd | W30 | 00:04 | Missed FG | W30 | 00:00 | End of half | 1-0 | 0:04 | ||
| GCFB | 3rd | G29 | 14:52 | Kickoff | G20 | 12:25 | Punt | 3--9 | 2:27 | ||
| WASHU | 3rd | G45 | 12:25 | Punt | W50 | 11:15 | Punt | 3--5 | 1:10 | ||
| GCFB | 3rd | G06 | 11:15 | Punt | G36 | 06:38 | Punt | 7-30 | 4:37 | ||
| WASHU | 3rd | W26 | 00:00 | Punt | W23 | 06:38 | Fumble | 0--3 | 0:00 | ||
| GCFB | 3rd | W23 | 06:38 | Fumble | W23 | 03:51 | Downs | 7-0 | 2:47 | # | |
| WASHU | 3rd | W23 | 03:51 | Downs | G00 | 14:53 | * | TOUCHDOWN | 9-77 | 3:58 | # |
| GCFB | 4th | G26 | 14:47 | Kickoff | G20 | 12:00 | Punt | 3--6 | 2:47 | ||
| WASHU | 4th | W26 | 12:00 | Punt | G46 | 09:02 | Punt | 4-28 | 2:58 | ||
| GCFB | 4th | G03 | 09:02 | Punt | G11 | 07:03 | Punt | 3-8 | 1:59 | ||
| WASHU | 4th | G46 | 07:03 | Punt | G42 | 06:27 | Punt | 3-4 | 0:36 | ||
| GCFB | 4th | G20 | 06:27 | Punt | G25 | 05:50 | Interception | 2-5 | 0:37 | ||
| WASHU | 4th | G30 | 05:50 | Interception | G00 | 04:26 | * | TOUCHDOWN | 5-30 | 1:24 | # |
| GCFB | 4th | G17 | 04:19 | Kickoff | W46 | 01:03 | Downs | 10-37 | 3:16 | ||
| WASHU | 4th | W46 | 01:03 | Downs | W44 | 00:00 | End of half | 2--2 | 1:03 | ||
Defensive Statistics |
| ## | Greenville College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Jarzynka | 3 | 3 | 6 | 1.5/3 | . | . | . | . | . | . | . |
| 40 | Young | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Bey | 5 | . | 5 | 1.0/6 | . | 1-0 | . | . | . | 1.0/6 | . |
| 8 | Beach | 4 | 1 | 5 | 1.0/5 | . | . | 1-16 | . | . | . | . |
| 13 | Townsend | 3 | 1 | 4 | . | . | . | 1-11 | 1 | . | . | . |
| 96 | Klousia | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Jones | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Schneider, S. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Holmes, A. | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Binder | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 5 | Metzger, Na. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Wheat | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 18 | Deayon | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | Norlander | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Vance | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Andrews | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Sensenich, Bren | 5 | 2 | 7 | 1.0/16 | 2 | . | . | . | . | 1.0/16 | . |
| 1 | Makar, Drew | 6 | . | 6 | 2.0/20 | . | . | . | 1 | . | 1.0/13 | . |
| 47 | Machan, Tim | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 33 | Hu, Young | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Diehl, Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Hartzler, Adam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Berryman, Andre | 3 | 1 | 4 | 2.0/16 | . | . | . | . | . | . | . |
| 92 | Scheider, John | 3 | . | 3 | 2.0/6 | . | . | . | . | . | . | . |
| 21 | Brown, Brandon | 2 | 1 | 3 | 1.0/10 | 1 | . | 1-0 | 2 | . | 1.0/10 | . |
| 23 | O'Brien, Jim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Mulholland, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Sherman, Stephe | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 13 | Kozik, Mike | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Manship, Jim | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Huber, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Gialessas, Nick | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 83 | Morman, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Buchanan, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Mangini, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Larson, Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Mervis, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bawden, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Hillard, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 31 | Olivos, Tim | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville College: 2-Blanks, 3-Camarillo, 5-Metzger, Na., 18-Deayon, 22-Stevens, 30-Wheat, 34-Mitchell, 37-Ackerman, 49-Norlander, 50-Earl, 56-Vance, 82-Gee, 91-Andrews. |
| Washington U.: 2-Gulyas, Tom, 3-Vom Brack, Nick, 4-Fox, Ben, 5-Buchanan, Bryce, 9-Weiss, Michael, 13-Kozik, Mike, 16-Bartel, Mitchel, 17-Jackson, Zack, 19-Fox, Brennan, 20-Bawden, Tommy, 23-O'Brien, Jim, 24-Johnson, Tim P., 25-Sherman, Stephe, 29-Hillard, Nick, 30-Sansone, Jim, 34-Mervis, Jake, 44-Kentor, Sam, 45-Diehl, Nick, 46-Huber, Kyle, 48-Morrissey, Liam, 66-Lewis, Jake, 79-McClelland, And, 80-Rogalski, Brand, 83-Morman, Austin, 87-Johnson, Tim J., 88-Aiken, Matt, 93-Gialessas, Nick, 94-Manship, Jim, 95-Larson, Greg, 98-Firer, Leran. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Greenville College.. 0 0 0 0 - 0 Record: (0-1)
Washington U........ 6 3 0 13 - 22 Record: (1-0)
Scoring Summary:
1st 14:48 WASHU - O'Brien, Jim 81 yd kickoff return (Johnson, Tim P. kick failed), , GCFB 0 - WASHU 6
2nd 14:49 WASHU - Johnson, Tim P. 35 yd field goal, 7-35 2:08, GCFB 0 - WASHU 9
4th 14:53 WASHU - Mangini, Matt 11 yd pass from Smith, Buck, 9-77 3:58, GCFB 0 - WASHU 15
04:26 WASHU - Mangini, Matt 17 yd pass from Smith, Buck (Firer, Leran kick), 5-30 1:24, GCFB 0 - WASHU 22
GCFB WASHU
FIRST DOWNS................... 8 13
RUSHES-YARDS (NET)............ 35-26 31-103
PASSING YDS (NET)............. 129 154
Passes Att-Comp-Int........... 31-15-1 32-13-2
TOTAL OFFENSE PLAYS-YARDS..... 66-155 63-257
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-52 2-12
Kickoff Returns-Yards......... 5-102 1-81
Interception Returns-Yards.... 2-27 1-0
Punts (Number-Avg)............ 9-35.0 7-43.4
Fumbles-Lost.................. 6-2 3-2
Penalties-Yards............... 7-55 5-30
Possession Time............... 33:47 26:13
Third-Down Conversions........ 4 of 18 4 of 16
Fourth-Down Conversions....... 1 of 5 0 of 0
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 1-6 3-39
RUSHING: Greenville College-Kennedy 7-27; Blanks 4-12; Camarillo 6-5;
TEAM 1-2; Mitchell 1-1; Kegel 16-minus 21. Washington U.-Glenn, Matt 13-60;
O'Brien, Jim 11-43; Kentor, Sam 1-5; Lachaud, Greg 3-3; TEAM 2-minus 2; Smith,
Buck 1-minus 6.
PASSING: Greenville College-Kegel 15-31-1-129. Washington U.-Smith, Buck
13-32-2-154.
RECEIVING: Greenville College-Friedrich 6-80; Cunningham 3-28; Fred 2-10;
Gee 2-6; Blanks 1-4; Camarillo 1-1. Washington U.-Mangini, Matt 5-66; Gulyas,
Tom 4-65; Lachaud, Greg 2-14; Glenn, Matt 1-7; Johnson, Tim P. 1-2.
INTERCEPTIONS: Greenville College-Beach 1-16; Townsend 1-11. Washington
U.-Brown, Brandon 1-0.
FUMBLES: Greenville College-Kegel 4-1; Camarillo 1-0; Townsend 1-1.
Washington U.-Glenn, Matt 1-0; Kentor, Sam 1-1; Mangini, Matt 1-1.
Stadium: Francis Field Attendance: 1214
Kickoff time: 1 p.m. End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Scorer: KatieJo Kuhens;
Temperature: 71 Wind: Calm Weather: Partly Sunny
|
Play-by-Play Summary |
| Greenville won the toss and deferred to the second half. | |||
| Gcfb | 1-10 | at Gcfb30 | WASHU ball on WASHU35. |
| Washu | 1-10 | at Washu35 | GCFB ball on GCFB35. |
| Schneider, S. kickoff 46 yards to the WASHU19, O'Brien, Jim return 0 yards to the WASHU19, O'Brien, Jim for 81 yards to the GCFB0, TOUCHDOWN, clock 14:48. | |||
| Johnson, Tim P. kick attempt failed. | |||
| Washington U. 6, Greenville College 0 | |||
| Morman, Austin kickoff 58 yards to the GCFB12, Townsend return 32 yards to the GCFB44 (Sensenich, Bren;Morman, Austin). | |||
| Gcfb | 1-10 | at Gcfb44 | GREENVILLE COLLEGE drive start at 14:38. |
| Gcfb | 1-10 | at Gcfb44 | Kegel rush for 5 yards to the GCFB49 (Machan, Tim;Hartzler, Adam). |
| Gcfb | 2-5 | at Gcfb49 | Kegel rush for 3 yards to the WASHU48 (Hu, Young). |
| Gcfb | 3-2 | at Washu48 | Kegel pass incomplete to Friedrich. |
| Gcfb | 4-2 | at Washu48 | Kegel punt 36 yards to the WASHU12, downed. |
| Drive: 3 plays, 8 yards, TOP 01:00 | |||
| Washu | 1-10 | at Washu12 | WASHINGTON U. drive start at 13:38. |
| Washu | 1-10 | at Washu12 | Glenn, Matt rush for loss of 2 yards to the WASHU10 (Jarzynka). |
| Washu | 2-12 | at Washu10 | Glenn, Matt rush for 8 yards to the WASHU18 (Jarzynka). |
| Washu | 3-4 | at Washu18 | Glenn, Matt rush for no gain to the WASHU18 (Townsend;Young). |
| Washu | 4-4 | at Washu18 | Morman, Austin punt 53 yards to the GCFB29, Townsend return 12 yards to the GCFB41 (Buchanan, Bryce). |
| Drive: 3 plays, 6 yards, TOP 02:09 | |||
| Gcfb | 1-10 | at Gcfb41 | GREENVILLE COLLEGE drive start at 11:29. |
| Gcfb | 1-10 | at Gcfb41 | Kegel rush for loss of 2 yards to the GCFB39, fumble by Kegel recovered by GCFB Kegel at GCFB36. |
| Gcfb | 2-15 | at Gcfb36 | Kegel pass complete to Blanks for 4 yards to the GCFB40 (Diehl, Nick;Berryman, Andre). |
| Gcfb | 3-11 | at Gcfb40 | PENALTY GCFB ineligible downfield on pass 5 yards to the GCFB35. |
| Gcfb | 3-16 | at Gcfb35 | PENALTY WASHU false start 5 yards to the GCFB30. |
| Gcfb | 3-11 | at Gcfb30 | Kegel pass incomplete to Fred (Brown, Brandon). |
| Gcfb | 4-11 | at Gcfb30 | Kegel punt 31 yards to the WASHU39, fair catch by O'Brien, Jim. |
| Drive: 3 plays, minus 1 yards, TOP 02:15 | |||
| Washu | 1-10 | at Washu39 | WASHINGTON U. drive start at 09:14. |
| Washu | 1-10 | at Washu39 | Glenn, Matt rush for 3 yards to the WASHU42, fumble by Glenn, Matt recovered by WASHU Glenn, Matt at WASHU42. |
| Washu | 2-7 | at Washu42 | Smith, Buck pass incomplete to Chan, Miles. |
| Washu | 3-7 | at Washu42 | Smith, Buck pass intercepted by Townsend at the GCFB38, Townsend return 11 yards to the GCFB49 (Mangini, Matt). |
| Drive: 3 plays, 3 yards, TOP 00:45 | |||
| Gcfb | 1-10 | at Gcfb49 | GREENVILLE COLLEGE drive start at 08:29. |
| Gcfb | 1-10 | at Gcfb49 | Blanks rush for no gain to the GCFB49 (Makar, Drew). |
| Gcfb | 2-10 | at Gcfb49 | Kegel pass complete to Cunningham for 2 yards to the WASHU49, out-of-bounds. |
| Gcfb | 3-8 | at Washu49 | Kegel rush for 10 yards to the WASHU39, 1ST DOWN GCFB (Makar, Drew). |
| Gcfb | 1-10 | at Washu39 | Kegel pass complete to Friedrich for 2 yards to the WASHU37 (Berryman, Andre). |
| Gcfb | 2-8 | at Washu37 | Kegel rush for loss of 1 yard to the WASHU38 (Gialessas, Nick). |
| Gcfb | 3-9 | at Washu38 | Kegel pass incomplete to Friedrich. |
| Gcfb | 4-9 | at Washu38 | Kegel punt 25 yards to the WASHU13, fair catch by O'Brien, Jim. |
| Drive: 6 plays, 13 yards, TOP 03:24 | |||
| Washu | 1-10 | at Washu13 | WASHINGTON U. drive start at 05:05. |
| Washu | 1-10 | at Washu13 | Smith, Buck pass incomplete to Mangini, Matt (Townsend). |
| Washu | 2-10 | at Washu13 | Glenn, Matt rush for 7 yards to the WASHU20 (Metzger, Na.;Jarzynka). |
| Washu | 3-3 | at Washu20 | Smith, Buck pass incomplete to 0. |
| Washu | 4-3 | at Washu20 | Morman, Austin punt 30 yards to the 50 yardline, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 00:52 | |||
| Gcfb | 1-10 | at Gcfb50 | GREENVILLE COLLEGE drive start at 04:13. |
| Gcfb | 1-10 | at Gcfb50 | PENALTY GCFB holding 10 yards to the GCFB40. |
| Gcfb | 1-20 | at Gcfb40 | PENALTY WASHU offside 5 yards to the GCFB45. |
| Gcfb | 1-15 | at Gcfb45 | Kegel pass incomplete to Friedrich. |
| Gcfb | 2-15 | at Gcfb45 | Camarillo rush for 5 yards to the 50 yardline (Sensenich, Bren). |
| Gcfb | 3-10 | at Gcfb50 | Kegel pass complete to Camarillo for 1 yard to the WASHU49 (Sensenich, Bren). |
| Gcfb | 4-9 | at Washu49 | Kegel rush for 2 yards to the WASHU47 (O'Brien, Jim). |
| Drive: 4 plays, 3 yards, TOP 02:16 | |||
| Washu | 1-10 | at Washu47 | WASHINGTON U. drive start at 01:57. |
| Washu | 1-10 | at Washu47 | Glenn, Matt rush for 4 yards to the GCFB49 (Young). |
| Washu | 2-6 | at Gcfb49 | Smith, Buck pass complete to Mangini, Matt for 15 yards to the GCFB34, 1ST DOWN WASHU (Deayon;Schneider, S.). |
| Washu | 1-10 | at Gcfb34 | Smith, Buck pass complete to Mangini, Matt for 14 yards to the GCFB20, 1ST DOWN WASHU (Schneider, S.;Young). |
| Washu | 1-10 | at Gcfb20 | Lachaud, Greg rush for 3 yards to the GCFB17 (Beach). |
