Game Results |
2008 Washington University Football
Washington U. Game Results
(as of Nov 15, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | GREENVILLE COLLEGE | W | 22-0 | 1-0-0 | 0-0-0 | 2:40 | 1214 | ||
| Sep 13, 2008 | WESTMINSTER COLLEGE | W | 45-13 | 2-0-0 | 0-0-0 | 2:50 | 2346 | ||
| Sep 20, 2008 | at | Wittenberg Univ. | W | 30-27 | 3-0-0 | 0-0-0 | 2:47 | 2740 | |
| Oct 04, 2008 | at | Rhodes College | L | 10-28 | 3-1-0 | 0-0-0 | 2:40 | 3000 | |
| Oct 11, 2008 | #7 WABASH COLLEGE | L | 12-37 | 3-2-0 | 0-0-0 | 2:45 | 912 | ||
| Oct 18, 2008 | at | College of Wooster | L | 13-38 | 3-3-0 | 0-0-0 | 2:32 | 3450 | |
| Oct 25, 2008 | OHIO WESLEYAN | W | 24-3 | 4-3-0 | 0-0-0 | 2:32 | 1312 | ||
| * | Nov 1, 2008 | CARNEGIE MELLON | W | 16-8 | 5-3-0 | 1-0-0 | 2:34 | 834 | |
| * | Nov 08, 2008 | at | Chicago | L | 14-17 | 5-4-0 | 1-1-0 | 2:35 | 1130 |
| * | Nov 15, 2008 | #12 CASE WESTERN RESERVE | L | 0-17 | 5-5-0 | 1-2-0 | 2:30 | 684 |
| * indicates conference game |
Team Game-by-Game |
2008 Washington University Football
Washington U. Team Game-by-Game
(as of Nov 15, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | GREENVILLE COLLEGE | 31 | 103 | 0 | 16 | 13 | 154 | 2 | 53 | 13-32-2 | 154 | 2 | 53 | 1 | 81 | 1 | 81 | 2 | 12 | 0 | 14 | 257 |
| Sep 13, 2008 | WESTMINSTER COLLEGE | 44 | 182 | 5 | 27 | 24 | 388 | 1 | 62 | 24-37-1 | 388 | 1 | 62 | 3 | 115 | 0 | 62 | 2 | 21 | 0 | 13 | 570 |
| Sep 20, 2008 | at Wittenberg Univ. | 37 | 92 | 2 | 13 | 22 | 265 | 2 | 70 | 22-31-1 | 265 | 2 | 70 | 4 | 71 | 0 | 30 | 0 | 0 | 0 | 0 | 357 |
| Oct 04, 2008 | at Rhodes College | 34 | -10 | 0 | 9 | 22 | 248 | 0 | 41 | 22-47-3 | 248 | 0 | 41 | 4 | 78 | 0 | 33 | 2 | 13 | 1 | 3 | 238 |
| Oct 11, 2008 | WABASH COLLEGE | 17 | 14 | 1 | 11 | 17 | 207 | 1 | 73 | 17-32-0 | 207 | 1 | 73 | 5 | 104 | 0 | 28 | 2 | 15 | 0 | 11 | 221 |
| Oct 18, 2008 | at College of Wooster | 22 | 56 | 0 | 14 | 23 | 181 | 1 | 28 | 23-37-1 | 181 | 1 | 28 | 7 | 91 | 0 | 29 | 3 | 13 | 0 | 8 | 237 |
| Oct 25, 2008 | OHIO WESLEYAN | 43 | 157 | 1 | 22 | 18 | 190 | 2 | 43 | 18-37-2 | 190 | 2 | 43 | 2 | 25 | 0 | 23 | 2 | 7 | 0 | 6 | 347 |
| Nov 1, 2008 | CARNEGIE MELLON | 38 | 93 | 1 | 10 | 23 | 226 | 1 | 53 | 23-32-1 | 226 | 1 | 53 | 1 | 30 | 0 | 30 | 2 | 9 | 0 | 8 | 319 |
| Nov 08, 2008 | at Chicago | 34 | 84 | 0 | 13 | 15 | 185 | 2 | 60 | 15-37-2 | 185 | 2 | 60 | 4 | 94 | 0 | 29 | 2 | 7 | 0 | 4 | 269 |
| Nov 15, 2008 | CASE WESTERN RESERVE | 24 | 30 | 0 | 10 | 16 | 152 | 0 | 55 | 16-38-2 | 152 | 0 | 55 | 4 | 85 | 0 | 34 | 1 | 0 | 0 | 0 | 182 |
| Washington U. | 324 | 801 | 10 | 27 | 193 | 2196 | 12 | 73 | 193-360-15 | 2196 | 12 | 73 | 35 | 774 | 1 | 81 | 18 | 97 | 1 | 14 | 2997 | |
| Opponent | 415 | 1456 | 8 | 31 | 133 | 1718 | 15 | 68 | 133-252-15 | 1718 | 15 | 68 | 37 | 836 | 0 | 42 | 23 | 238 | 0 | 53 | 3174 | |
|
Games played: 10 Avg per rush: 2.5 Avg per catch: 11.4 Pass efficiency: 107.52 Kick ret avg: 22.1 Punt ret avg: 5.4 All purpose avg/game: 400.8 Total offense avg/gm: 299.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | GREENVILLE COLLEGE | 48 | 14 | 62 | 9.0 | 69 | 3.0 | 39 | 4 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 22 |
| Sep 13, 2008 | WESTMINSTER COLLEGE | 33 | 10 | 43 | 8.0 | 20 | 1.0 | 5 | 1 | 1 | 0 | 3 | 5 | 0 | 2 | 1 | 6-6 | 0 | 0 | 0 | 45 |
| Sep 20, 2008 | at Wittenberg Univ. | 32 | 46 | 78 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 4 | 2 | 4-4 | 0 | 0 | 0 | 30 |
| Oct 04, 2008 | at Rhodes College | 40 | 14 | 54 | 6.0 | 45 | 3.0 | 23 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 11, 2008 | WABASH COLLEGE | 53 | 22 | 75 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Oct 18, 2008 | at College of Wooster | 47 | 26 | 73 | 4.0 | 5 | 1.0 | 1 | 0 | 0 | 0 | 2 | 52 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 25, 2008 | OHIO WESLEYAN | 57 | 8 | 65 | 5.0 | 19 | 2.0 | 15 | 2 | 2 | 0 | 1 | 20 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 1, 2008 | CARNEGIE MELLON | 34 | 28 | 62 | 4.0 | 16 | 2.0 | 7 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Nov 08, 2008 | at Chicago | 49 | 14 | 63 | 5.0 | 22 | 2.0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 15, 2008 | CASE WESTERN RESERVE | 50 | 28 | 78 | 7.0 | 25 | 4.0 | 19 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Washington U. | 443 | 210 | 653 | 50.0 | 225 | 18.0 | 124 | 10 | 11 | 0 | 15 | 140 | 0 | 21 | 5 | 19-23 | 0 | 0 | 0 | 186 | |
| Opponent | 391 | 257 | 648 | 69.0 | 291 | 25.0 | 188 | 7 | 6 | 0 | 15 | 193 | 1 | 39 | 4 | 21-23 | 0 | 1 | 0 | 188 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | GREENVILLE COLLEGE | 7 | 304 | 43.4 | 53 | 0 | 1 | 0 | 1 | 2 | 1-2 | 35 | 0 | 5 | 299 | 59.8 | 0 | 0 |
| Sep 13, 2008 | WESTMINSTER COLLEGE | 1 | 47 | 47.0 | 47 | 0 | 1 | 0 | 0 | 0 | 1-2 | 22 | 0 | 8 | 495 | 61.9 | 0 | 0 |
| Sep 20, 2008 | at Wittenberg Univ. | 4 | 118 | 29.5 | 42 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 5 | 312 | 62.4 | 1 | 1 |
| Oct 04, 2008 | at Rhodes College | 7 | 289 | 41.3 | 52 | 0 | 1 | 3 | 2 | 0 | 1-2 | 33 | 0 | 3 | 195 | 65.0 | 0 | 0 |
| Oct 11, 2008 | WABASH COLLEGE | 9 | 369 | 41.0 | 59 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 198 | 66.0 | 0 | 0 |
| Oct 18, 2008 | at College of Wooster | 7 | 319 | 45.6 | 66 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 1 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 25, 2008 | OHIO WESLEYAN | 4 | 161 | 40.2 | 48 | 0 | 0 | 0 | 0 | 2 | 1-2 | 32 | 0 | 5 | 320 | 64.0 | 1 | 0 |
| Nov 1, 2008 | CARNEGIE MELLON | 6 | 235 | 39.2 | 51 | 0 | 0 | 5 | 1 | 3 | 1-2 | 30 | 0 | 4 | 245 | 61.2 | 0 | 0 |
| Nov 08, 2008 | at Chicago | 4 | 148 | 37.0 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 185 | 61.7 | 0 | 0 |
| Nov 15, 2008 | CASE WESTERN RESERVE | 6 | 248 | 41.3 | 50 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| Washington U. | 55 | 2238 | 40.7 | 66 | 0 | 5 | 10 | 8 | 15 | 5-12 | 35 | 2 | 40 | 2492 | 62.3 | 2 | 1 | |
| Opponent | 50 | 1794 | 35.9 | 56 | 1 | 2 | 8 | 5 | 12 | 5-10 | 45 | 3 | 40 | 2063 | 51.6 | 2 | 3 | |
Opponent Game-by-Game |
2008 Washington University Football
Washington U. Opponent Game-by-Game
(as of Nov 15, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | GREENVILLE COLLEGE | 35 | 26 | 0 | 21 | 15 | 129 | 0 | 25 | 15-31-1 | 129 | 0 | 25 | 5 | 102 | 0 | 32 | 3 | 52 | 0 | 29 | 155 |
| Sep 13, 2008 | WESTMINSTER COLLEGE | 19 | 17 | 0 | 7 | 18 | 214 | 2 | 32 | 18-42-3 | 214 | 2 | 32 | 8 | 178 | 0 | 36 | 0 | 0 | 0 | 0 | 231 |
| Sep 20, 2008 | at Wittenberg Univ. | 42 | 162 | 1 | 11 | 19 | 263 | 3 | 50 | 19-33-3 | 263 | 3 | 50 | 3 | 66 | 0 | 31 | 1 | 11 | 0 | 11 | 425 |
| Oct 04, 2008 | at Rhodes College | 40 | 142 | 1 | 21 | 8 | 244 | 2 | 68 | 8-17-1 | 244 | 2 | 68 | 3 | 92 | 0 | 39 | 2 | 18 | 0 | 9 | 386 |
| Oct 11, 2008 | WABASH COLLEGE | 47 | 222 | 1 | 26 | 20 | 277 | 4 | 52 | 20-30-1 | 277 | 4 | 52 | 3 | 102 | 0 | 42 | 4 | 12 | 0 | 6 | 499 |
| Oct 18, 2008 | at College of Wooster | 35 | 162 | 0 | 17 | 22 | 327 | 4 | 47 | 22-35-2 | 327 | 4 | 47 | 3 | 60 | 0 | 24 | 5 | 37 | 0 | 20 | 489 |
| Oct 25, 2008 | OHIO WESLEYAN | 42 | 151 | 0 | 14 | 12 | 54 | 0 | 20 | 12-20-1 | 54 | 0 | 20 | 4 | 69 | 0 | 19 | 2 | 5 | 0 | 4 | 205 |
| Nov 1, 2008 | CARNEGIE MELLON | 42 | 169 | 1 | 31 | 6 | 50 | 0 | 13 | 6-13-1 | 50 | 0 | 13 | 4 | 66 | 0 | 30 | 1 | 38 | 0 | 38 | 219 |
| Nov 08, 2008 | at Chicago | 56 | 185 | 2 | 14 | 2 | 44 | 0 | 23 | 2-10-0 | 44 | 0 | 23 | 3 | 69 | 0 | 37 | 2 | 60 | 0 | 53 | 229 |
| Nov 15, 2008 | CASE WESTERN RESERVE | 57 | 220 | 2 | 13 | 11 | 116 | 0 | 18 | 11-21-2 | 116 | 0 | 18 | 1 | 32 | 0 | 32 | 3 | 5 | 0 | 6 | 336 |
| Opponent totals | 415 | 1456 | 8 | 31 | 133 | 1718 | 15 | 68 | 133-252-15 | 1718 | 15 | 68 | 37 | 836 | 0 | 42 | 23 | 238 | 0 | 53 | 3174 | |
| Washington U. | 324 | 801 | 10 | 27 | 193 | 2196 | 12 | 73 | 193-360-15 | 2196 | 12 | 73 | 35 | 774 | 1 | 81 | 18 | 97 | 1 | 14 | 2997 | |
|
Games played: 10 Avg per rush: 3.5 Avg per catch: 12.9 Pass efficiency: 117.78 Kick ret avg: 22.6 Punt ret avg: 10.3 All purpose avg/game: 444.1 Total offense avg/gm: 317.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | GREENVILLE COLLEGE | 30 | 18 | 48 | 7.0 | 18 | 1.0 | 6 | 0 | 2 | 0 | 2 | 27 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2008 | WESTMINSTER COLLEGE | 59 | 10 | 69 | 4.0 | 14 | 1.0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 20, 2008 | at Wittenberg Univ. | 30 | 52 | 82 | 4.0 | 17 | 3.0 | 16 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Oct 04, 2008 | at Rhodes College | 39 | 42 | 81 | 15.0 | 86 | 8.0 | 65 | 2 | 0 | 0 | 3 | 65 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 11, 2008 | WABASH COLLEGE | 35 | 8 | 43 | 8.0 | 29 | 3.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 37 |
| Oct 18, 2008 | at College of Wooster | 29 | 44 | 73 | 3.0 | 16 | 2.0 | 13 | 1 | 0 | 0 | 1 | 36 | 1 | 2 | 2 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 25, 2008 | OHIO WESLEYAN | 53 | 14 | 67 | 9.0 | 30 | 2.0 | 15 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 1, 2008 | CARNEGIE MELLON | 47 | 22 | 69 | 4.0 | 13 | 1.0 | 5 | 1 | 1 | 0 | 1 | 39 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 | 8 |
| Nov 08, 2008 | at Chicago | 33 | 33 | 66 | 9.0 | 32 | 1.0 | 8 | 2 | 1 | 0 | 2 | 17 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 15, 2008 | CASE WESTERN RESERVE | 36 | 14 | 50 | 6.0 | 36 | 3.0 | 31 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Opponent totals | 391 | 257 | 648 | 69.0 | 291 | 25.0 | 188 | 7 | 6 | 0 | 15 | 193 | 1 | 39 | 4 | 21-23 | 0 | 1 | 0 | 188 | |
| Washington U. | 443 | 210 | 653 | 50.0 | 225 | 18.0 | 124 | 10 | 11 | 0 | 15 | 140 | 0 | 21 | 5 | 19-23 | 0 | 0 | 0 | 186 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | GREENVILLE COLLEGE | 9 | 315 | 35.0 | 54 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | 0 | 1 | 46 | 46.0 | 0 | 0 |
| Sep 13, 2008 | WESTMINSTER COLLEGE | 6 | 213 | 35.5 | 56 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
| Sep 20, 2008 | at Wittenberg Univ. | 1 | 36 | 36.0 | 36 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 1 | 5 | 193 | 38.6 | 0 | 1 |
| Oct 04, 2008 | at Rhodes College | 5 | 152 | 30.4 | 47 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 296 | 59.2 | 0 | 1 |
| Oct 11, 2008 | WABASH COLLEGE | 3 | 141 | 47.0 | 56 | 0 | 0 | 0 | 1 | 2 | 1-1 | 34 | 0 | 7 | 332 | 47.4 | 2 | 0 |
| Oct 18, 2008 | at College of Wooster | 4 | 172 | 43.0 | 49 | 0 | 1 | 0 | 0 | 0 | 1-2 | 23 | 0 | 7 | 349 | 49.9 | 0 | 0 |
| Oct 25, 2008 | OHIO WESLEYAN | 7 | 236 | 33.7 | 45 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 2 | 111 | 55.5 | 0 | 0 |
| Nov 1, 2008 | CARNEGIE MELLON | 6 | 247 | 41.2 | 50 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 1 | 2 | 110 | 55.0 | 0 | 1 |
| Nov 08, 2008 | at Chicago | 6 | 187 | 31.2 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 42 | 0 | 4 | 211 | 52.8 | 0 | 0 |
| Nov 15, 2008 | CASE WESTERN RESERVE | 3 | 95 | 31.7 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 45 | 1 | 4 | 246 | 61.5 | 0 | 0 |
| Opponent totals | 50 | 1794 | 35.9 | 56 | 1 | 2 | 8 | 5 | 12 | 5-10 | 45 | 3 | 40 | 2063 | 51.6 | 2 | 3 | |
| Washington U. | 55 | 2238 | 40.7 | 66 | 0 | 5 | 10 | 8 | 15 | 5-12 | 35 | 2 | 40 | 2492 | 62.3 | 2 | 1 | |
Team Game-by-Game Comparison |
2008 Washington University Football
Washington U. Team Game-by-Game Comparison
(as of Nov 15, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| GREENVILLE COLLEGE | 22-0 | 13/8 | 4/4 | 7/4 | 2/0 | 31-103 / | 35-26 | 13-32-2 / | 15-31-1 | 154/129 | 63-257 / | 66-155 | 93/181 | 4/3 |
| WESTMINSTER COLLEGE | 45-13 | 25/15 | 8/2 | 17/10 | 0/3 | 44-182 / | 19-17 | 24-37-1 / | 18-42-3 | 388/214 | 81-570 / | 61-231 | 141/178 | 2/4 |
| Wittenberg Univ. | 30-27 | 21/26 | 7/8 | 12/14 | 2/4 | 37-92 / | 42-162 | 22-31-1 / | 19-33-3 | 265/263 | 68-357 / | 75-425 | 80/80 | 1/4 |
| Rhodes College | 10-28 | 15/17 | 1/10 | 12/6 | 2/1 | 34--10 / | 40-142 | 22-47-3 / | 8-17-1 | 248/244 | 81-238 / | 57-386 | 91/175 | 3/3 |
| WABASH COLLEGE | 12-37 | 8/23 | 1/11 | 7/12 | 0/0 | 17-14 / | 47-222 | 17-32-0 / | 20-30-1 | 207/277 | 49-221 / | 77-499 | 145/114 | 0/1 |
| College of Wooster | 13-38 | 11/27 | 2/8 | 9/18 | 0/1 | 22-56 / | 35-162 | 23-37-1 / | 22-35-2 | 181/327 | 59-237 / | 70-489 | 156/133 | 1/2 |
| OHIO WESLEYAN | 24-3 | 21/12 | 8/7 | 11/3 | 2/2 | 43-157 / | 42-151 | 18-37-2 / | 12-20-1 | 190/54 | 80-347 / | 62-205 | 52/80 | 2/3 |
| CARNEGIE MELLON | 16-8 | 15/13 | 6/9 | 9/3 | 0/1 | 38-93 / | 42-169 | 23-32-1 / | 6-13-1 | 226/50 | 70-319 / | 55-219 | 43/143 | 2/3 |
| Chicago | 14-17 | 16/14 | 5/11 | 9/2 | 2/1 | 34-84 / | 56-185 | 15-37-2 / | 2-10-0 | 185/44 | 71-269 / | 66-229 | 101/146 | 3/1 |
| CASE WESTERN RESERVE | 0-17 | 9/21 | 3/14 | 6/7 | 0/0 | 24-30 / | 57-220 | 16-38-2 / | 11-21-2 | 152/116 | 62-182 / | 78-336 | 109/37 | 3/2 |
| Totals | 186-188 | 154/176 | 45/84 | 99/79 | 10/13 | 324-801 / | 415-1456 | 193-360-15 / | 133-252-15 | 2196/1718 | 684-2997 / | 667-3174 | 1011/1267 | 21/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| GREENVILLE COLLEGE | 4-16 / | 4-18 | 0-0 / | 1-5 | 26:13 / 33:47 | -7:34 | 3.3 / 0.7 | 4.8/4.2 | 4.1/2.3 | 7-43.4 / | 9-35.0 | 5-30 / | 7-55 | |
| WESTMINSTER COLLEGE | 10-15 / | 5-13 | 0-1 / | 1-2 | 34:11 / 25:49 | 8:22 | 4.1 / 0.9 | 10.5/5.1 | 7.0/3.8 | 1-47.0 / | 6-35.5 | 7-92 / | 2-14 | |
| Wittenberg Univ. | 5-13 / | 9-14 | 2-3 / | 0-2 | 27:04 / 32:56 | -5:52 | 2.5 / 3.9 | 8.5/8.0 | 5.2/5.7 | 4-29.5 / | 1-36.0 | 8-68 / | 5-46 | |
| Rhodes College | 7-22 / | 2-10 | 1-5 / | 1-2 | 36:50 / 23:10 | 13:40 | -0.3 / 3.5 | 5.3/14.4 | 2.9/6.8 | 7-41.3 / | 5-30.4 | 3-25 / | 8-85 | |
| WABASH COLLEGE | 3-13 / | 6-14 | 0-1 / | 2-3 | 22:37 / 37:23 | -14:46 | 0.8 / 4.7 | 6.5/9.2 | 4.5/6.5 | 9-41.0 / | 3-47.0 | 2-15 / | 7-33 | |
| College of Wooster | 1-13 / | 3-11 | 2-4 / | 1-1 | 27:17 / 32:43 | -5:26 | 2.5 / 4.6 | 4.9/9.3 | 4.0/7.0 | 7-45.6 / | 4-43.0 | 6-50 / | 4-25 | |
| OHIO WESLEYAN | 5-16 / | 2-15 | 2-3 / | 1-2 | 33:47 / 26:13 | 7:34 | 3.7 / 3.6 | 5.1/2.7 | 4.3/3.3 | 4-40.2 / | 7-33.7 | 4-40 / | 9-90 | |
| CARNEGIE MELLON | 7-16 / | 3-13 | 0-0 / | 0-2 | 33:54 / 26:06 | 7:48 | 2.4 / 4.0 | 7.1/3.8 | 4.6/4.0 | 6-39.2 / | 6-41.2 | 8-56 / | 4-30 | |
| Chicago | 3-14 / | 4-13 | 3-7 / | 0-2 | 27:37 / 32:23 | -4:46 | 2.5 / 3.3 | 5.0/4.4 | 3.8/3.5 | 4-37.0 / | 6-31.2 | 3-30 / | 5-35 | |
| CASE WESTERN RESERVE | 5-16 / | 8-17 | 0-5 / | 0-3 | 24:01 / 35:59 | -11:58 | 1.2 / 3.9 | 4.0/5.5 | 2.9/4.3 | 6-41.3 / | 3-31.7 | 0-0 / | 2-11 | |
| Totals | 50-154 / | 46-138 | 10-29 / | 7-24 | 293:31 / 306:29 | -12:58 | 2.5 / 3.5 | 6.1 / 6.8 | 4.4 / 4.8 | 55-40.7 / | 50-35.9 | 46-406 / | 53-424 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2008 Washington University Football
Washington U. Game Superlatives
(as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Glenn, Matt vs Ohio Wesleyan (Oct 25, 2008) |
| Yards Rushing | 83 | O'Brien, Jim vs Westminster College (Sep 13, 2008) |
| TD Rushes | 2 | O'Brien, Jim vs Westminster College (Sep 13, 2008) |
| Glenn, Matt vs Westminster College (Sep 13, 2008) | ||
| Long Rush | 27 | O'Brien, Jim vs Westminster College (Sep 13, 2008) |
| Pass attempts | 38 | Smith, Buck at Rhodes College (Oct 04, 2008) |
| Pass completions | 23 | Smith, Buck vs Carnegie Mellon (Nov 1, 2008) |
| Yards Passing | 279 | Smith, Buck vs Westminster College (Sep 13, 2008) |
| TD Passes | 2 | Smith, Buck vs Greenville College (Sep 06, 2008) |
| Smith, Buck at Wittenberg Univ. (Sep 20, 2008) | ||
| Smith, Buck vs Ohio Wesleyan (Oct 25, 2008) | ||
| Smith, Buck at Chicago (Nov 08, 2008) | ||
| Long Pass | 73 | Smith, Buck vs Wabash College (Oct 11, 2008) |
| Receptions | 8 | Mangini, Matt at Rhodes College (Oct 04, 2008) |
| Gulyas, Tom vs Carnegie Mellon (Nov 1, 2008) | ||
| Glenn, Matt vs Case Western Reserve (Nov 15, 2008) | ||
| Yards Receiving | 146 | Gulyas, Tom at Wittenberg Univ. (Sep 20, 2008) |
| TD Receptions | 2 | Mangini, Matt vs Greenville College (Sep 06, 2008) |
| Long Reception | 73 | Lachaud, Greg vs Wabash College (Oct 11, 2008) |
| Field Goals | 1 | Johnson, Tim P. vs Greenville College (Sep 06, 2008) |
| Firer, Leran vs Westminster College (Sep 13, 2008) | ||
| Johnson, Tim P. at Rhodes College (Oct 04, 2008) | ||
| Rogalski, Brand vs Ohio Wesleyan (Oct 25, 2008) | ||
| Rogalski, Brand vs Carnegie Mellon (Nov 1, 2008) | ||
| Long Field Goal | 35 | Johnson, Tim P. vs Greenville College (Sep 06, 2008) |
| Punts | 7 | Morman, Austin vs Greenville College (Sep 06, 2008) |
| Morman, Austin at Rhodes College (Oct 04, 2008) | ||
| Bawden, Tommy vs Wabash College (Oct 11, 2008) | ||
| Punting Avg | 66.0 | Bawden, Tommy at College of Wooster (Oct 18, 2008) |
| Long Punt | 66 | Bawden, Tommy at College of Wooster (Oct 18, 2008) |
| Long Punt Return | 14 | O'Brien, Jim vs Greenville College (Sep 06, 2008) |
| Long Kickoff Return | 81 | O'Brien, Jim vs Greenville College (Sep 06, 2008) |
| Tackles | 14 | Berryman, Andre at College of Wooster (Oct 18, 2008) |
| Sacks | 1.0 | Makar, Drew vs Greenville College (Sep 06, 2008) |
| Brown, Brandon vs Greenville College (Sep 06, 2008) | ||
| Sensenich, Bren vs Greenville College (Sep 06, 2008) | ||
| McClelland, And vs Westminster College (Sep 13, 2008) | ||
| Hartzler, Adam at Rhodes College (Oct 04, 2008) | ||
| Berryman, Andre at College of Wooster (Oct 18, 2008) | ||
| Huber, Kyle vs Ohio Wesleyan (Oct 25, 2008) | ||
| Larson, Greg vs Ohio Wesleyan (Oct 25, 2008) | ||
| Olivos, Tim vs Carnegie Mellon (Nov 1, 2008) | ||
| Schiffman, Bret vs Carnegie Mellon (Nov 1, 2008) | ||
| Scheider, John at Chicago (Nov 08, 2008) | ||
| Olivos, Tim vs Case Western Reserve (Nov 15, 2008) | ||
| Berryman, Andre vs Case Western Reserve (Nov 15, 2008) | ||
| Tackles For Loss | 2.0 | Makar, Drew vs Greenville College (Sep 06, 2008) |
