Washington U.
Team Game-by-Game Statistics
Game Results
2007 Washington University Football
Washington U. Game Results (as of Nov 16, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-1-07 LAKE FOREST COLLEGE W 41-28 1- 0- 0 0- 0- 0 3:02 2448
9-8-07 at Westminster College W 34-3 2- 0- 0 0- 0- 0 2:45 1200
9-15-07 #10 WHEATON COLLEGE 14-55 L 2- 1- 0 0- 0- 0 3:09 828
9-22-07 at #14 North Central W 16-13 3- 1- 0 0- 0- 0 3:00 1900
9-29-07 RHODES COLLEGE W 24-3 4- 1- 0 0- 0- 0 2:40 510
10-6-07 LAGRANGE COLLEGE W 33-10 5- 1- 0 0- 0- 0 2:45 623
* 10-13-07 UNIV. OF CHICAGO W 31-10 6- 1- 0 1- 0- 0 2:50 2236
* 10-27-07 at Carnegie Mellon 13-18 L 6- 2- 0 1- 1- 0 2:23 1413
* 11-3-07 at #21 Case Western Reserve 27-35 L 6- 3- 0 1- 2- 0 2:51 2392
11-10-7 at Greenville W 30-20 7- 3- 0 1- 2- 0 3:10 500
* indicates conference game
Team Game-by-Game
2007 Washington University Football
Washington U. Team Game-by-Game (as of Nov 16, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-1-07 LAKE FOREST COLLEGE.... 47 158 4 16 27 276 2 36 40- 27- 1 276 2 36 6 75 0 26 2 10 0 9 559
9-8-07 at Westminster College. 37 233 3 63 10 137 2 55 20- 10- 2 137 2 55 2 27 0 27 2 17 0 17 516
9-15-07 WHEATON COLLEGE........ 20 -3 1 7 21 152 1 27 50- 21- 2 152 1 27 9 192 0 29 1 8 0 8 349
9-22-07 at North Central....... 35 -1 1 9 31 274 1 29 54- 31- 2 274 1 29 3 63 0 30 1 4 0 4 379
9-29-07 RHODES COLLEGE......... 46 78 1 20 20 246 2 37 32- 20- 0 246 2 37 2 35 0 23 3 26 0 10 385
10-6-07 LAGRANGE COLLEGE....... 38 132 3 13 17 156 1 30 24- 17- 1 156 1 30 2 46 0 28 0 0 0 0 451
10-13-07 UNIV. OF CHICAGO....... 37 91 1 19 14 133 1 26 32- 14- 1 133 1 26 3 59 0 23 5 39 0 13 377
10-27-07 at Carnegie Mellon..... 28 96 2 29 17 190 0 39 28- 17- 1 190 0 39 4 102 0 37 2 14 0 7 402
11-3-07 at Case Western Reserve 44 155 3 15 21 250 1 48 35- 21- 2 250 1 48 5 77 0 27 5 103 0 41 585
11-10-7 at Greenville.......... 27 90 1 36 16 223 2 66 27- 16- 1 223 2 66 2 53 0 44 5 32 0 23 498
Totals..............................359 1029 20 63 194 2037 13 66 342-194- 13 2037 13 66 38 729 0 44 26 253 0 41 4501
Opponent............................397 1160 9 63 179 1995 13 73 347-179- 19 1995 13 73 51 937 0 49 20 66 0 11 4307
Games played: 10
Avg per rush: 2.9
Avg per catch: 10.5
Pass efficiency: 111.70
Kick ret avg: 19.2
Punt ret avg: 9.7
All purpose avg/game: 450.1
Total offense avg/gm: 306.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-1-07 LAKE FOREST COLLEGE.... 32 20 52 5.0-21 2.0-15 1 1-0 2-40 0 3 2 5-5 0 0 0 41
9-8-07 at Westminster College. 31 48 79 7.0-37 4.0-26 1 0-0 5-102 0 6 0 4-2 0 1 0 34
9-15-07 WHEATON COLLEGE........ 59 20 79 11.0-40 6.0-35 3 3-29 0-0 0 4 0 2-2 0 0 0 14
9-22-07 at North Central....... 36 24 60 3.0-12 2.0-9 0 1-0 2-39 0 2 0 2-1 0 0 0 16
9-29-07 RHODES COLLEGE......... 44 10 54 9.0-41 3.0-20 1 1-0 1-0 0 4 0 3-3 0 0 0 24
10-6-07 LAGRANGE COLLEGE....... 50 20 70 8.0-27 1.0-4 3 2-81 3-117 0 1 0 5-3 0 0 0 33
10-13-07 UNIV. OF CHICAGO....... 50 20 70 7.0-16 3.0-3 1 2-62 5-55 0 2 0 4-4 0 0 0 31
10-27-07 at Carnegie Mellon..... 22 100 122 2.0-2 0.0-0 0 1-0 0-0 0 0 0 1-1 0 0 0 13
11-3-07 at Case Western Reserve 40 30 70 8.0-37 4.0-26 0 1-0 0-0 0 2 0 3-1 0 1 0 27
11-10-7 at Greenville.......... 45 36 81 8.0-36 2.0-16 0 1-17 1-100 0 6 0 4-3 0 0 0 30
Totals.............................. 409 328 737 68.0-269 24.0-154 10 13-189 19-453 0 30 2 33-25 0 2 0 263
Opponent............................ 437 238 675 62.0-272 24.0-185 6 8-32 13-149 0 43 3 22-19 0 0 1 195
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9-1-07 LAKE FOREST COLLEGE.... 3 93 31.0 33 0 0 0 0 2 0-0 0 1 7 368 52.6 0 0
9-8-07 at Westminster College. 7 269 38.4 48 0 0 1 0 1 0-0 0 0 6 273 45.5 0 0
9-15-07 WHEATON COLLEGE........ 10 318 31.8 47 0 0 0 0 2 0-0 0 0 3 133 44.3 0 1
9-22-07 at North Central....... 4 122 30.5 43 0 0 1 0 0 1-1 30 0 4 212 53.0 0 0
9-29-07 RHODES COLLEGE......... 6 177 29.5 46 0 1 1 0 3 1-1 37 0 5 240 48.0 0 0
10-6-07 LAGRANGE COLLEGE....... 4 143 35.8 43 0 0 0 0 1 0-0 0 0 6 321 53.5 0 0
10-13-07 UNIV. OF CHICAGO....... 6 220 36.7 43 0 1 1 0 1 1-1 30 0 6 324 54.0 0 0
10-27-07 at Carnegie Mellon..... 5 151 30.2 44 1 0 2 0 1 0-0 0 0 4 228 57.0 0 0
11-3-07 at Case Western Reserve 3 108 36.0 40 0 0 1 0 2 0-0 0 0 5 252 50.4 0 0
11-10-7 at Greenville.......... 5 193 38.6 44 0 0 2 0 0 1-1 22 0 6 284 47.3 0 0
Totals.............................. 53 1794 33.8 48 1 2 9 0 13 4-4 37 1 52 2635 50.7 0 1
Opponent............................ 56 1997 35.7 51 0 7 5 1 12 13-10 43 0 43 2294 53.3 1 4
Opponent Game-by-Game
2007 Washington University Football
Washington U. Opponent Game-by-Game (as of Nov 16, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
9-1-07 LAKE FOREST COLLEGE.... 22 17 1 10 21 280 3 44 43- 21- 2 280 3 44 7 149 0 33 1 2 0 2 461
9-8-07 at Westminster College. 30 41 0 28 18 156 0 33 41- 18- 5 156 0 33 6 84 0 17 4 4 0 4 288
9-15-07 WHEATON COLLEGE........ 52 141 2 34 21 352 4 73 33- 21- 0 352 4 73 2 43 0 23 4 19 0 11 620
9-22-07 at North Central....... 30 79 0 11 16 150 1 25 30- 16- 2 150 1 25 4 111 0 49 1 2 0 2 371
9-29-07 RHODES COLLEGE......... 31 73 0 19 15 183 0 40 34- 15- 1 183 0 40 5 54 0 17 2 7 0 6 317
10-6-07 LAGRANGE COLLEGE....... 36 176 1 63 19 126 0 29 33- 19- 3 126 0 29 6 162 0 42 3 16 0 11 480
10-13-07 UNIV. OF CHICAGO....... 39 124 1 24 19 198 0 33 44- 19- 5 198 0 33 6 95 0 23 2 0 0 0 419
10-27-07 at Carnegie Mellon..... 69 215 1 11 3 76 1 40 5- 3- 0 76 1 40 4 94 0 36 3 16 0 11 432
11-3-07 at Case Western Reserve 38 92 1 21 20 205 3 50 29- 20- 0 205 3 50 5 85 0 23 0 0 0 0 382
11-10-7 at Greenville.......... 50 202 2 20 27 269 1 39 55- 27- 1 269 1 39 6 60 0 20 0 0 0 0 537
Opponent totals.....................397 1160 9 63 179 1995 13 73 347-179- 19 1995 13 73 51 937 0 49 20 66 0 11 4307
Washington U........................359 1029 20 63 194 2037 13 66 342-194- 13 2037 13 66 38 729 0 44 26 253 0 41 4501
Games played: 10
Avg per rush: 2.9
Avg per catch: 11.1
Pass efficiency: 101.29
Kick ret avg: 18.4
Punt ret avg: 3.3
All purpose avg/game: 430.7
Total offense avg/gm: 315.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
9-1-07 LAKE FOREST COLLEGE.... 63 14 77 5.0-12 1.0-7 2 2-0 1-13 0 4 0 4-1 0 0 0 28
9-8-07 at Westminster College. 27 44 71 6.0-25 3.0-20 0 0-0 2-3 0 3 0 0-0 0 0 0 3
9-15-07 WHEATON COLLEGE........ 43 16 59 6.0-39 2.0-27 0 0-0 2-65 0 7 0 7-7 0 0 0 55
9-22-07 at North Central....... 55 18 73 7.0-41 2.0-25 1 1-0 2-29 0 10 0 1-1 0 0 0 13
9-29-07 RHODES COLLEGE......... 57 6 63 7.0-31 4.0-25 0 0-0 0-0 0 4 0 0-0 0 0 0 3
10-6-07 LAGRANGE COLLEGE....... 48 6 54 8.0-37 2.0-19 0 0-0 1-0 0 4 0 1-1 0 0 0 10
10-13-07 UNIV. OF CHICAGO....... 51 8 59 9.0-40 3.0-25 0 2-0 1-2 0 4 0 1-1 0 0 0 10
10-27-07 at Carnegie Mellon..... 21 50 71 2.0-7 2.0-7 0 0-0 1-31 0 3 1 1-1 0 0 1 18
11-3-07 at Case Western Reserve 45 46 91 8.0-19 3.0-13 0 1-32 2-0 0 3 2 5-5 0 0 0 35
11-10-7 at Greenville.......... 27 30 57 4.0-21 2.0-17 3 2-0 1-6 0 1 0 2-2 0 0 0 20
Opponent totals..................... 437 238 675 62.0-272 24.0-185 6 8-32 13-149 0 43 3 22-19 0 0 1 195
Washington U........................ 409 328 737 68.0-269 24.0-154 10 13-189 19-453 0 30 2 33-25 0 2 0 263
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
9-1-07 LAKE FOREST COLLEGE.... 6 223 37.2 44 0 2 0 0 3 1-1 35 0 6 233 38.8 0 0
9-8-07 at Westminster College. 7 271 38.7 49 0 1 1 0 1 1-1 35 0 2 120 60.0 0 0
9-15-07 WHEATON COLLEGE........ 3 111 37.0 44 0 0 0 0 3 2-2 43 0 10 594 59.4 0 1
9-22-07 at North Central....... 4 141 35.2 46 0 0 0 0 3 2-2 31 0 4 237 59.2 0 1
9-29-07 RHODES COLLEGE......... 6 186 31.0 45 0 0 1 0 0 2-1 29 0 2 118 59.0 0 0
10-6-07 LAGRANGE COLLEGE....... 2 90 45.0 51 0 2 0 1 0 2-1 40 0 3 198 66.0 1 0
10-13-07 UNIV. OF CHICAGO....... 6 184 30.7 37 0 0 1 0 0 1-1 27 0 3 152 50.7 0 0
10-27-07 at Carnegie Mellon..... 5 200 40.0 48 0 1 0 0 2 1-1 20 0 4 253 63.2 0 0
11-3-07 at Case Western Reserve 9 322 35.8 48 0 1 1 0 0 0-0 0 0 6 279 46.5 0 1
11-10-7 at Greenville.......... 8 269 33.6 44 0 0 1 0 0 1-0 0 0 3 110 36.7 0 1
Opponent totals..................... 56 1997 35.7 51 0 7 5 1 12 13-10 43 0 43 2294 53.3 1 4
Washington U........................ 53 1794 33.8 48 1 2 9 0 13 4-4 37 1 52 2635 50.7 0 1
Team Game-by-Game Comparison
2007 Washington University Football
Washington U. Team Game-by-Game Comparison (as of Nov 16, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LAKE FOREST COLLEGE. 41-28 25/16 47-158 / 22-17 40-27- 1 / 43-21- 2 276/280 87/65 434/297 125/164 79/43 3/3
Westminster College. 34-3 15/13 37-233 / 30-41 20-10- 2 / 41-18- 5 137/156 57/71 370/197 146/91 45/62 2/5
WHEATON COLLEGE..... 14-55 10/27 20--3 / 52-141 50-21- 2 / 33-21- 0 152/352 70/85 149/493 229/127 45/28 2/3
North Central....... 16-13 20/12 35--1 / 30-79 54-31- 2 / 30-16- 2 274/150 89/60 273/229 106/142 30/77 3/3
RHODES COLLEGE...... 24-3 16/15 46-78 / 31-73 32-20- 0 / 34-15- 1 246/183 78/65 324/256 61/61 30/14 0/2
LAGRANGE COLLEGE.... 33-10 17/16 38-132 / 36-176 24-17- 1 / 33-19- 3 156/126 62/69 288/302 244/178 85/87 1/5
UNIV. OF CHICAGO.... 31-10 12/16 37-91 / 39-124 32-14- 1 / 44-19- 5 133/198 69/83 224/322 215/97 29/43 3/7
Carnegie Mellon..... 13-18 12/15 28-96 / 69-215 28-17- 1 / 5- 3- 0 190/76 56/74 286/291 116/141 30/35 1/1
Case Western Reserve 27-35 22/15 44-155 / 38-92 35-21- 2 / 29-20- 0 250/205 79/67 405/297 180/117 0/16 3/1
Greenville.......... 30-20 11/31 27-90 / 50-202 27-16- 1 / 55-27- 1 223/269 54/105 313/471 202/66 17/16 3/2
Totals.............. 263-195 160/176 359-1029/397-1160 342-194-13/347-179-19 2037/1995 701/744 3066/3155 1624/1184 390/421 21/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
LAKE FOREST COLLEGE. 10-19 / 5-15 2-3 / 1-1 35:24/ 24:36 10:48 3.4/0.8 6.9/6.5 5.0/4.6 3-31.0 / 6-37.2
Westminster College. 2-10 / 3-17 0-1 / 2-4 27:02/ 32:58 -5:56 6.3/1.4 6.8/3.8 6.5/2.8 7-38.4 / 7-38.7
WHEATON COLLEGE..... 5-20 / 12-17 2-3 / 0-0 28:26/ 31:34 -3:08 -0.2/2.7 3.0/10.7 2.1/5.8 10-31.8 / 3-37.0
North Central....... 9-22 / 3-13 4-6 / 2-4 34:57/ 25:03 9:54 0.0/2.6 5.1/5.0 3.1/3.8 4-30.5 / 4-35.2
RHODES COLLEGE...... 6-19 / 2-14 4-6 / 1-4 33:07/ 26:53 6:14 1.7/2.4 7.7/5.4 4.2/3.9 6-29.5 / 6-31.0
LAGRANGE COLLEGE.... 6-13 / 1-14 3-3 / 5-6 27:27/ 32:33 -5:06 3.5/4.9 6.5/3.8 4.6/4.4 4-35.8 / 2-45.0
UNIV. OF CHICAGO.... 3-17 / 5-18 3-6 / 1-4 26:51/ 33:09 -6:18 2.5/3.2 4.2/4.5 3.2/3.9 6-36.7 / 6-30.7
Carnegie Mellon..... 4-12 / 12-21 1-3 / 1-2 21:50/ 38:10 -16:20 3.4/3.1 6.8/15.2 5.1/3.9 5-30.2 / 5-40.0
Case Western Reserve 5-14 / 5-16 1-5 / 2-2 31:28/ 28:32 2:56 3.5/2.4 7.1/7.1 5.1/4.4 3-36.0 / 9-35.8
Greenville.......... 1-11 / 8-23 1-4 / 4-6 21:19/ 38:41 -17:22 3.3/4.0 8.3/4.9 5.8/4.5 5-38.6 / 8-33.6
Totals.............. 51-157/ 56-168 21-40 / 19-33 287:51/312:09 -24:18 2.9/2.9 6.0/5.7 4.4/4.2 53-33.8 / 56-35.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2007 Washington University Football
Washington U. Game Results (as of Nov 16, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
9-1-07 LAKE FOREST COLLEGE W 41-28 1- 0- 0 0- 0- 0 3:02 2448
9-8-07 at Westminster College W 34-3 2- 0- 0 0- 0- 0 2:45 1200
9-15-07 #10 WHEATON COLLEGE 14-55 L 2- 1- 0 0- 0- 0 3:09 828
9-22-07 at #14 North Central W 16-13 3- 1- 0 0- 0- 0 3:00 1900
9-29-07 RHODES COLLEGE W 24-3 4- 1- 0 0- 0- 0 2:40 510
10-6-07 LAGRANGE COLLEGE W 33-10 5- 1- 0 0- 0- 0 2:45 623
* 10-13-07 UNIV. OF CHICAGO W 31-10 6- 1- 0 1- 0- 0 2:50 2236
* 10-27-07 at Carnegie Mellon 13-18 L 6- 2- 0 1- 1- 0 2:23 1413
* 11-3-07 at #21 Case Western Reserve 27-35 L 6- 3- 0 1- 2- 0 2:51 2392
11-10-7 at Greenville W 30-20 7- 3- 0 1- 2- 0 3:10 500
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
LAKE FOREST COLLEGE. 41-28 25/16 47-158 / 22-17 40-27- 1 / 43-21- 2 276/280 87/65 434/297 125/164 79/43 3/3
Westminster College. 34-3 15/13 37-233 / 30-41 20-10- 2 / 41-18- 5 137/156 57/71 370/197 146/91 45/62 2/5
WHEATON COLLEGE..... 14-55 10/27 20--3 / 52-141 50-21- 2 / 33-21- 0 152/352 70/85 149/493 229/127 45/28 2/3
North Central....... 16-13 20/12 35--1 / 30-79 54-31- 2 / 30-16- 2 274/150 89/60 273/229 106/142 30/77 3/3
RHODES COLLEGE...... 24-3 16/15 46-78 / 31-73 32-20- 0 / 34-15- 1 246/183 78/65 324/256 61/61 30/14 0/2
LAGRANGE COLLEGE.... 33-10 17/16 38-132 / 36-176 24-17- 1 / 33-19- 3 156/126 62/69 288/302 244/178 85/87 1/5
UNIV. OF CHICAGO.... 31-10 12/16 37-91 / 39-124 32-14- 1 / 44-19- 5 133/198 69/83 224/322 215/97 29/43 3/7
Carnegie Mellon..... 13-18 12/15 28-96 / 69-215 28-17- 1 / 5- 3- 0 190/76 56/74 286/291 116/141 30/35 1/1
Case Western Reserve 27-35 22/15 44-155 / 38-92 35-21- 2 / 29-20- 0 250/205 79/67 405/297 180/117 0/16 3/1
Greenville.......... 30-20 11/31 27-90 / 50-202 27-16- 1 / 55-27- 1 223/269 54/105 313/471 202/66 17/16 3/2
Totals.............. 263-195 160/176 359-1029/397-1160 342-194-13/347-179-19 2037/1995 701/744 3066/3155 1624/1184 390/421 21/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Washington University Football
Washington U. Game Superlatives (as of Nov 16, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 18 Murphy, Gabe at North Central (9-22-07)
Yards Rushing....... 128 Murphy, Gabe at Westminster College (9-8-07)
TD Rushes........... 3 Glenn, Matt at Case Western Reserve (11-3-07)
Long Rush........... 63 O'Brien, Jim at Westminster College (9-8-07)
Pass attempts....... 52 Smith, Buck at North Central (9-22-07)
Pass completions.... 30 Smith, Buck at North Central (9-22-07)
Yards Passing....... 276 Smith, Buck vs Lake Forest College (9-1-07)
TD Passes........... 2 Smith, Buck vs Lake Forest College (9-1-07)
Smith, Buck at Westminster College (9-8-07)
Smith, Buck vs Rhodes College (9-29-07)
Smith, Buck at Greenville (11-10-7)
Long Pass........... 66 Smith, Buck at Greenville (11-10-7)
Receptions.......... 9 Lubelski, Joe at North Central (9-22-07)
Yards Receiving..... 118 Koenigsknecht at Case Western Reserve (11-3-07)
TD Receptions....... 2 Koenigsknecht at Greenville (11-10-7)
Long Reception...... 66 Koenigsknecht at Greenville (11-10-7)
Field Goals......... 1 Elliott, Mike at North Central (9-22-07)
Elliott, Mike vs Rhodes College (9-29-07)
Elliott, Mike vs Univ. of Chicago (10-13-07)
Elliott, Mike at Greenville (11-10-7)
Long Field Goal..... 37 Elliott, Mike vs Rhodes College (9-29-07)
Punts............... 10 Bawden, Tommy vs Wheaton College (9-15-07)
Punting Avg......... 38.6 Bawden, Tommy at Greenville (11-10-7)
Long Punt........... 48 Bawden, Tommy at Westminster College (9-8-07)
Long Punt Return.... 41 Brown, Brandon at Case Western Reserve (11-3-07)
Long Kickoff Return. 44 Buckvar, Nick at Greenville (11-10-7)
Tackles............. 23 Berryman,Andrew at Carnegie Mellon (10-27-07)
Sacks............... 2.0 Hartzler, Adam vs Wheaton College (9-15-07)
Sensenich,Brent vs Wheaton College (9-15-07)
Sensenich,Brent at Greenville (11-10-7)
Tackles For Loss.... 3.5 Machan, Charlie at Westminster College (9-8-07)
Interceptions....... 3 Machan, Tim at Westminster College (9-8-07)
2007 Washington University Football
Washington U. Game Superlatives (as of Nov 16, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Lake Forest College (9-1-07)
Yards Rushing....... 233 at Westminster College (9-8-07)
Yards Per Rush...... 6.3 at Westminster College (9-8-07)
TD Rushes........... 4 vs Lake Forest College (9-1-07)
Pass attempts....... 54 at North Central (9-22-07)
Pass completions.... 31 at North Central (9-22-07)
Yards Passing....... 276 vs Lake Forest College (9-1-07)
Yards Per Pass...... 8.3 at Greenville (11-10-7)
TD Passes........... 2 vs Lake Forest College (9-1-07)
at Westminster College (9-8-07)
vs Rhodes College (9-29-07)
at Greenville (11-10-7)
Total Plays......... 89 at North Central (9-22-07)
Total Offense....... 434 vs Lake Forest College (9-1-07)
Yards Per Play...... 6.5 at Westminster College (9-8-07)
Points.............. 41 vs Lake Forest College (9-1-07)
Sacks By............ 6 vs Wheaton College (9-15-07)
First Downs......... 25 vs Lake Forest College (9-1-07)
Penalties........... 9 vs Lake Forest College (9-1-07)
vs LaGrange College (10-6-07)
Penalty Yards....... 85 vs LaGrange College (10-6-07)
Turnovers........... 3 vs Lake Forest College (9-1-07)
at North Central (9-22-07)
vs Univ. of Chicago (10-13-07)
at Case Western Reserve (11-3-07)
at Greenville (11-10-7)
Interceptions By.... 5 at Westminster College (9-8-07)
vs Univ. of Chicago (10-13-07)
2007 Washington University Football
Washington U. Game Superlatives (as of Nov 16, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 36 Sivek, Travis, at Carnegie Mellon (10-27-07)
Yards Rushing....... 136 Mario Wallace, vs LaGrange College (10-6-07)
TD Rushes........... 1 Jeff Waldman, vs Lake Forest College (9-1-07)
Hershey, Andrew, vs Wheaton College (9-15-07)
Gingg, Rocky, vs Wheaton College (9-15-07)
Mario Wallace, vs LaGrange College (10-6-07)
Parks,Thomas, vs Univ. of Chicago (10-13-07)
Sivek, Travis, at Carnegie Mellon (10-27-07)
Checkan, Corey, at Case Western Reserve (11-3-07)
Cunningham, at Greenville (11-10-7)
St. John, at Greenville (11-10-7)
Long Rush........... 63 Mario Wallace, vs LaGrange College (10-6-07)
Pass attempts....... 55 Kegel, at Greenville (11-10-7)
Pass completions.... 27 Kegel, at Greenville (11-10-7)
Yards Passing....... 280 Jeff Ziemnik, vs Lake Forest College (9-1-07)
TD Passes........... 3 Jeff Ziemnik, vs Lake Forest College (9-1-07)
Ullrich, Zach, vs Wheaton College (9-15-07)
Whalen, Dan, at Case Western Reserve (11-3-07)
Long Pass........... 73 Ullrich, Zach, vs Wheaton College (9-15-07)
Receptions.......... 12 Nicely, Shaun, at Case Western Reserve (11-3-07)
Yards Receiving..... 166 Nicely, Shaun, at Case Western Reserve (11-3-07)
TD Receptions....... 3 Nicely, Shaun, at Case Western Reserve (11-3-07)
Long Reception...... 73 Fossum, Chris, vs Wheaton College (9-15-07)
Field Goals......... 2 Ellingsen, Tim, vs Wheaton College (9-15-07)
Aguilar, Ben, at North Central (9-22-07)
Long Field Goal..... 43 Ellingsen, Tim, vs Wheaton College (9-15-07)
Punts............... 9 Whalen, Dan, at Case Western Reserve (11-3-07)
Punting Avg......... 45.0 Ike Thomas, vs LaGrange College (10-6-07)
Long Punt........... 51 Ike Thomas, vs LaGrange College (10-6-07)
Long Punt Return.... 11 Radcliffe, Ric, vs Wheaton College (9-15-07)
Mario Wallace, vs LaGrange College (10-6-07)
Scholl, Jon, at Carnegie Mellon (10-27-07)
Long Kickoff Return. 49 Schneiderbauer,, at North Central (9-22-07)
Tackles............. 15 Brew, Tom, at Case Western Reserve (11-3-07)
Sacks............... 2.0 Studebaker, A., vs Wheaton College (9-15-07)
D. Hendricks, vs Rhodes College (9-29-07)
DeNoma, Mike, vs Univ. of Chicago (10-13-07)
Genovesi, Gian, at Case Western Reserve (11-3-07)
Tackles For Loss.... 4.0 D. Hendricks, vs Rhodes College (9-29-07)
Interceptions....... 1 Anthony Garetto, vs Lake Forest College (9-1-07)
Ploesser,Alex, at Westminster College (9-8-07)
Silvers,Broc, at Westminster College (9-8-07)
Ittersagen, P., vs Wheaton College (9-15-07)
Langs, Tyler, vs Wheaton College (9-15-07)
Weil, Josh, at North Central (9-22-07)
McCary, Matt, at North Central (9-22-07)
Jus. Strickland, vs LaGrange College (10-6-07)
Chor, Frank, vs Univ. of Chicago (10-13-07)
Bodnar, Jon, at Carnegie Mellon (10-27-07)
Goncalves, Luiz, at Case Western Reserve (11-3-07)
Chlebina, Ben, at Case Western Reserve (11-3-07)
Schopp, at Greenville (11-10-7)
2007 Washington University Football
Washington U. Game Superlatives (as of Nov 16, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 69 at Carnegie Mellon (10-27-07)
Yards Rushing....... 215 at Carnegie Mellon (10-27-07)
Yards Per Rush...... 4.9 vs LaGrange College (10-6-07)
TD Rushes........... 2 vs Wheaton College (9-15-07)
at Greenville (11-10-7)
Pass attempts....... 55 at Greenville (11-10-7)
Pass completions.... 27 at Greenville (11-10-7)
Yards Passing....... 352 vs Wheaton College (9-15-07)
Yards Per Pass...... 15.2 at Carnegie Mellon (10-27-07)
TD Passes........... 4 vs Wheaton College (9-15-07)
Total Plays......... 105 at Greenville (11-10-7)
Total Offense....... 493 vs Wheaton College (9-15-07)
Yards Per Play...... 5.8 vs Wheaton College (9-15-07)
Points.............. 55 vs Wheaton College (9-15-07)
Sacks By............ 4 vs Rhodes College (9-29-07)
First Downs......... 31 at Greenville (11-10-7)
Penalties........... 11 at North Central (9-22-07)
Penalty Yards....... 87 vs LaGrange College (10-6-07)
Turnovers........... 7 vs Univ. of Chicago (10-13-07)
Interceptions By.... 2 at Westminster College (9-8-07)
vs Wheaton College (9-15-07)
at North Central (9-22-07)
at Case Western Reserve (11-3-07)
Red-Zone Results
2007 Washington University Football
Washington U. Red-Zone Results (as of Nov 16, 2007)
All games
Washington U. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
9-1-07 Lake Forest College.... W 41-28 5 5 34 5 3 2 0 0 0 0 0 0 0
9-8-07 at Westminster College. W 34-3 2 2 14 2 2 0 0 0 0 0 0 0 0
