Washington Univ.
Team Game-by-Game Statistics
Game Results
2002 Washington University Football
Washington Univ. Game Results (as of Mar 29, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 SIMPSON COLLEGE W 16-14 1- 0- 0 0- 0- 0 3:04 1582
Sep 14, 2002 MACMURRAY COLLEGE 10-16 L 1- 1- 0 0- 0- 0 2:40 1820
Sep 21, 2002 at Illinois Wesleyan O 24-31 L 1- 2- 0 0- 0- 0 3:15 3600
Sep 28, 2002 ROSE-HULMAN INST. W 24-19 2- 2- 0 0- 0- 0 3:03 1854
Oct 05, 2002 at Rhodes College O 27-34 L 2- 3- 0 0- 0- 0 3:05 1500
Oct 12, 2002 TRINITY UNIVERSITY 0-30 L 2- 4- 0 0- 0- 0 3:00 1000
* Oct 19, 2002 at Univ. of Chicago W 38-17 3- 4- 0 1- 0- 0 3:07 1599
* Oct 26, 2002 CASE WESTERN RESERVE W 49-42 4- 4- 0 2- 0- 0 3:15 2186
* Nov 02, 2002 at Univ. of Rochester W 28-14 5- 4- 0 3- 0- 0 2:50 400
* Nov 09, 2002 CARNEGIE MELLON U. W 31-17 6- 4- 0 4- 0- 0 2:57 1312
* indicates conference game
Team Game-by-Game
2002 Washington University Football
Washington Univ. Team Game-by-Game (as of Mar 29, 2006)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 SIMPSON COLLEGE........ 34 145 0 24 19 231 1 56 43- 19- 2 231 1 56 3 81 0 44 4 23 0 10 480
Sep 14, 2002 MACMURRAY COLLEGE...... 32 101 1 21 14 124 0 27 30- 14- 4 124 0 27 3 25 0 12 4 18 0 15 274
Sep 21, 2002 at Illinois Wesleyan... 30 113 0 40 29 288 3 30 50- 29- 1 288 3 30 4 75 0 27 3 34 0 7 510
Sep 28, 2002 ROSE-HULMAN INST....... 38 92 0 11 23 280 2 27 42- 23- 2 280 2 27 3 35 0 16 2 37 1 19 467
Oct 05, 2002 at Rhodes College...... 26 20 0 6 31 368 3 50 49- 31- 3 368 3 50 5 139 0 50 2 21 0 14 548
Oct 12, 2002 TRINITY UNIVERSITY..... 28 22 0 22 13 98 0 25 29- 13- 6 98 0 25 5 99 0 24 2 42 0 35 261
Oct 19, 2002 at Univ. of Chicago.... 44 198 1 50 24 313 4 38 40- 24- 1 313 4 38 2 6 0 9 1 -2 0 0 515
Oct 26, 2002 CASE WESTERN RESERVE... 47 190 4 18 22 320 2 33 37- 22- 2 320 2 33 6 109 0 31 3 51 0 21 682
Nov 02, 2002 at Univ. of Rochester.. 37 41 0 12 15 265 3 62 25- 15- 0 265 3 62 2 69 0 39 1 0 0 0 502
Nov 09, 2002 CARNEGIE MELLON U...... 26 100 1 19 23 318 2 56 33- 23- 2 318 2 56 3 71 0 28 2 9 0 8 498
Totals..............................342 1022 7 50 213 2605 20 62 378-213- 23 2605 20 62 36 709 0 50 24 233 1 35 4737
Opponent............................362 1232 15 53 197 2230 14 54 379-197- 13 2230 14 54 46 803 0 50 17 199 1 38 4706
Games played: 10
Avg per rush: 3.0
Avg per catch: 12.2
Pass efficiency: 119.53
Kick ret avg: 19.7
Punt ret avg: 9.7
All purpose avg/game: 473.7
Total offense avg/gm: 362.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 SIMPSON COLLEGE........ 35 21 56 4.0-23 2.0-17 1 0-0 0-0 4 2 0 1-1 0 0 0 16
Sep 14, 2002 MACMURRAY COLLEGE...... 38 39 77 9.0-54 4.0-44 1 0-0 1-6 0 6 0 1-1 0 0 0 10
Sep 21, 2002 at Illinois Wesleyan... 43 44 87 6.0-17 2.0-13 0 0-0 2-0 0 4 1 2-1 0 1 0 24
Sep 28, 2002 ROSE-HULMAN INST....... 43 28 71 4.0-17 1.0-8 2 3-0 1-23 1 6 1 3-3 0 0 0 24
Oct 05, 2002 at Rhodes College...... 51 26 77 9.5-36 3.0-23 1 1-0 0-0 7 6 0 3-3 0 0 0 27
Oct 12, 2002 TRINITY UNIVERSITY..... 57 39 96 8.0-20 1.0-9 4 3-0 0-0 1 4 0 0-0 0 0 0 0
Oct 19, 2002 at Univ. of Chicago.... 33 30 63 7.5-25 4.0-23 3 2-0 2-0 2 6 0 4-3 0 1 0 38
Oct 26, 2002 CASE WESTERN RESERVE... 49 28 77 9.0-31 4.0-25 1 1-0 2-12 2 3 1 4-3 0 2 0 49
Nov 02, 2002 at Univ. of Rochester.. 43 38 81 7.0-23 2.0-14 1 1-0 5-127 5 6 0 3-1 0 0 0 28
Nov 09, 2002 CARNEGIE MELLON U...... 65 49 114 6.0-17 5.0-11 1 1-69 0-0 1 4 0 4-4 0 0 0 31
Totals.............................. 457 342 799 70.0-263 27.0-187 15 12-69 13-168 23 47 3 25-20 0 4 0 247
Opponent............................ 408 301 709 65.0-200 13.0-77 9 9-40 23-242 0 43 5 29-27 1 0 2 234
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 SIMPSON COLLEGE........ 8 340 42.5 55 0 0 2 1 5 3-3 39 0 5 314 62.8 0 0
Sep 14, 2002 MACMURRAY COLLEGE...... 7 211 30.1 42 1 1 1 0 2 1-1 43 0 4 257 64.2 0 0
Sep 21, 2002 at Illinois Wesleyan... 5 137 27.4 39 1 0 2 0 1 3-1 35 1 5 271 54.2 0 0
Sep 28, 2002 ROSE-HULMAN INST....... 4 117 29.2 36 0 0 0 0 0 1-1 40 0 5 270 54.0 0 0
Oct 05, 2002 at Rhodes College...... 3 69 23.0 36 1 0 0 0 0 2-2 42 0 6 276 46.0 0 0
Oct 12, 2002 TRINITY UNIVERSITY..... 6 211 35.2 48 0 0 0 0 2 0-0 0 0 2 120 60.0 0 0
Oct 19, 2002 at Univ. of Chicago.... 1 40 40.0 40 0 0 0 0 0 3-1 24 1 7 334 47.7 0 0
Oct 26, 2002 CASE WESTERN RESERVE... 1 34 34.0 34 0 0 0 0 0 4-2 28 0 9 479 53.2 0 0
Nov 02, 2002 at Univ. of Rochester.. 3 114 38.0 51 0 0 0 1 1 3-3 35 0 7 343 49.0 0 0
Nov 09, 2002 CARNEGIE MELLON U...... 4 140 35.0 42 0 0 0 0 0 1-1 33 0 6 358 59.7 0 0
Totals.............................. 42 1413 33.6 55 3 1 5 2 11 21-15 43 2 56 3022 54.0 0 0
Opponent............................ 59 2056 34.8 60 3 4 13 5 15 12-5 37 0 42 2051 48.8 0 0
Opponent Game-by-Game
2002 Washington University Football
Washington Univ. Opponent Game-by-Game (as of Mar 29, 2006)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 07, 2002 SIMPSON COLLEGE........ 25 14 1 8 17 139 1 15 37- 17- 0 139 1 15 3 57 0 29 2 36 0 38 284
Sep 14, 2002 MACMURRAY COLLEGE...... 44 74 1 12 5 79 0 44 17- 5- 1 79 0 44 4 107 0 50 2 33 1 14 391
Sep 21, 2002 at Illinois Wesleyan... 39 131 2 18 20 168 2 16 39- 20- 2 168 2 16 4 95 0 32 3 46 0 33 440
Sep 28, 2002 ROSE-HULMAN INST....... 24 94 1 14 35 398 2 50 59- 35- 1 398 2 50 5 78 0 21 2 3 0 3 600
Oct 05, 2002 at Rhodes College...... 33 66 1 17 24 295 2 48 45- 24- 0 295 2 48 4 46 0 30 3 17 0 9 424
Oct 12, 2002 TRINITY UNIVERSITY..... 37 258 2 42 24 288 2 46 40- 24- 0 288 2 46 2 36 0 23 3 29 0 20 657
Oct 19, 2002 at Univ. of Chicago.... 19 81 1 53 23 246 1 34 47- 23- 2 246 1 34 6 83 0 24 0 0 0 0 413
Oct 26, 2002 CASE WESTERN RESERVE... 23 28 2 18 36 492 4 54 53- 36- 2 492 4 54 8 119 0 31 0 0 0 0 669
Nov 02, 2002 at Univ. of Rochester.. 48 180 2 28 8 63 0 22 22- 8- 5 63 0 22 6 115 0 48 0 0 0 0 358
Nov 09, 2002 CARNEGIE MELLON U...... 70 306 2 22 5 62 0 18 20- 5- 0 62 0 18 4 67 0 23 2 35 0 22 470
Opponent totals.....................362 1232 15 53 197 2230 14 54 379-197- 13 2230 14 54 46 803 0 50 17 199 1 38 4706
Washington Univ.....................342 1022 7 50 213 2605 20 62 378-213- 23 2605 20 62 36 709 0 50 24 233 1 35 4737
Games played: 10
Avg per rush: 3.4
Avg per catch: 11.3
Pass efficiency: 106.73
Kick ret avg: 17.5
Punt ret avg: 11.7
All purpose avg/game: 470.6
Total offense avg/gm: 346.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2002 SIMPSON COLLEGE........ 31 44 75 4.0-6 0.0-0 0 1-0 2-38 0 10 0 2-2 0 0 0 14
Sep 14, 2002 MACMURRAY COLLEGE...... 31 36 67 5.0-15 1.0-5 1 1-0 4-98 0 2 1 2-2 0 0 1 16
Sep 21, 2002 at Illinois Wesleyan... 50 24 74 5.0-12 0.0-0 1 1-0 1-0 0 5 2 4-4 0 0 0 31
Sep 28, 2002 ROSE-HULMAN INST....... 41 42 83 3.0-11 0.0-0 1 1-0 2-27 0 3 0 2-1 0 0 0 19
Oct 05, 2002 at Rhodes College...... 41 32 73 7.0-19 0.0-0 2 2-37 3-0 0 9 1 4-4 0 0 0 34
Oct 12, 2002 TRINITY UNIVERSITY..... 36 18 54 14.0-60 5.0-35 0 0-0 6-46 0 4 0 4-4 0 0 1 30
Oct 19, 2002 at Univ. of Chicago.... 49 22 71 8.0-15 0.0-0 0 0-0 1-3 0 2 1 2-2 0 0 0 17
Oct 26, 2002 CASE WESTERN RESERVE... 50 38 88 3.0-10 1.0-5 1 0-0 2-30 0 3 0 6-6 0 0 0 42
Nov 02, 2002 at Univ. of Rochester.. 44 17 61 11.0-38 4.0-23 2 2-3 0-0 0 3 0 1-0 1 0 0 14
Nov 09, 2002 CARNEGIE MELLON U...... 35 28 63 5.0-14 2.0-9 1 1-0 2-0 0 2 0 2-2 0 0 0 17
Opponent totals..................... 408 301 709 65.0-200 13.0-77 9 9-40 23-242 0 43 5 29-27 1 0 2 234
Washington Univ..................... 457 342 799 70.0-263 27.0-187 15 12-69 13-168 23 47 3 25-20 0 4 0 247
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2002 SIMPSON COLLEGE........ 10 420 42.0 51 0 0 4 1 2 2-0 0 0 3 174 58.0 0 0
Sep 14, 2002 MACMURRAY COLLEGE...... 11 387 35.2 47 0 1 4 0 2 0-0 0 0 3 147 49.0 0 0
Sep 21, 2002 at Illinois Wesleyan... 7 204 29.1 39 1 0 3 0 0 1-1 36 0 4 236 59.0 0 0
Sep 28, 2002 ROSE-HULMAN INST....... 4 104 26.0 38 1 0 0 0 2 2-0 0 0 4 148 37.0 0 0
Oct 05, 2002 at Rhodes College...... 5 188 37.6 45 0 0 1 0 1 3-2 37 0 5 283 56.6 0 0
Oct 12, 2002 TRINITY UNIVERSITY..... 6 154 25.7 40 0 0 0 0 4 1-0 0 0 5 295 59.0 0 0
Oct 19, 2002 at Univ. of Chicago.... 3 126 42.0 50 0 1 0 1 1 1-1 22 0 4 170 42.5 0 0
Oct 26, 2002 CASE WESTERN RESERVE... 4 104 26.0 36 1 0 0 0 1 0-0 0 0 7 291 41.6 0 0
Nov 02, 2002 at Univ. of Rochester.. 4 153 38.2 60 0 0 1 1 2 0-0 0 0 3 117 39.0 0 0
Nov 09, 2002 CARNEGIE MELLON U...... 5 216 43.2 54 0 2 0 2 0 2-1 26 0 4 190 47.5 0 0
Opponent totals..................... 59 2056 34.8 60 3 4 13 5 15 12-5 37 0 42 2051 48.8 0 0
Washington Univ..................... 42 1413 33.6 55 3 1 5 2 11 21-15 43 2 56 3022 54.0 0 0
Team Game-by-Game Comparison
2002 Washington University Football
Washington Univ. Team Game-by-Game Comparison (as of Mar 29, 2006)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SIMPSON COLLEGE..... 16-14 18/8 34-145 / 25-14 43-19- 2 / 37-17- 0 231/139 77/62 376/153 104/131 66/10 3/0
MACMURRAY COLLEGE... 10-16 9/7 32-101 / 44-74 30-14- 4 / 17- 5- 1 124/79 62/61 225/153 49/238 30/67 5/1
Illinois Wesleyan... 24-31 22/23 30-113 / 39-131 50-29- 1 / 39-20- 2 288/168 80/78 401/299 109/141 46/66 2/2
ROSE-HULMAN INST.... 24-19 19/22 38-92 / 24-94 42-23- 2 / 59-35- 1 280/398 80/83 372/492 95/108 33/40 3/4
Rhodes College...... 27-34 21/20 26-20 / 33-66 49-31- 3 / 45-24- 0 368/295 75/78 388/361 160/100 62/78 5/1
TRINITY UNIVERSITY.. 0-30 9/26 28-22 / 37-258 29-13- 6 / 40-24- 0 98/288 57/77 120/546 141/111 70/133 6/3
Univ. of Chicago.... 38-17 29/18 44-198 / 19-81 40-24- 1 / 47-23- 2 313/246 84/66 511/327 4/86 23/35 1/4
CASE WESTERN RESERVE 49-42 27/26 47-190 / 23-28 37-22- 2 / 53-36- 2 320/492 84/76 510/520 172/149 30/49 2/3
Univ. of Rochester.. 28-14 14/16 37-41 / 48-180 25-15- 0 / 22- 8- 5 265/63 62/70 306/243 196/118 87/29 2/6
CARNEGIE MELLON U... 31-17 20/24 26-100 / 70-306 33-23- 2 / 20- 5- 0 318/62 59/90 418/368 149/102 77/35 3/1
Totals.............. 247-234 188/190 342-1022/362-1232 378-213-23/379-197-13 2605/2230 720/741 3627/3462 1179/1284 524/542 32/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SIMPSON COLLEGE..... 8-19 / 3-16 0-0 / 0-1 32:39/ 27:21 5:18 4.3/0.6 5.4/3.8 4.9/2.5 8-42.5 / 10-42.0
MACMURRAY COLLEGE... 2-15 / 5-17 1-3 / 0-1 29:40/ 30:20 0:40 3.2/1.7 4.1/4.6 3.6/2.5 7-30.1 / 11-35.2
Illinois Wesleyan... 3-17 / 7-18 4-5 / 2-2 30:47/ 29:13 1:34 3.8/3.4 5.8/4.3 5.0/3.8 5-27.4 / 7-29.1
ROSE-HULMAN INST.... 12-19 / 9-19 0-2 / 3-4 32:42/ 27:18 5:24 2.4/3.9 6.7/6.7 4.7/5.9 4-29.2 / 4-26.0
Rhodes College...... 10-17 / 3-16 0-0 / 4-5 32:16/ 27:44 4:32 0.8/2.0 7.5/6.6 5.2/4.6 3-23.0 / 5-37.6
TRINITY UNIVERSITY.. 3-13 / 5-13 0-0 / 1-1 26:17/ 33:43 -7:26 0.8/7.0 3.4/7.2 2.1/7.1 6-35.2 / 6-25.7
Univ. of Chicago.... 12-18 / 6-14 0-1 / 3-4 37:09/ 22:51 14:18 4.5/4.3 7.8/5.2 6.1/5.0 1-40.0 / 3-42.0
CASE WESTERN RESERVE 12-19 / 4-12 1-1 / 2-2 36:33/ 23:27 13:06 4.0/1.2 8.6/9.3 6.1/6.8 1-34.0 / 4-26.0
Univ. of Rochester.. 5-13 / 6-17 0-3 / 1-3 29:32/ 30:28 0:56 1.1/3.8 10.6/2.9 4.9/3.5 3-38.0 / 4-38.2
CARNEGIE MELLON U... 4-10 / 7-20 0-0 / 3-4 25:56/ 34:04 -8:08 3.8/4.4 9.6/3.1 7.1/4.1 4-35.0 / 5-43.2
Totals.............. 71-160/ 55-162 6-15 / 19-27 313:31/286:29 27:02 3.0/3.4 6.9/5.9 5.0/4.7 42-33.6 / 59-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Washington University Football
Washington Univ. Game Results (as of Mar 29, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 07, 2002 SIMPSON COLLEGE W 16-14 1- 0- 0 0- 0- 0 3:04 1582
Sep 14, 2002 MACMURRAY COLLEGE 10-16 L 1- 1- 0 0- 0- 0 2:40 1820
Sep 21, 2002 at Illinois Wesleyan O 24-31 L 1- 2- 0 0- 0- 0 3:15 3600
Sep 28, 2002 ROSE-HULMAN INST. W 24-19 2- 2- 0 0- 0- 0 3:03 1854
Oct 05, 2002 at Rhodes College O 27-34 L 2- 3- 0 0- 0- 0 3:05 1500
Oct 12, 2002 TRINITY UNIVERSITY 0-30 L 2- 4- 0 0- 0- 0 3:00 1000
* Oct 19, 2002 at Univ. of Chicago W 38-17 3- 4- 0 1- 0- 0 3:07 1599
* Oct 26, 2002 CASE WESTERN RESERVE W 49-42 4- 4- 0 2- 0- 0 3:15 2186
* Nov 02, 2002 at Univ. of Rochester W 28-14 5- 4- 0 3- 0- 0 2:50 400
* Nov 09, 2002 CARNEGIE MELLON U. W 31-17 6- 4- 0 4- 0- 0 2:57 1312
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SIMPSON COLLEGE..... 16-14 18/8 34-145 / 25-14 43-19- 2 / 37-17- 0 231/139 77/62 376/153 104/131 66/10 3/0
MACMURRAY COLLEGE... 10-16 9/7 32-101 / 44-74 30-14- 4 / 17- 5- 1 124/79 62/61 225/153 49/238 30/67 5/1
Illinois Wesleyan... 24-31 22/23 30-113 / 39-131 50-29- 1 / 39-20- 2 288/168 80/78 401/299 109/141 46/66 2/2
ROSE-HULMAN INST.... 24-19 19/22 38-92 / 24-94 42-23- 2 / 59-35- 1 280/398 80/83 372/492 95/108 33/40 3/4
Rhodes College...... 27-34 21/20 26-20 / 33-66 49-31- 3 / 45-24- 0 368/295 75/78 388/361 160/100 62/78 5/1
TRINITY UNIVERSITY.. 0-30 9/26 28-22 / 37-258 29-13- 6 / 40-24- 0 98/288 57/77 120/546 141/111 70/133 6/3
Univ. of Chicago.... 38-17 29/18 44-198 / 19-81 40-24- 1 / 47-23- 2 313/246 84/66 511/327 4/86 23/35 1/4
CASE WESTERN RESERVE 49-42 27/26 47-190 / 23-28 37-22- 2 / 53-36- 2 320/492 84/76 510/520 172/149 30/49 2/3
Univ. of Rochester.. 28-14 14/16 37-41 / 48-180 25-15- 0 / 22- 8- 5 265/63 62/70 306/243 196/118 87/29 2/6
CARNEGIE MELLON U... 31-17 20/24 26-100 / 70-306 33-23- 2 / 20- 5- 0 318/62 59/90 418/368 149/102 77/35 3/1
Totals.............. 247-234 188/190 342-1022/362-1232 378-213-23/379-197-13 2605/2230 720/741 3627/3462 1179/1284 524/542 32/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Washington University Football
Washington Univ. Game Superlatives (as of Mar 29, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Plotke, Matt at Univ. of Chicago (Oct 19, 2002)
Yards Rushing....... 133 Plotke, Matt at Univ. of Chicago (Oct 19, 2002)
TD Rushes........... 1 Neighbors, Toby vs MacMurray College (Sep 14, 2002)
Plotke, Matt at Univ. of Chicago (Oct 19, 2002)
Szep, Nathan vs Case Western Reserve (Oct 26, 2002)
Plotke, Matt vs Case Western Reserve (Oct 26, 2002)
Hunter, Heath vs Case Western Reserve (Oct 26, 2002)
Dike, A.C. vs Case Western Reserve (Oct 26, 2002)
Neighbors, Toby vs Carnegie Mellon U. (Nov 09, 2002)
Long Rush........... 50 Plotke, Matt at Univ. of Chicago (Oct 19, 2002)
Pass attempts....... 50 Szep, Nathan at Illinois Wesleyan (Sep 21, 2002)
Pass completions.... 31 Szep, Nathan at Rhodes College (Oct 05, 2002)
Yards Passing....... 368 Szep, Nathan at Rhodes College (Oct 05, 2002)
TD Passes........... 4 Szep, Nathan at Univ. of Chicago (Oct 19, 2002)
Long Pass........... 62 Szep, Nathan at Univ. of Rochester (Nov 02, 2002)
Receptions.......... 14 Duesing, Brad at Rhodes College (Oct 05, 2002)
Yards Receiving..... 217 Duesing, Brad at Rhodes College (Oct 05, 2002)
TD Receptions....... 2 Duesing, Brad at Illinois Wesleyan (Sep 21, 2002)
Duesing, Brad vs Rose-Hulman Inst. (Sep 28, 2002)
Buening, Jeff at Rhodes College (Oct 05, 2002)
Duesing, Brad at Univ. of Chicago (Oct 19, 2002)
Long Reception...... 62 Duesing, Brad at Univ. of Rochester (Nov 02, 2002)
Field Goals......... 3 Lambert, Ben vs Simpson College (Sep 07, 2002)
Lambert, Ben at Univ. of Rochester (Nov 02, 2002)
Long Field Goal..... 43 Lambert, Ben vs MacMurray College (Sep 14, 2002)
Punts............... 8 Worth, Richard vs Simpson College (Sep 07, 2002)
Punting Avg......... 42.5 Worth, Richard vs Simpson College (Sep 07, 2002)
Long Punt........... 55 Worth, Richard vs Simpson College (Sep 07, 2002)
Long Punt Return.... 35 Westra, Blake vs Trinity University (Oct 12, 2002)
Long Kickoff Return. 50 Crume, Reggie at Rhodes College (Oct 05, 2002)
Tackles............. 19 Woock, John vs Carnegie Mellon U. (Nov 09, 2002)
Sacks............... 2.0 Allerman, Ryan at Rhodes College (Oct 05, 2002)
Tackles For Loss.... 2.5 Roberts, B. at Illinois Wesleyan (Sep 21, 2002)
Berry, Chris at Univ. of Chicago (Oct 19, 2002)
Interceptions....... 2 Rizzo, Joe at Univ. of Rochester (Nov 02, 2002)
2002 Washington University Football
Washington Univ. Game Superlatives (as of Mar 29, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 47 vs Case Western Reserve (Oct 26, 2002)
Yards Rushing....... 198 at Univ. of Chicago (Oct 19, 2002)
Yards Per Rush...... 4.5 at Univ. of Chicago (Oct 19, 2002)
TD Rushes........... 4 vs Case Western Reserve (Oct 26, 2002)
Pass attempts....... 50 at Illinois Wesleyan (Sep 21, 2002)
Pass completions.... 31 at Rhodes College (Oct 05, 2002)
Yards Passing....... 368 at Rhodes College (Oct 05, 2002)
Yards Per Pass...... 10.6 at Univ. of Rochester (Nov 02, 2002)
TD Passes........... 4 at Univ. of Chicago (Oct 19, 2002)
Total Plays......... 84 at Univ. of Chicago (Oct 19, 2002)
vs Case Western Reserve (Oct 26, 2002)
Total Offense....... 511 at Univ. of Chicago (Oct 19, 2002)
Yards Per Play...... 7.1 vs Carnegie Mellon U. (Nov 09, 2002)
Points.............. 49 vs Case Western Reserve (Oct 26, 2002)
Sacks By............ 5 vs Carnegie Mellon U. (Nov 09, 2002)
First Downs......... 29 at Univ. of Chicago (Oct 19, 2002)
Penalties........... 10 at Univ. of Rochester (Nov 02, 2002)
Penalty Yards....... 87 at Univ. of Rochester (Nov 02, 2002)
Turnovers........... 6 vs Trinity University (Oct 12, 2002)
Interceptions By.... 5 at Univ. of Rochester (Nov 02, 2002)
2002 Washington University Football
Washington Univ. Game Superlatives (as of Mar 29, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Ballinger, Stev, vs MacMurray College (Sep 14, 2002)
Yards Rushing....... 198 Jeremy Boyce, vs Trinity University (Oct 12, 2002)
TD Rushes........... 2 McDowell, B., vs Case Western Reserve (Oct 26, 2002)
Breedy, John, at Univ. of Rochester (Nov 02, 2002)
Long Rush........... 53 Dunn, Josh, at Univ. of Chicago (Oct 19, 2002)
Pass attempts....... 59 Jared Tharpe, vs Rose-Hulman Inst. (Sep 28, 2002)
Pass completions.... 36 Grant, Eli, vs Case Western Reserve (Oct 26, 2002)
Yards Passing....... 492 Grant, Eli, vs Case Western Reserve (Oct 26, 2002)
TD Passes........... 4 Grant, Eli, vs Case Western Reserve (Oct 26, 2002)
Long Pass........... 54 Grant, Eli, vs Case Western Reserve (Oct 26, 2002)
Receptions.......... 11 Josh Reed, vs Rose-Hulman Inst. (Sep 28, 2002)
Raptis, Jim, at Univ. of Chicago (Oct 19, 2002)
Yards Receiving..... 187 Cellura, Jason, vs Case Western Reserve (Oct 26, 2002)
TD Receptions....... 3 Kallevig, David, vs Case Western Reserve (Oct 26, 2002)
Long Reception...... 54 Cellura, Jason, vs Case Western Reserve (Oct 26, 2002)
Field Goals......... 2 Andy English, at Rhodes College (Oct 05, 2002)
Long Field Goal..... 37 Andy English, at Rhodes College (Oct 05, 2002)
Punts............... 11 Crowe, Chris, vs MacMurray College (Sep 14, 2002)
Punting Avg......... 43.2 Stabler, Laird, vs Carnegie Mellon U. (Nov 09, 2002)
Long Punt........... 60 DePietro, Brad, at Univ. of Rochester (Nov 02, 2002)
Long Punt Return.... 38 Peterson, vs Simpson College (Sep 07, 2002)
Long Kickoff Return. 50 Hambelton, John, vs MacMurray College (Sep 14, 2002)
Tackles............. 16 Holmes, Justin, vs Case Western Reserve (Oct 26, 2002)
Sacks............... 1.5 Jarrod Smith, vs Trinity University (Oct 12, 2002)
Derek Hivnor, vs Trinity University (Oct 12, 2002)
Tackles For Loss.... 2.5 Leslie, Jeff, at Univ. of Rochester (Nov 02, 2002)
Waller, Benji, at Univ. of Rochester (Nov 02, 2002)
Interceptions....... 3 Gifford Louden, at Rhodes College (Oct 05, 2002)
2002 Washington University Football
Washington Univ. Game Superlatives (as of Mar 29, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 70 vs Carnegie Mellon U. (Nov 09, 2002)
Yards Rushing....... 306 vs Carnegie Mellon U. (Nov 09, 2002)
Yards Per Rush...... 7.0 vs Trinity University (Oct 12, 2002)
TD Rushes........... 2 at Illinois Wesleyan (Sep 21, 2002)
vs Trinity University (Oct 12, 2002)
vs Case Western Reserve (Oct 26, 2002)
at Univ. of Rochester (Nov 02, 2002)
vs Carnegie Mellon U. (Nov 09, 2002)
Pass attempts....... 59 vs Rose-Hulman Inst. (Sep 28, 2002)
Pass completions.... 36 vs Case Western Reserve (Oct 26, 2002)
Yards Passing....... 492 vs Case Western Reserve (Oct 26, 2002)
Yards Per Pass...... 9.3 vs Case Western Reserve (Oct 26, 2002)
TD Passes........... 4 vs Case Western Reserve (Oct 26, 2002)
Total Plays......... 90 vs Carnegie Mellon U. (Nov 09, 2002)
Total Offense....... 546 vs Trinity University (Oct 12, 2002)
Yards Per Play...... 7.1 vs Trinity University (Oct 12, 2002)
Points.............. 42 vs Case Western Reserve (Oct 26, 2002)
Sacks By............ 5 vs Trinity University (Oct 12, 2002)
