Washington University vs New York University (1-23-04 at New York City (Coles Sports Center))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington University vs New York University
1-23-04 8 p.m. at New York City (Coles Sports Center)
--------------------------------------------------------------------------------
VISITORS: Washington University 11-4, 3-1 UAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Hollins, Anthony.... f 7-17 0-1 5-9 5 4 9 0 19 1 1 3 4 33
40 DeBoer, Ryan........ f 6-10 1-2 0-0 3 1 4 3 13 0 0 1 2 26
22 Bryant, Barry....... g 6-10 0-0 5-7 1 3 4 0 17 10 4 0 0 34
23 Keller, Rob......... g 1-4 1-2 2-2 0 2 2 3 5 2 3 0 1 27
33 Stone, Scott........ g 4-6 4-5 10-10 1 6 7 3 22 1 3 0 0 27
10 Griffin, Neal....... 1-1 0-0 0-0 0 0 0 0 2 0 1 1 0 11
14 Faherty, Michael.... 3-7 0-1 1-3 2 0 2 2 7 1 0 0 3 13
24 York, Brandon....... 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 8
30 Staub, Patrick...... 2-2 0-0 0-0 0 1 1 1 4 0 0 0 0 7
44 Henry, Josh......... 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 7
55 Grunst, Mike........ 0-3 0-0 0-0 1 2 3 4 0 0 1 0 0 7
TEAM................ 1 1 2
Totals.............. 32-62 6-11 24-33 16 21 37 17 94 16 13 5 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 18-31 58.1% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-2 100 % Game: 54.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 17-25 68.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: New York University 12-3, 1-3 UAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Serafin, Bobby...... f 1-2 0-0 0-0 2 5 7 1 2 1 2 0 1 19
42 Gilkerson, Jeff..... f 8-12 0-0 3-4 4 6 10 3 19 3 4 3 1 34
34 Boone, Jason........ c 2-4 0-0 2-3 1 2 3 5 6 1 4 0 1 25
13 Janeczek, James..... g 8-11 5-7 2-2 0 1 1 3 23 3 2 0 1 36
20 Kildare, Jared...... g 5-16 3-7 0-0 2 0 2 5 13 3 5 0 4 31
04 Basford, Matt....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
10 Bayuk, Jason........ 0-1 0-1 0-0 1 1 2 3 0 2 0 0 1 13
15 DeCorso, Michael.... 5-12 1-5 1-3 2 3 5 2 12 3 1 0 1 21
35 Falcon, Daniel...... 2-8 0-0 0-2 3 1 4 2 4 1 1 0 0 15
40 Bielen, Rick........ 1-1 0-0 0-0 0 1 1 1 2 0 0 1 0 5
TEAM................ 2 1 3
Totals.............. 33-68 9-20 8-14 17 21 38 25 83 17 19 4 10 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 16-36 44.4% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-9 44.4% Game: 45.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-8 62.5% Game: 57.1% 3
--------------------------------------------------------------------------------
Officials: Tim McAleer, Joseph Battiato, Gary Prager
Technical fouls: Washington University-None. New York University-None.
Attendance: 1187
Score by Periods 1st 2nd Total
Washington University......... 39 55 - 94
New York University........... 42 41 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Washington University vs New York University
1-23-04 8 p.m. at New York City (Coles Sports Center)
--------------------------------------------------------------------------------
VISITORS: Washington University 11-4, 3-1 UAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Hollins, Anthony.... f 4-10 0-1 2-2 2 3 5 0 10 1 0 1 1 17
40 DeBoer, Ryan........ f 2-5 0-1 0-0 1 1 2 2 4 0 0 1 0 15
22 Bryant, Barry....... g 1-3 0-0 3-4 0 1 1 0 5 4 1 0 0 18
23 Keller, Rob......... g 1-4 1-2 2-2 0 1 1 1 5 0 1 0 1 17
33 Stone, Scott........ g 3-5 3-4 0-0 1 4 5 1 9 1 3 0 0 13
10 Griffin, Neal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 7
14 Faherty, Michael.... 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 3
24 York, Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Staub, Patrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Henry, Josh......... 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 3
55 Grunst, Mike........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM................
Totals.............. 14-31 4-9 7-8 5 10 15 7 39 6 5 3 3 100
TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 7-8 87.5%
--------------------------------------------------------------------------------
HOME TEAM: New York University 12-3, 1-3 UAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Serafin, Bobby...... f 1-1 0-0 0-0 0 3 3 1 2 1 0 0 1 11
42 Gilkerson, Jeff..... f 5-6 0-0 1-2 0 3 3 1 11 1 1 2 0 17
34 Boone, Jason........ c 1-1 0-0 0-0 1 2 3 2 2 0 2 0 0 10
13 Janeczek, James..... g 5-7 3-5 2-2 0 1 1 1 15 2 1 0 0 18
20 Kildare, Jared...... g 1-7 1-3 0-0 1 0 1 1 3 2 3 0 3 14
04 Basford, Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Bayuk, Jason........ 0-0 0-0 0-0 0 1 1 1 0 2 0 0 0 8
15 DeCorso, Michael.... 2-4 1-3 0-0 0 1 1 0 5 1 0 0 0 9
35 Falcon, Daniel...... 2-6 0-0 0-2 2 1 3 1 4 1 0 0 0 10
40 Bielen, Rick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
TEAM................ 2 1 3
Totals.............. 17-32 5-11 3-6 6 13 19 8 42 10 7 3 4 100
TOTAL FG% 1st Half: 17-32 53.1%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
Officials: Tim McAleer, Joseph Battiato, Gary Prager
Technical fouls: Washington University-None. New York University-None.
Attendance: 1187
Score by Periods 1st
Washington University......... 39
New York University........... 42