Washington University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2003-04 Washington University Basketball
Washington University Season Schedule/Results & Leaders (as of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (11-2) (6-3) (2-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (8-3) (5-1) (1-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 6:00 p.m. & vs Wisconsin-Platteville W 83-78 550 (26)Bryant, Barry (5)Keller, Rob
(5)Grunst, Mike
11-22-03 8 p.m. & at Wittenberg University 69-74 L 895 (14)DeBoer, Ryan (6)Grunst, Mike
11-25-03 8 p.m. WEBSTER UNIVERSITY 70-80 L 321 (17)Bryant, Barry (8)Grunst, Mike
11-29-03 8:00 pm vs Otterbein College 72-74 L 250 (16)Bryant, Barry (7)Grunst, Mike
(16)Keller, Rob
11-30-03 1:00 pm vs Edgewood College W 74-59 150 (18)DeBoer, Ryan (14)DeBoer, Ryan
12-5-03 8 p.m. CLAREMONT-MUDD-SCRIPPS W 76-59 450 (15)Bryant, Barry (10)Grunst, Mike
12-6-03 8 p.m. ILLINOIS WESLEYAN UNIVERSITY W 65-61 576 (16)Stone, Scott (13)DeBoer, Ryan
12-13-03 3 p.m. GREENVILLE COLLEGE W 91-71 200 (20)Williams, Calvin (11)Hollins, Anthony
12-20-03 3 p.m. FONTBONNE UNIVERSITY W 73-46 250 (14)Keller, Rob (9)Williams, Calvin
1-3-04 3 p.m. at MacMurray College W 78-56 150 (14)Bryant, Barry (7)Hollins, Anthony
1-6-04 7 p.m. BLACKBURN COLLEGE W 85-53 150 (14)Grunst, Mike (11)DeBoer, Ryan
(14)Hollins, Anthony
1-10-04 8 p.m. * UNIVERSITY OF CHICAGO W 70-52 250 (17)Keller, Rob (10)DeBoer, Ryan
1-16-04 8 p.m. * EMORY UNIVERSITY 85-92 L 295 (25)Bryant, Barry (9)Hollins, Anthony
1-18-04 12 p.m. * CASE WESTERN RESERVE W 89-73 240 (17)Stone, Scott (12)Hollins, Anthony
1-23-04 8 p.m. * at New York University W 94-83 1187 (22)Stone, Scott (9)Hollins, Anthony
1-25-04 12 p.m. * at Brandeis University W 80-71 250 (15)Bryant, Barry (7)Hollins, Anthony
(7)Bryant, Barry
1-30-04 8 pm * at University of Rochester 47-68 L 1600 (15)Hollins, Anthony (6)Stone, Scott
(6)Bryant, Barry
(6)DeBoer, Ryan
2-1-04 1 p.m. * at Carnegie Mellon University W 94-80 210 (26)Bryant, Barry (9)Stone, Scott
2-6-04 8 p.m. * CARNEGIE MELLON UNIVERSITY W 98-88 750 (23)Stone, Scott (9)Hollins, Anthony
(23)Bryant, Barry
2-8-04 12 p.m. * UNIVERSITY OF ROCHESTER W 69-64 400 (13)Keller, Rob (8)Stone, Scott
(13)Grunst, Mike
2-13-04 8:00 p.m. * at Case Western Reserve W 89-82 350 (24)Keller, Rob (10)DeBoer, Ryan
2-15-04 1:00pm * at Emory University W 86-68 175 (19)Bryant, Barry (10)Grunst, Mike
(10)Hollins, Anthony
2-20-04 8 p.m. * BRANDEIS UNIVERSITY W 75-65 1256 (19)Keller, Rob (7)Hollins, Anthony
2-22-04 1 p.m. * NEW YORK UNIVERSITY W 69-55 850 (19)Keller, Rob (11)DeBoer, Ryan
2-28-04 8 p.m. * at University of Chicago 64-79 L 824 (30)Bryant, Barry (6)Hollins, Anthony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5988 461
AWAY.................... 9 5641 627
NEUTRAL................. 3 950 317
TOTAL................... 25 12579 504
Season Box Score
2003-04 Washington University Basketball
Washington University Season Box Score (as of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (11-2) (6-3) (2-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (8-3) (5-1) (1-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Bryant, Barry...... 25-25 687 27.5 131-254 .516 10-34 .294 102-148 .689 37 53 90 3.6 47 1 93 49 3 24 374 15.0
23 Keller, Rob........ 25-25 634 25.4 107-246 .435 49-128 .383 54-84 .643 34 66 100 4.0 56 1 49 42 5 24 317 12.7
35 Hollins, Anthony... 20-16 497 24.9 80-183 .437 0-7 .000 46-81 .568 42 103 145 7.3 46 2 18 29 33 39 206 10.3
33 Stone, Scott....... 25-25 728 29.1 74-199 .372 60-169 .355 45-60 .750 10 90 100 4.0 35 0 110 44 2 27 253 10.1
40 DeBoer, Ryan....... 25-25 656 26.2 91-180 .506 5-13 .385 39-60 .650 77 90 167 6.7 70 2 36 35 14 52 226 9.0
34 Williams, Calvin... 12-0 160 13.3 26-54 .481 5-13 .385 10-23 .435 14 26 40 3.3 16 0 9 7 1 9 67 5.6
55 Grunst, Mike....... 25-9 489 19.6 45-123 .366 11-33 .333 28-40 .700 31 86 117 4.7 61 2 16 24 65 3 129 5.2
24 York, Brandon...... 22-0 213 9.7 32-72 .444 13-38 .342 27-39 .692 7 16 23 1.0 16 0 16 11 0 5 104 4.7
14 Faherty, Michael... 24-0 270 11.3 30-81 .370 16-48 .333 11-19 .579 14 19 33 1.4 25 1 15 11 0 7 87 3.6
10 Griffin, Neal...... 25-0 270 10.8 15-46 .326 7-17 .412 30-35 .857 4 17 21 0.8 29 0 35 24 1 4 67 2.7
30 Staub, Patrick..... 21-0 186 8.9 18-43 .419 1-2 .500 15-20 .750 15 20 35 1.7 20 0 9 10 3 3 52 2.5
52 Young, Ritchey..... 10-0 60 6.0 8-16 .500 0-0 .000 3-7 .429 7 15 22 2.2 13 0 1 3 0 1 19 1.9
32 Ashcraft-Williams.. 12-0 39 3.3 7-8 .875 3-3 1.000 2-3 .667 1 3 4 0.3 1 0 3 1 0 1 19 1.6
44 Henry, Josh........ 17-0 101 5.9 8-16 .500 1-2 .500 6-12 .500 6 8 14 0.8 13 0 9 7 2 3 23 1.4
50 Anderson, Grant.... 6-0 8 1.3 1-2 .500 0-0 .000 0-0 .000 1 2 3 0.5 1 0 0 1 0 0 2 0.3
12 Lubatkin, Josh..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 32 41 73 2.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 673-1523 .442 181-507 .357 418-631 .662 332 655 987 39.5 450 10 419 304 129 202 1945 77.8
Opponents.......... 25 5000 618-1531 .404 147-425 .346 348-497 .700 328 618 946 37.8 510 - 329 352 69 149 1731 69.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washington University......... 897 1048 - 1945
Opponents..................... 801 930 - 1731
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington University......... 100 11 111
Opponents..................... 67 12 79
Combined Team Statistics
2003-04 Washington University Basketball
Washington University Combined Team Statistics (as of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-6) (11-2) (6-3) (2-1)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (8-3) (5-1) (1-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
&11-21-03 vs Wisconsin-Platteville W 83-78 550
&11-22-03 at Wittenberg University L 69-74 895
11-25-03 WEBSTER UNIVERSITY L 70-80 321
11-29-03 vs Otterbein College L 72-74 250
11-30-03 vs Edgewood College W 74-59 150
12-5-03 CLAREMONT-MUDD-SCRIPPS W 76-59 450
12-6-03 ILLINOIS WESLEYAN UNIVERSITY W 65-61 576
12-13-03 GREENVILLE COLLEGE W 91-71 200
12-20-03 FONTBONNE UNIVERSITY W 73-46 250
1-3-04 at MacMurray College W 78-56 150
1-6-04 BLACKBURN COLLEGE W 85-53 150
*1-10-04 UNIVERSITY OF CHICAGO W 70-52 250
*1-16-04 EMORY UNIVERSITY L 85-92 295
*1-18-04 CASE WESTERN RESERVE W 89-73 240
*1-23-04 at New York University W 94-83 1187
*1-25-04 at Brandeis University W 80-71 250
*1-30-04 at University of Rochester L 47-68 1600
*2-1-04 at Carnegie Mellon University W 94-80 210
*2-6-04 CARNEGIE MELLON UNIVERSITY W 98-88 750
*2-8-04 UNIVERSITY OF ROCHESTER W 69-64 400
*2-13-04 at Case Western Reserve W 89-82 350
*2-15-04 at Emory University W 86-68 175
*2-20-04 BRANDEIS UNIVERSITY W 75-65 1256
*2-22-04 NEW YORK UNIVERSITY W 69-55 850
*2-28-04 at University of Chicago L 64-79 824
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Bryant, Barry....... 25-25 27.5 .516 .294 .689 3.6 3.7 24 3 15.0
23 Keller, Rob......... 25-25 25.4 .435 .383 .643 4.0 2.0 24 5 12.7
35 Hollins, Anthony.... 20-16 24.9 .437 .000 .568 7.3 0.9 39 33 10.3
33 Stone, Scott........ 25-25 29.1 .372 .355 .750 4.0 4.4 27 2 10.1
40 DeBoer, Ryan........ 25-25 26.2 .506 .385 .650 6.7 1.4 52 14 9.0
34 Williams, Calvin.... 12-0 13.3 .481 .385 .435 3.3 0.8 9 1 5.6
55 Grunst, Mike........ 25-9 19.6 .366 .333 .700 4.7 0.6 3 65 5.2
24 York, Brandon....... 22-0 9.7 .444 .342 .692 1.0 0.7 5 0 4.7
14 Faherty, Michael.... 24-0 11.3 .370 .333 .579 1.4 0.6 7 0 3.6
10 Griffin, Neal....... 25-0 10.8 .326 .412 .857 0.8 1.4 4 1 2.7
30 Staub, Patrick...... 21-0 8.9 .419 .500 .750 1.7 0.4 3 3 2.5
52 Young, Ritchey...... 10-0 6.0 .500 .000 .429 2.2 0.1 1 0 1.9
32 Ashcraft-Williams... 12-0 3.3 .875 1.000 .667 0.3 0.3 1 0 1.6
44 Henry, Josh......... 17-0 5.9 .500 .500 .500 0.8 0.5 3 2 1.4
50 Anderson, Grant..... 6-0 1.3 .500 .000 .000 0.5 0.0 0 0 0.3
12 Lubatkin, Josh...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 25 .442 .357 .662 39.5 16.8 202 129 77.8
Opponents........... 25 .404 .346 .700 37.8 13.2 149 69 69.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bryant, Barry....... 25 131-254 .516 10-34 .294 102-148 .689 374 15.0
Keller, Rob......... 25 107-246 .435 49-128 .383 54-84 .643 317 12.7
Hollins, Anthony.... 20 80-183 .437 0-7 .000 46-81 .568 206 10.3
Stone, Scott........ 25 74-199 .372 60-169 .355 45-60 .750 253 10.1
DeBoer, Ryan........ 25 91-180 .506 5-13 .385 39-60 .650 226 9.0
Williams, Calvin.... 12 26-54 .481 5-13 .385 10-23 .435 67 5.6
Grunst, Mike........ 25 45-123 .366 11-33 .333 28-40 .700 129 5.2
York, Brandon....... 22 32-72 .444 13-38 .342 27-39 .692 104 4.7
Faherty, Michael.... 24 30-81 .370 16-48 .333 11-19 .579 87 3.6
Griffin, Neal....... 25 15-46 .326 7-17 .412 30-35 .857 67 2.7
Staub, Patrick...... 21 18-43 .419 1-2 .500 15-20 .750 52 2.5
Young, Ritchey...... 10 8-16 .500 0-0 .000 3-7 .429 19 1.9
Ashcraft-Williams... 12 7-8 .875 3-3 1.000 2-3 .667 19 1.6
Henry, Josh......... 17 8-16 .500 1-2 .500 6-12 .500 23 1.4
Anderson, Grant..... 6 1-2 .500 0-0 .000 0-0 .000 2 0.3
Lubatkin, Josh...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 673-1523 .442 181-507 .357 418-631 .662 1945 77.8
Opponents........... 25 618-1531 .404 147-425 .346 348-497 .700 1731 69.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bryant, Barry....... 25 687 37 53 90 47 1 93 49 1.9 30
Keller, Rob......... 25 634 34 66 100 56 1 49 42 1.2 24
Hollins, Anthony.... 20 497 42 103 145 46 2 18 29 0.6 19
Stone, Scott........ 25 728 10 90 100 35 0 110 44 2.5 23
DeBoer, Ryan........ 25 656 77 90 167 70 2 36 35 1.0 18
Williams, Calvin.... 12 160 14 26 40 16 0 9 7 1.3 20
Grunst, Mike........ 25 489 31 86 117 61 2 16 24 0.7 14
York, Brandon....... 22 213 7 16 23 16 0 16 11 1.5 14
Faherty, Michael.... 24 270 14 19 33 25 1 15 11 1.4 13
Griffin, Neal....... 25 270 4 17 21 29 0 35 24 1.5 10
Staub, Patrick...... 21 186 15 20 35 20 0 9 10 0.9 10
Young, Ritchey...... 10 60 7 15 22 13 0 1 3 0.3 5
Ashcraft-Williams... 12 39 1 3 4 1 0 3 1 3.0 6
Henry, Josh......... 17 101 6 8 14 13 0 9 7 1.3 5
Anderson, Grant..... 6 8 1 2 3 1 0 0 1 0.0 2
Lubatkin, Josh...... 1 2 0 0 0 1 0 0 0 0.0 0
Total............... 25 5000 332 655 987 450 10 419 304 1.4 98
Opponents........... 25 5000 328 618 946 510 - 329 352 0.9 92
TEAM STATISTICS WASHU OPP
---------------------------------------------------
SCORING.................. 1945 1731
Points per game........ 77.8 69.2
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 673-1523 618-1531
Field goal pct......... .442 .404
3 POINT FG-ATT........... 181-507 147-425
3-point FG pct......... .357 .346
3-pt FG made per game.. 7.2 5.9
FREE THROWS-ATT.......... 418-631 348-497
Free throw pct......... .662 .700
REBOUNDS................. 987 946
Rebounds per game...... 39.5 37.8
Rebounding margin...... +1.6 -
ASSISTS.................. 419 329
Assists per game....... 16.8 13.2
TURNOVERS................ 304 352
Turnovers per game..... 12.2 14.1
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 202 149
Steals per game........ 8.1 6.0
BLOCKS................... 129 69
Blocks per game........ 5.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 5988 6591
Home games-Avg/Game.... 13-461 9-627
Neutral site-Avg/Game.. - 3-317
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washington University......... 897 1048 - 1945
Opponents..................... 801 930 - 1731
Overall Team Statistics
2003-04 Washington University Basketball
Washington University Overall Team Statistics (as of Mar 29, 2006)
All games
TEAM STATISTICS WASHU OPP
---------------------------------------------------
SCORING.................. 1945 1731
Points per game........ 77.8 69.2
Scoring margin......... +8.6 -
FIELD GOALS-ATT.......... 673-1523 618-1531
Field goal pct......... .442 .404
3 POINT FG-ATT........... 181-507 147-425
3-point FG pct......... .357 .346
3-pt FG made per game.. 7.2 5.9
FREE THROWS-ATT.......... 418-631 348-497
Free throw pct......... .662 .700
REBOUNDS................. 987 946
Rebounds per game...... 39.5 37.8
Rebounding margin...... +1.6 -
ASSISTS.................. 419 329
Assists per game....... 16.8 13.2
TURNOVERS................ 304 352
Turnovers per game..... 12.2 14.1
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.4 0.9
STEALS................... 202 149
Steals per game........ 8.1 6.0
BLOCKS................... 129 69
Blocks per game........ 5.2 2.8
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 5988 6591
Home games-Avg/Game.... 13-461 9-627
Neutral site-Avg/Game.. - 3-317
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Washington University......... 897 1048 - 1945
Opponents..................... 801 930 - 1731
Category Leaders
2003-04 Washington University Basketball
Washington University Category Leaders (as of Mar 29, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashcraft-Williams... 7 8 .875 Bryant, Barry....... 25 254 10.2
Bryant, Barry....... 131 254 .516 Keller, Rob......... 25 246 9.8
DeBoer, Ryan........ 91 180 .506 Stone, Scott........ 25 199 8.0
Henry, Josh......... 8 16 .500 Hollins, Anthony.... 20 183 9.2
Young, Ritchey...... 8 16 .500 DeBoer, Ryan........ 25 180 7.2
Anderson, Grant..... 1 2 .500
Williams, Calvin.... 26 54 .481 FIELD GOALS MADE G Made Made/G
York, Brandon....... 32 72 .444 -----------------------------------
Hollins, Anthony.... 80 183 .437 Bryant, Barry....... 25 131 5.2
Keller, Rob......... 107 246 .435 Keller, Rob......... 25 107 4.3
Staub, Patrick...... 18 43 .419 DeBoer, Ryan........ 25 91 3.6
Stone, Scott........ 74 199 .372 Hollins, Anthony.... 20 80 4.0
Stone, Scott........ 25 74 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ashcraft-Williams... 3 3 1.000 Stone, Scott........ 25 169 6.8
Staub, Patrick...... 1 2 .500 Keller, Rob......... 25 128 5.1
Henry, Josh......... 1 2 .500 Faherty, Michael.... 24 48 2.0
Griffin, Neal....... 7 17 .412 York, Brandon....... 22 38 1.7
DeBoer, Ryan........ 5 13 .385 Bryant, Barry....... 25 34 1.4
Williams, Calvin.... 5 13 .385
Keller, Rob......... 49 128 .383 3-POINT FGS MADE G Made Made/G
Stone, Scott........ 60 169 .355 -----------------------------------
York, Brandon....... 13 38 .342 Stone, Scott........ 25 60 2.4
Grunst, Mike........ 11 33 .333 Keller, Rob......... 25 49 2.0
Faherty, Michael.... 16 48 .333 Faherty, Michael.... 24 16 0.7
Bryant, Barry....... 10 34 .294 York, Brandon....... 22 13 0.6
Grunst, Mike........ 25 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Griffin, Neal....... 30 35 .857 Bryant, Barry....... 25 148 5.9
Staub, Patrick...... 15 20 .750 Keller, Rob......... 25 84 3.4
Stone, Scott........ 45 60 .750 Hollins, Anthony.... 20 81 4.1
Grunst, Mike........ 28 40 .700 Stone, Scott........ 25 60 2.4
York, Brandon....... 27 39 .692 DeBoer, Ryan........ 25 60 2.4
Bryant, Barry....... 102 148 .689
Ashcraft-Williams... 2 3 .667 FREE THROWS MADE G Made Made/G
DeBoer, Ryan........ 39 60 .650 -----------------------------------
Keller, Rob......... 54 84 .643 Bryant, Barry....... 25 102 4.1
Faherty, Michael.... 11 19 .579 Keller, Rob......... 25 54 2.2
Hollins, Anthony.... 46 81 .568 Hollins, Anthony.... 20 46 2.3
Henry, Josh......... 6 12 .500 Stone, Scott........ 25 45 1.8
DeBoer, Ryan........ 25 39 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bryant, Barry....... 25 374 15.0 Bryant, Barry....... 25 374 15.0
Keller, Rob......... 25 317 12.7 Keller, Rob......... 25 317 12.7
Stone, Scott........ 25 253 10.1 Hollins, Anthony.... 20 206 10.3
DeBoer, Ryan........ 25 226 9.0 Stone, Scott........ 25 253 10.1
Hollins, Anthony.... 20 206 10.3 DeBoer, Ryan........ 25 226 9.0
Grunst, Mike........ 25 129 5.2 Williams, Calvin.... 12 67 5.6
York, Brandon....... 22 104 4.7 Grunst, Mike........ 25 129 5.2
Faherty, Michael.... 24 87 3.6 York, Brandon....... 22 104 4.7
Griffin, Neal....... 25 67 2.7 Faherty, Michael.... 24 87 3.6
Williams, Calvin.... 12 67 5.6 Griffin, Neal....... 25 67 2.7
Staub, Patrick...... 21 52 2.5 Staub, Patrick...... 21 52 2.5
Henry, Josh......... 17 23 1.4 Young, Ritchey...... 10 19 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DeBoer, Ryan........ 25 167 6.7 Stone, Scott........ 25 110 4.4
Hollins, Anthony.... 20 145 7.3 Bryant, Barry....... 25 93 3.7
Grunst, Mike........ 25 117 4.7 Keller, Rob......... 25 49 2.0
Keller, Rob......... 25 100 4.0 DeBoer, Ryan........ 25 36 1.4
Stone, Scott........ 25 100 4.0 Griffin, Neal....... 25 35 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hollins, Anthony.... 20 145 7.3 DeBoer, Ryan........ 25 52 2.1
DeBoer, Ryan........ 25 167 6.7 Hollins, Anthony.... 20 39 2.0
Grunst, Mike........ 25 117 4.7 Stone, Scott........ 25 27 1.1
Keller, Rob......... 25 100 4.0 Bryant, Barry....... 25 24 1.0
Stone, Scott........ 25 100 4.0 Keller, Rob......... 25 24 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DeBoer, Ryan........ 25 77 3.1 Grunst, Mike........ 25 65 2.6
Hollins, Anthony.... 20 42 2.1 Hollins, Anthony.... 20 33 1.7
Bryant, Barry....... 25 37 1.5 DeBoer, Ryan........ 25 14 0.6
Keller, Rob......... 25 34 1.4 Keller, Rob......... 25 5 0.2
Grunst, Mike........ 25 31 1.2 Bryant, Barry....... 25 3 0.1
Staub, Patrick...... 21 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hollins, Anthony.... 20 103 5.2 -----------------------------------
Stone, Scott........ 25 90 3.6 Stone, Scott........ 25 728 29.1
DeBoer, Ryan........ 25 90 3.6 Bryant, Barry....... 25 687 27.5
Grunst, Mike........ 25 86 3.4 DeBoer, Ryan........ 25 656 26.2
Keller, Rob......... 25 66 2.6 Keller, Rob......... 25 634 25.4
Hollins, Anthony.... 20 497 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DeBoer, Ryan........ 25 70 2.8 Bryant, Barry....... 25 49 2.0
Grunst, Mike........ 25 61 2.4 Stone, Scott........ 25 44 1.8
Keller, Rob......... 25 56 2.2 Keller, Rob......... 25 42 1.7
Bryant, Barry....... 25 47 1.9 DeBoer, Ryan........ 25 35 1.4
Hollins, Anthony.... 20 46 2.3 Hollins, Anthony.... 20 29 1.5
FOULOUTS G No.
----------------------------
DeBoer, Ryan........ 25 2
Grunst, Mike........ 25 2
Hollins, Anthony.... 20 2
Faherty, Michael.... 24 1
Bryant, Barry....... 25 1
Keller, Rob......... 25 1
TEAM................ 25 1
Overall/Conference Statistics
2003-04 Washington University Basketball
Washington University Overall/Conference Statistics (as of Mar 29, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryant, Barry....... 25-25 27.5 .516 .294 .689 3.6 3.7 24 3 15.0 14-14 29.1 .554 .333 .744 3.9 3.4 15 1 16.3
Keller, Rob......... 25-25 25.4 .435 .383 .643 4.0 2.0 24 5 12.7 14-14 25.6 .447 .395 .617 4.2 2.0 13 5 13.2
Hollins, Anthony.... 20-16 24.9 .437 .000 .568 7.3 0.9 39 33 10.3 14-14 27.6 .413 .000 .563 7.5 1.1 31 21 10.7
Stone, Scott........ 25-25 29.1 .372 .355 .750 4.0 4.4 27 2 10.1 14-14 30.0 .382 .374 .780 4.9 4.4 13 2 11.2
DeBoer, Ryan........ 25-25 26.2 .506 .385 .650 6.7 1.4 52 14 9.0 14-14 26.5 .495 .250 .618 6.1 1.5 29 9 8.6
Williams, Calvin.... 12-0 13.3 .481 .385 .435 3.3 0.8 9 1 5.6 1-0 16.0 .667 .000 .000 6.0 0.0 0 0 4.0
Grunst, Mike........ 25-9 19.6 .366 .333 .700 4.7 0.6 3 65 5.2 14-0 16.7 .417 .333 .640 3.4 0.5 2 27 5.1
York, Brandon....... 22-0 9.7 .444 .342 .692 1.0 0.7 5 0 4.7 12-0 10.8 .487 .364 .692 1.1 0.8 4 0 5.3
Faherty, Michael.... 24-0 11.3 .370 .333 .579 1.4 0.6 7 0 3.6 14-0 12.6 .333 .318 .467 1.6 0.8 5 0 3.1
Griffin, Neal....... 25-0 10.8 .326 .412 .857 0.8 1.4 4 1 2.7 14-0 11.1 .357 .300 .839 0.8 1.3 2 1 3.5
Staub, Patrick...... 21-0 8.9 .419 .500 .750 1.7 0.4 3 3 2.5 10-0 5.0 .333 .000 .500 0.4 0.3 0 1 0.9
Young, Ritchey...... 10-0 6.0 .500 .000 .429 2.2 0.1 1 0 1.9
Ashcraft-Williams... 12-0 3.3 .875 1.000 .667 0.3 0.3 1 0 1.6 7-0 3.3 .750 1.000 .667 0.3 0.1 1 0 1.3
Henry, Josh......... 17-0 5.9 .500 .500 .500 0.8 0.5 3 2 1.4 11-0 6.1 .500 .500 .750 0.8 0.5 2 2 1.5
Anderson, Grant..... 6-0 1.3 .500 .000 .000 0.5 0.0 0 0 0.3 3-0 1.3 1.000 .000 .000 0.3 0.0 0 0 0.7
Lubatkin, Josh...... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .442 .357 .662 39.5 16.8 202 129 77.8 14 .450 .361 .676 38.1 16.2 117 69 79.2
Opponents........... 25 .404 .346 .700 37.8 13.2 149 69 69.2 14 .421 .335 .692 38.9 14.1 87 48 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bryant, Barry....... 131-254 .516 10-34 .294 102-148 .689 374 15.0 82-148 .554 6-18 .333 58-78 .744 228 16.3
Keller, Rob......... 107-246 .435 49-128 .383 54-84 .643 317 12.7 63-141 .447 30-76 .395 29-47 .617 185 13.2
Hollins, Anthony.... 80-183 .437 0-7 .000 46-81 .568 206 10.3 57-138 .413 0-5 .000 36-64 .563 150 10.7
Stone, Scott........ 74-199 .372 60-169 .355 45-60 .750 253 10.1 42-110 .382 34-91 .374 39-50 .780 157 11.2
DeBoer, Ryan........ 91-180 .506 5-13 .385 39-60 .650 226 9.0 49-99 .495 1-4 .250 21-34 .618 120 8.6
Williams, Calvin.... 26-54 .481 5-13 .385 10-23 .435 67 5.6 2-3 .667 0-0 .000 0-0 .000 4 4.0
Grunst, Mike........ 45-123 .366 11-33 .333 28-40 .700 129 5.2 25-60 .417 5-15 .333 16-25 .640 71 5.1
York, Brandon....... 32-72 .444 13-38 .342 27-39 .692 104 4.7 19-39 .487 8-22 .364 18-26 .692 64 5.3
Faherty, Michael.... 30-81 .370 16-48 .333 11-19 .579 87 3.6 15-45 .333 7-22 .318 7-15 .467 44 3.1
Griffin, Neal....... 15-46 .326 7-17 .412 30-35 .857 67 2.7 10-28 .357 3-10 .300 26-31 .839 49 3.5
Staub, Patrick...... 18-43 .419 1-2 .500 15-20 .750 52 2.5 4-12 .333 0-0 .000 1-2 .500 9 0.9
Young, Ritchey...... 8-16 .500 0-0 .000 3-7 .429 19 1.9
