Washington University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
2002-03 Washington University Basketball
Washington University Season Schedule/Results & Leaders (as of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-2) (13-1) (10-1) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-1) (6-1) (4-0) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 8 p.m. # WESLEYAN UNIVERSITY W 91-63 852 (18)Jeffries, Chris (9)Rook, Jarriot
11/23/02 8 p.m. # POMONA-PITZER COLLEGES W 77-44 506 (13)Tylka, Dustin (9)Jeffries, Chris
11/26/02 7:30 p.m. UNIVERSITY OF DALLAS W 91-72 150 (23)Parrott, Joel (8)Rook, Jarriot
(23)Jeffries, Chris
11/29/02 5 p.m. @ vs Southwestern University W 70-64 150 (17)Jeffries, Chris (6)Rook, Jarriot
11/30/02 7 p.m. @ at Trinity University W 68-65 200 (20)Jeffries, Chris (8)Rook, Jarriot
12/6/02 7 p.m. at Coe College W 95-85 450 (35)Jeffries, Chris (13)Rook, Jarriot
12/8/02 3 p.m. at Illinois Wesleyan University W 88-75 2100 (31)Jeffries, Chris (9)Jeffries, Chris
12/14/02 4 p.m. MACMURRAY COLLEGE W 74-60 225 (19)Tylka, Dustin (11)Rook, Jarriot
1/3/03 8 p.m. BLACKBURN COLLEGE W 76-45 303 (18)Jeffries, Chris (5)Jeffries, Chris
(5)Rook, Jarriot
1/5/03 3 p.m. WEBSTER UNIVERSITY W 95-53 281 (22)Jeffries, Chris (9)Jeffries, Chris
1/9/03 7 p.m. at Wisconsin Lutheran College W 82-81 218 (24)Jeffries, Chris (13)Rook, Jarriot
1/11/03 8 p.m. * at University of Chicago W 75-56 852 (21)Jeffries, Chris (8)Rook, Jarriot
(8)Tylka, Dustin
1/17/03 8 p.m. * at Case Western Reserve W 102-33 300 (18)Jeffries, Chris (10)Rook, Jarriot
1/19/03 1 p.m. * at Emory University W 96-84 396 (31)Parrott, Joel (6)Rook, Jarriot
(6)Parrott, Joel
(6)Jeffries, Chris
1/24/03 8 p.m. * UNIVERSITY OF ROCHESTER WOT 74-71 2408 (18)Jeffries, Chris (11)Rook, Jarriot
1/26/03 12:00 p.m. * CARNEGIE MELLON UNIVERSITY W 79-59 267 (24)Jeffries, Chris (7)Jeffries, Chris
1/31/03 8 p.m. * BRANDEIS UNIVERSITY W 92-60 935 (21)Jeffries, Chris (7)Rook, Jarriot
2/2/03 1 p.m. * NEW YORK UNIVERSITY W 64-56 512 (19)Jeffries, Chris (8)Jeffries, Chris
2/7/03 8:00pm * at New York University W 87-55 485 (20)Jeffries, Chris (10)Jeffries, Chris
2/9/03 Noon * at Brandeis University W 99-62 400 (17)Tabash, Matt (9)Hollins, Anthony
2/14/03 8 p.m. * EMORY UNIVERSITY W 89-63 542 (25)Jeffries, Chris (12)Rook, Jarriot
2/16/03 1 p.m. * CASE WESTERN RESERVE W 85-67 406 (20)Jeffries, Chris (7)Hollins, Anthony
(7)Parrott, Joel
2/21/03 8 p.m. * at Carnegie Mellon University W 98-63 303 (22)Jeffries, Chris (10)Rook, Jarriot
2/23/03 1 p.m. * at University of Rochester 82-83 LOT 1250 (26)Jeffries, Chris (9)Jeffries, Chris
3/1/03 8 p.m. * UNIVERSITY OF CHICAGO W 85-50 816 (23)Jeffries, Chris (10)Rook, Jarriot
3/8/03 7 p.m. $ ILLINOIS WESLEYAN UNIVERSITY 73-85 L 2190 (20)Jeffries, Chris (12)Rook, Jarriot
* - University Athletic Association game
# - 19th Annual Lopata Classic (St. Louis, Mo.)
@ - Trinity University Classic (San Antonio, Texas)
$ - NCAA Division III Tournament - Second Round
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10393 743
AWAY.................... 11 6954 633
NEUTRAL................. 1 150 150
TOTAL................... 26 17497 673
Season Box Score
2002-03 Washington University Basketball
Washington University Season Box Score (as of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-2) (13-1) (10-1) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-1) (6-1) (4-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Jeffries, Chris.... 26-26 703 27.0 206-339 .608 0-1 .000 120-175 .686 60 126 186 7.2 55 0 59 46 14 57 532 20.5
24 Parrott, Joel...... 26-26 646 24.8 103-242 .426 52-144 .361 41-50 .820 37 70 107 4.1 51 0 38 31 5 31 299 11.5
54 Rook, Jarriot...... 26-26 686 26.4 103-232 .444 8-33 .242 40-65 .615 74 134 208 8.0 54 2 30 23 71 18 254 9.8
11 Tylka, Dustin...... 26-26 610 23.5 81-193 .420 43-125 .344 25-46 .543 30 70 100 3.8 51 1 48 31 10 28 230 8.8
10 Tabash, Matt....... 26-26 740 28.5 72-177 .407 44-132 .333 25-32 .781 10 50 60 2.3 44 0 149 30 1 46 213 8.2
22 Bryant, Barry...... 26-0 377 14.5 59-97 .608 6-22 .273 31-54 .574 17 23 40 1.5 42 0 42 33 3 20 155 6.0
35 Hollins, Anthony... 26-0 285 11.0 45-94 .479 1-5 .200 23-43 .535 21 59 80 3.1 26 0 14 16 23 26 114 4.4
23 Keller, Rob........ 25-0 255 10.2 27-74 .365 14-49 .286 15-25 .600 12 36 48 1.9 29 0 7 17 2 3 83 3.3
33 Stone, Scott....... 25-0 236 9.4 23-71 .324 17-50 .340 18-32 .563 4 20 24 1.0 13 0 43 28 4 12 81 3.2
50 Geurts, Nick....... 26-0 251 9.7 32-63 .508 0-1 .000 13-25 .520 18 28 46 1.8 50 1 7 13 10 7 77 3.0
40 DeBoer, Ryan....... 21-0 132 6.3 14-35 .400 1-4 .250 14-24 .583 14 24 38 1.8 11 0 10 5 3 8 43 2.0
14 Faherty, Michael... 22-0 116 5.3 12-28 .429 9-18 .500 10-12 .833 4 11 15 0.7 10 0 5 7 0 7 43 2.0
42 Paradoski, Michael. 11-0 30 2.7 6-12 .500 1-4 .250 3-4 .750 3 3 6 0.5 3 0 0 1 1 2 16 1.5
34 Williams, Calvin... 5-0 26 5.2 3-8 .375 0-2 .000 1-4 .250 1 4 5 1.0 0 0 1 0 0 1 7 1.4
55 Grunst, Mike....... 11-0 33 3.0 5-9 .556 1-4 .250 2-2 1.000 2 6 8 0.7 4 0 0 2 3 0 13 1.2
30 Schindler, Larry... 18-0 90 5.0 5-19 .263 2-8 .250 7-12 .583 2 17 19 1.1 6 0 20 7 1 2 19 1.1
45 Kriss, Michael..... 11-0 29 2.6 2-10 .200 0-1 .000 4-4 1.000 3 7 10 0.9 4 0 2 1 0 0 8 0.7
32 Ashcraft-Williams.. 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
21 Henry, Josh........ 1-0 2 2.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
20 Bast, Alex......... 1-0 2 2.0 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
TEAM............... 44 52 96 3.7 1 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 798-1706 .468 199-604 .329 392-609 .644 357 741 1098 42.2 455 4 475 293 151 268 2187 84.1
Opponents.......... 26 5250 608-1601 .380 120-414 .290 318-478 .665 343 656 999 38.4 532 - 328 457 66 156 1654 63.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington University......... 1035 1137 15 - 2187
Opponents..................... 746 895 13 - 1654
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washington University......... 90 8 98
Opponents..................... 62 21 83
Combined Team Statistics
2002-03 Washington University Basketball
Washington University Combined Team Statistics (as of Mar 29, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-2) (13-1) (10-1) (1-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (11-1) (6-1) (4-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/22/02 WESLEYAN UNIVERSITY W 91-63 852
#11/23/02 POMONA-PITZER COLLEGES W 77-44 506
11/26/02 UNIVERSITY OF DALLAS W 91-72 150
@11/29/02 vs Southwestern University W 70-64 150
@11/30/02 at Trinity University W 68-65 200
12/6/02 at Coe College W 95-85 450
12/8/02 at Illinois Wesleyan University W 88-75 2100
12/14/02 MACMURRAY COLLEGE W 74-60 225
1/3/03 BLACKBURN COLLEGE W 76-45 303
1/5/03 WEBSTER UNIVERSITY W 95-53 281
1/9/03 at Wisconsin Lutheran College W 82-81 218
*1/11/03 at University of Chicago W 75-56 852
*1/17/03 at Case Western Reserve W 102-33 300
*1/19/03 at Emory University W 96-84 396
*1/24/03 UNIVERSITY OF ROCHESTER W OT 74-71 2408
*1/26/03 CARNEGIE MELLON UNIVERSITY W 79-59 267
*1/31/03 BRANDEIS UNIVERSITY W 92-60 935
*2/2/03 NEW YORK UNIVERSITY W 64-56 512
*2/7/03 at New York University W 87-55 485
*2/9/03 at Brandeis University W 99-62 400
*2/14/03 EMORY UNIVERSITY W 89-63 542
*2/16/03 CASE WESTERN RESERVE W 85-67 406
*2/21/03 at Carnegie Mellon University W 98-63 303
*2/23/03 at University of Rochester LOT 82-83 1250
*3/1/03 UNIVERSITY OF CHICAGO W 85-50 816
$3/8/03 ILLINOIS WESLEYAN UNIVERSITY L 73-85 2190
* - University Athletic Association game
# - 19th Annual Lopata Classic (St. Louis, Mo.)
@ - Trinity University Classic (San Antonio, Texas)
$ - NCAA Division III Tournament - Second Round
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Jeffries, Chris..... 26-26 27.0 .608 .000 .686 7.2 2.3 57 14 20.5
24 Parrott, Joel....... 26-26 24.8 .426 .361 .820 4.1 1.5 31 5 11.5
54 Rook, Jarriot....... 26-26 26.4 .444 .242 .615 8.0 1.2 18 71 9.8
11 Tylka, Dustin....... 26-26 23.5 .420 .344 .543 3.8 1.8 28 10 8.8
10 Tabash, Matt........ 26-26 28.5 .407 .333 .781 2.3 5.7 46 1 8.2
22 Bryant, Barry....... 26-0 14.5 .608 .273 .574 1.5 1.6 20 3 6.0
35 Hollins, Anthony.... 26-0 11.0 .479 .200 .535 3.1 0.5 26 23 4.4
23 Keller, Rob......... 25-0 10.2 .365 .286 .600 1.9 0.3 3 2 3.3
33 Stone, Scott........ 25-0 9.4 .324 .340 .563 1.0 1.7 12 4 3.2
50 Geurts, Nick........ 26-0 9.7 .508 .000 .520 1.8 0.3 7 10 3.0
40 DeBoer, Ryan........ 21-0 6.3 .400 .250 .583 1.8 0.5 8 3 2.0
14 Faherty, Michael.... 22-0 5.3 .429 .500 .833 0.7 0.2 7 0 2.0
42 Paradoski, Michael.. 11-0 2.7 .500 .250 .750 0.5 0.0 2 1 1.5
34 Williams, Calvin.... 5-0 5.2 .375 .000 .250 1.0 0.2 1 0 1.4
55 Grunst, Mike........ 11-0 3.0 .556 .250 1.000 0.7 0.0 0 3 1.2
30 Schindler, Larry.... 18-0 5.0 .263 .250 .583 1.1 1.1 2 1 1.1
45 Kriss, Michael...... 11-0 2.6 .200 .000 1.000 0.9 0.2 0 0 0.7
32 Ashcraft-Williams... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
21 Henry, Josh......... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
20 Bast, Alex.......... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 26 .468 .329 .644 42.2 18.3 268 151 84.1
Opponents........... 26 .380 .290 .665 38.4 12.6 156 66 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jeffries, Chris..... 26 206-339 .608 0-1 .000 120-175 .686 532 20.5
Parrott, Joel....... 26 103-242 .426 52-144 .361 41-50 .820 299 11.5
Rook, Jarriot....... 26 103-232 .444 8-33 .242 40-65 .615 254 9.8
Tylka, Dustin....... 26 81-193 .420 43-125 .344 25-46 .543 230 8.8
Tabash, Matt........ 26 72-177 .407 44-132 .333 25-32 .781 213 8.2
Bryant, Barry....... 26 59-97 .608 6-22 .273 31-54 .574 155 6.0
Hollins, Anthony.... 26 45-94 .479 1-5 .200 23-43 .535 114 4.4
Keller, Rob......... 25 27-74 .365 14-49 .286 15-25 .600 83 3.3
Stone, Scott........ 25 23-71 .324 17-50 .340 18-32 .563 81 3.2
Geurts, Nick........ 26 32-63 .508 0-1 .000 13-25 .520 77 3.0
DeBoer, Ryan........ 21 14-35 .400 1-4 .250 14-24 .583 43 2.0
Faherty, Michael.... 22 12-28 .429 9-18 .500 10-12 .833 43 2.0
Paradoski, Michael.. 11 6-12 .500 1-4 .250 3-4 .750 16 1.5
Williams, Calvin.... 5 3-8 .375 0-2 .000 1-4 .250 7 1.4
Grunst, Mike........ 11 5-9 .556 1-4 .250 2-2 1.000 13 1.2
Schindler, Larry.... 18 5-19 .263 2-8 .250 7-12 .583 19 1.1
Kriss, Michael...... 11 2-10 .200 0-1 .000 4-4 1.000 8 0.7
Ashcraft-Williams... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Henry, Josh......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Bast, Alex.......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 26 798-1706 .468 199-604 .329 392-609 .644 2187 84.1
Opponents........... 26 608-1601 .380 120-414 .290 318-478 .665 1654 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jeffries, Chris..... 26 703 60 126 186 55 0 59 46 1.3 35
Parrott, Joel....... 26 646 37 70 107 51 0 38 31 1.2 31
Rook, Jarriot....... 26 686 74 134 208 54 2 30 23 1.3 17
Tylka, Dustin....... 26 610 30 70 100 51 1 48 31 1.5 19
Tabash, Matt........ 26 740 10 50 60 44 0 149 30 5.0 17
Bryant, Barry....... 26 377 17 23 40 42 0 42 33 1.3 12
Hollins, Anthony.... 26 285 21 59 80 26 0 14 16 0.9 13
Keller, Rob......... 25 255 12 36 48 29 0 7 17 0.4 8
Stone, Scott........ 25 236 4 20 24 13 0 43 28 1.5 12
Geurts, Nick........ 26 251 18 28 46 50 1 7 13 0.5 6
DeBoer, Ryan........ 21 132 14 24 38 11 0 10 5 2.0 6
Faherty, Michael.... 22 116 4 11 15 10 0 5 7 0.7 10
Paradoski, Michael.. 11 30 3 3 6 3 0 0 1 0.0 4
Williams, Calvin.... 5 26 1 4 5 0 0 1 0 99.0 3
Grunst, Mike........ 11 33 2 6 8 4 0 0 2 0.0 5
Schindler, Larry.... 18 90 2 17 19 6 0 20 7 2.9 5
Kriss, Michael...... 11 29 3 7 10 4 0 2 1 2.0 2
Ashcraft-Williams... 1 1 1 0 1 0 0 0 0 0.0 0
Henry, Josh......... 1 2 0 0 0 0 0 0 0 0.0 0
Bast, Alex.......... 1 2 0 1 1 1 0 0 1 0.0 0
Total............... 26 5250 357 741 1098 455 4 475 293 1.6 102
Opponents........... 26 5250 343 656 999 532 - 328 457 0.7 85
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2187 1654
Points per game........ 84.1 63.6
Scoring margin......... +20.5 -
FIELD GOALS-ATT.......... 798-1706 608-1601
Field goal pct......... .468 .380
3 POINT FG-ATT........... 199-604 120-414
3-point FG pct......... .329 .290
3-pt FG made per game.. 7.7 4.6
FREE THROWS-ATT.......... 392-609 318-478
Free throw pct......... .644 .665
REBOUNDS................. 1098 999
Rebounds per game...... 42.2 38.4
Rebounding margin...... +3.8 -
ASSISTS.................. 475 328
Assists per game....... 18.3 12.6
TURNOVERS................ 293 457
Turnovers per game..... 11.3 17.6
Turnover margin........ +6.3 -
Assist/turnover ratio.. 1.6 0.7
STEALS................... 268 156
Steals per game........ 10.3 6.0
BLOCKS................... 151 66
Blocks per game........ 5.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10393 7104
Home games-Avg/Game.... 14-742 11-632
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington University......... 1035 1137 15 - 2187
Opponents..................... 746 895 13 - 1654
Overall Team Statistics
2002-03 Washington University Basketball
Washington University Overall Team Statistics (as of Mar 29, 2006)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2187 1654
Points per game........ 84.1 63.6
Scoring margin......... +20.5 -
FIELD GOALS-ATT.......... 798-1706 608-1601
Field goal pct......... .468 .380
3 POINT FG-ATT........... 199-604 120-414
3-point FG pct......... .329 .290
3-pt FG made per game.. 7.7 4.6
FREE THROWS-ATT.......... 392-609 318-478
Free throw pct......... .644 .665
REBOUNDS................. 1098 999
Rebounds per game...... 42.2 38.4
Rebounding margin...... +3.8 -
ASSISTS.................. 475 328
Assists per game....... 18.3 12.6
TURNOVERS................ 293 457
Turnovers per game..... 11.3 17.6
Turnover margin........ +6.3 -
Assist/turnover ratio.. 1.6 0.7
STEALS................... 268 156
Steals per game........ 10.3 6.0
BLOCKS................... 151 66
Blocks per game........ 5.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10393 7104
Home games-Avg/Game.... 14-742 11-632
Neutral site-Avg/Game.. - 1-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washington University......... 1035 1137 15 - 2187
Opponents..................... 746 895 13 - 1654
Category Leaders
2002-03 Washington University Basketball
Washington University Category Leaders (as of Mar 29, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bryant, Barry....... 59 97 .608 Jeffries, Chris..... 26 339 13.0
Jeffries, Chris..... 206 339 .608 Parrott, Joel....... 26 242 9.3
Grunst, Mike........ 5 9 .556 Rook, Jarriot....... 26 232 8.9
Geurts, Nick........ 32 63 .508 Tylka, Dustin....... 26 193 7.4
Paradoski, Michael.. 6 12 .500 Tabash, Matt........ 26 177 6.8
Hollins, Anthony.... 45 94 .479
Rook, Jarriot....... 103 232 .444 FIELD GOALS MADE G Made Made/G
Faherty, Michael.... 12 28 .429 -----------------------------------
Parrott, Joel....... 103 242 .426 Jeffries, Chris..... 26 206 7.9
Tylka, Dustin....... 81 193 .420 Parrott, Joel....... 26 103 4.0
Tabash, Matt........ 72 177 .407 Rook, Jarriot....... 26 103 4.0
DeBoer, Ryan........ 14 35 .400 Tylka, Dustin....... 26 81 3.1
Tabash, Matt........ 26 72 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Faherty, Michael.... 9 18 .500 Parrott, Joel....... 26 144 5.5
Parrott, Joel....... 52 144 .361 Tabash, Matt........ 26 132 5.1
Tylka, Dustin....... 43 125 .344 Tylka, Dustin....... 26 125 4.8
Stone, Scott........ 17 50 .340 Stone, Scott........ 25 50 2.0
Tabash, Matt........ 44 132 .333 Keller, Rob......... 25 49 2.0
Keller, Rob......... 14 49 .286
Bryant, Barry....... 6 22 .273 3-POINT FGS MADE G Made Made/G
DeBoer, Ryan........ 1 4 .250 -----------------------------------
Schindler, Larry.... 2 8 .250 Parrott, Joel....... 26 52 2.0
Grunst, Mike........ 1 4 .250 Tabash, Matt........ 26 44 1.7
Paradoski, Michael.. 1 4 .250 Tylka, Dustin....... 26 43 1.7
Rook, Jarriot....... 8 33 .242 Stone, Scott........ 25 17 0.7
Keller, Rob......... 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kriss, Michael...... 4 4 1.000 Jeffries, Chris..... 26 175 6.7
Grunst, Mike........ 2 2 1.000 Rook, Jarriot....... 26 65 2.5
Faherty, Michael.... 10 12 .833 Bryant, Barry....... 26 54 2.1
Parrott, Joel....... 41 50 .820 Parrott, Joel....... 26 50 1.9
Tabash, Matt........ 25 32 .781 Tylka, Dustin....... 26 46 1.8
Paradoski, Michael.. 3 4 .750
Jeffries, Chris..... 120 175 .686 FREE THROWS MADE G Made Made/G
Rook, Jarriot....... 40 65 .615 -----------------------------------
Keller, Rob......... 15 25 .600 Jeffries, Chris..... 26 120 4.6
Schindler, Larry.... 7 12 .583 Parrott, Joel....... 26 41 1.6
DeBoer, Ryan........ 14 24 .583 Rook, Jarriot....... 26 40 1.5
Bryant, Barry....... 31 54 .574 Bryant, Barry....... 26 31 1.2
Tabash, Matt........ 26 25 1.0
Tylka, Dustin....... 26 25 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jeffries, Chris..... 26 532 20.5 Jeffries, Chris..... 26 532 20.5
Parrott, Joel....... 26 299 11.5 Parrott, Joel....... 26 299 11.5
Rook, Jarriot....... 26 254 9.8 Rook, Jarriot....... 26 254 9.8
Tylka, Dustin....... 26 230 8.8 Tylka, Dustin....... 26 230 8.8
Tabash, Matt........ 26 213 8.2 Tabash, Matt........ 26 213 8.2
Bryant, Barry....... 26 155 6.0 Bryant, Barry....... 26 155 6.0
Hollins, Anthony.... 26 114 4.4 Hollins, Anthony.... 26 114 4.4
Keller, Rob......... 25 83 3.3 Keller, Rob......... 25 83 3.3
Stone, Scott........ 25 81 3.2 Stone, Scott........ 25 81 3.2
Geurts, Nick........ 26 77 3.0 Geurts, Nick........ 26 77 3.0
DeBoer, Ryan........ 21 43 2.0 DeBoer, Ryan........ 21 43 2.0
Faherty, Michael.... 22 43 2.0 Faherty, Michael.... 22 43 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rook, Jarriot....... 26 208 8.0 Tabash, Matt........ 26 149 5.7
Jeffries, Chris..... 26 186 7.2 Jeffries, Chris..... 26 59 2.3
Parrott, Joel....... 26 107 4.1 Tylka, Dustin....... 26 48 1.8
Tylka, Dustin....... 26 100 3.8 Stone, Scott........ 25 43 1.7
Hollins, Anthony.... 26 80 3.1 Bryant, Barry....... 26 42 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rook, Jarriot....... 26 208 8.0 Jeffries, Chris..... 26 57 2.2
Jeffries, Chris..... 26 186 7.2 Tabash, Matt........ 26 46 1.8
Parrott, Joel....... 26 107 4.1 Parrott, Joel....... 26 31 1.2
Tylka, Dustin....... 26 100 3.8 Tylka, Dustin....... 26 28 1.1
Hollins, Anthony.... 26 80 3.1 Hollins, Anthony.... 26 26 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rook, Jarriot....... 26 74 2.8 Rook, Jarriot....... 26 71 2.7
Jeffries, Chris..... 26 60 2.3 Hollins, Anthony.... 26 23 0.9
Parrott, Joel....... 26 37 1.4 Jeffries, Chris..... 26 14 0.5
Tylka, Dustin....... 26 30 1.2 Geurts, Nick........ 26 10 0.4
Hollins, Anthony.... 26 21 0.8 Tylka, Dustin....... 26 10 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rook, Jarriot....... 26 134 5.2 Tabash, Matt........ 26 740 28.5
Jeffries, Chris..... 26 126 4.8 Jeffries, Chris..... 26 703 27.0
Tylka, Dustin....... 26 70 2.7 Rook, Jarriot....... 26 686 26.4
Parrott, Joel....... 26 70 2.7 Parrott, Joel....... 26 646 24.8
Hollins, Anthony.... 26 59 2.3 Tylka, Dustin....... 26 610 23.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jeffries, Chris..... 26 55 2.1 Jeffries, Chris..... 26 46 1.8
Rook, Jarriot....... 26 54 2.1 Bryant, Barry....... 26 33 1.3
Parrott, Joel....... 26 51 2.0 Tylka, Dustin....... 26 31 1.2
Tylka, Dustin....... 26 51 2.0 Parrott, Joel....... 26 31 1.2
Geurts, Nick........ 26 50 1.9 Tabash, Matt........ 26 30 1.2
FOULOUTS G No.
----------------------------
Rook, Jarriot....... 26 2
Geurts, Nick........ 26 1
Tylka, Dustin....... 26 1
Overall/Conference Statistics
2002-03 Washington University Basketball
Washington University Overall/Conference Statistics (as of Mar 29, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jeffries, Chris..... 26-26 27.0 .608 .000 .686 7.2 2.3 57 14 20.5 14-14 26.4 .586 .000 .695 6.6 2.2 28 4 20.7
Parrott, Joel....... 26-26 24.8 .426 .361 .820 4.1 1.5 31 5 11.5 14-14 25.9 .473 .432 .818 4.0 1.6 24 3 13.1
Rook, Jarriot....... 26-26 26.4 .444 .242 .615 8.0 1.2 18 71 9.8 14-14 27.0 .467 .316 .536 7.6 1.4 10 37 8.5
Tylka, Dustin....... 26-26 23.5 .420 .344 .543 3.8 1.8 28 10 8.8 14-14 21.4 .413 .323 .571 3.6 2.1 11 3 7.4
Tabash, Matt........ 26-26 28.5 .407 .333 .781 2.3 5.7 46 1 8.2 14-14 28.3 .427 .371 .786 2.4 5.6 30 0 9.3
Bryant, Barry....... 26-0 14.5 .608 .273 .574 1.5 1.6 20 3 6.0 14-0 15.8 .648 .308 .538 1.6 1.9 13 3 6.3
Hollins, Anthony.... 26-0 11.0 .479 .200 .535 3.1 0.5 26 23 4.4 14-0 10.7 .435 .333 .548 2.9 0.4 18 9 4.1
Keller, Rob......... 25-0 10.2 .365 .286 .600 1.9 0.3 3 2 3.3 13-0 10.3 .308 .222 .667 1.9 0.4 3 2 3.1
Stone, Scott........ 25-0 9.4 .324 .340 .563 1.0 1.7 12 4 3.2 13-0 10.2 .452 .424 .600 0.6 1.4 7 1 4.7
Geurts, Nick........ 26-0 9.7 .508 .000 .520 1.8 0.3 7 10 3.0 14-0 9.1 .588 .000 .667 1.8 0.2 5 7 3.4
DeBoer, Ryan........ 21-0 6.3 .400 .250 .583 1.8 0.5 8 3 2.0 12-0 6.3 .524 .000 .571 1.8 0.5 5 2 2.5
