Washington University vs Blackburn College (01/03/02 at Carlinville, Ill. (Dawes Gymnasium))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington University vs Blackburn College
01/03/02 7 p.m. at Carlinville, Ill. (Dawes Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Washington University 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Parrott, Joel....... f 3-7 2-5 2-2 2 1 3 2 10 0 0 0 2 28
44 Jeffries, Chris..... f 3-12 0-0 3-4 5 7 12 2 9 1 3 1 2 25
54 Rook, Jarriot....... c 5-12 0-0 2-2 1 8 9 2 12 2 1 2 2 26
10 Tabash, Matt........ g 5-11 3-8 0-1 1 2 3 1 13 4 1 1 3 28
11 Tylka, Dustin....... g 2-5 1-4 1-2 1 2 3 1 6 4 1 0 0 31
14 Faherty, Michael.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
22 Bryant, Barry....... 2-4 1-2 6-6 0 3 3 0 11 2 0 0 0 15
30 Schindler, Larry.... 1-1 0-0 0-0 0 0 0 1 2 1 2 0 0 11
32 Thomas, Jim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Hollins, Anthony.... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 5
40 DeBoer, Ryan........ 1-4 0-0 0-1 2 2 4 2 2 2 0 1 0 11
42 Paradoski, Michael.. 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
45 Kriss, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Geurts, Nick........ 2-5 0-0 1-2 1 1 2 3 5 1 0 1 0 14
TEAM................ 1 1
Totals.............. 24-63 7-19 16-22 14 29 43 16 71 17 8 6 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-63 38.1% Game: 38.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Blackburn College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Logan, Drew......... f 4-13 1-6 7-7 0 2 2 3 16 2 3 1 2 40
42 Hennings, Luke...... f 2-9 0-2 1-3 2 8 10 5 5 2 3 0 1 32
34 Edwards, Emanuel.... c 1-5 0-0 0-0 2 4 6 3 2 1 2 1 0 21
04 Dumner, Doug........ g 9-14 3-4 3-3 1 3 4 1 24 1 4 1 0 38
14 Niebrugge, John..... g 3-11 1-2 1-2 0 2 2 2 8 3 1 0 1 31
03 Humphrey, Craig..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Madix, Kyle......... 0-3 0-0 0-0 3 1 4 0 0 1 0 0 0 9
23 Shaw, Brian......... 0-2 0-0 0-0 1 4 5 2 0 0 1 0 0 4
32 Tipton, Jon......... 0-1 0-0 0-0 0 2 2 2 0 1 0 0 1 16
40 Puyear, Mike........ 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 7
TEAM................ 3 2 5 1
Totals.............. 19-58 5-14 12-15 12 29 41 18 55 11 15 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-58 32.8% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington University-None. Blackburn College-None.
Attendance: 215
Score by Periods 1st 2nd Total
Washington University......... 39 32 - 71
Blackburn College............. 24 31 - 55
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Washington University vs Blackburn College
01/03/02 7 p.m. at Carlinville, Ill. (Dawes Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Washington University 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Parrott, Joel....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jeffries, Chris..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Rook, Jarriot....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Tabash, Matt........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Tylka, Dustin....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Faherty, Michael.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Bryant, Barry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Schindler, Larry.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Thomas, Jim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Hollins, Anthony.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 DeBoer, Ryan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Paradoski, Michael.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Kriss, Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Geurts, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Blackburn College 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Logan, Drew......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hennings, Luke...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Edwards, Emanuel.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Dumner, Doug........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Niebrugge, John..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Humphrey, Craig..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Madix, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Shaw, Brian......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Tipton, Jon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Puyear, Mike........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington University-None. Blackburn College-None.
Attendance: 215
Score by Periods 1st
Washington University......... 39
Blackburn College............. 24