Washington University vs Maryville University (12/5/00 at St. Louis, Mo. (Simon Center))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington University vs Maryville University
12/5/00 7 p.m. at St. Louis, Mo. (Simon Center)
--------------------------------------------------------------------------------
VISITORS: Washington University 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Alexander, Chris.... f 5-14 0-0 4-4 1 4 5 1 14 0 2 0 2 34
44 Jeffries, Chris..... f 5-8 0-0 0-2 5 4 9 3 10 6 1 2 2 28
54 Rook, Jarriot....... c 8-10 0-0 2-4 5 6 11 1 18 0 2 3 2 30
11 Tylka, Dustin....... g 6-14 3-7 0-0 1 3 4 2 15 3 4 1 2 31
22 Patton, Ryan........ g 3-7 3-6 0-0 0 0 0 2 9 3 5 0 2 28
10 Tabash, Matt........ 0-4 0-3 0-0 1 1 2 1 0 2 0 0 0 16
20 Laur, Derek......... 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 10
24 Parrott, Joel....... 3-9 3-9 2-2 0 0 0 3 11 0 0 0 0 13
50 Geurts, Nick........ 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 10
TEAM................ 3 7 10
Totals.............. 30-66 9-25 8-12 17 28 45 14 77 17 14 6 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-66 45.5% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-25 36.0% Game: 36.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Smith, Jason........ f 1-8 0-4 0-0 0 4 4 1 2 0 2 0 0 23
35 Bartow, Kevin....... f 9-20 1-2 2-6 4 5 9 2 21 0 1 0 2 35
40 Nickols, Brad....... c 10-15 2-3 0-0 4 3 7 2 22 2 1 1 0 34
10 Conrad, Mark........ g 1-3 0-0 0-0 2 0 2 0 2 0 2 0 1 24
31 Loeschner, Brandon.. g 1-6 1-2 0-0 0 0 0 2 3 1 2 0 1 23
20 Wood, Gary.......... 1-4 0-0 3-5 0 4 4 2 5 0 0 0 0 16
21 Dieckhaus, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Grant, Brian........ 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 16
30 Wilkins, Jason...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
33 Vogt, Darrin........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
44 Boone, Travis....... 3-7 0-1 2-2 0 1 1 3 8 0 2 0 0 20
TEAM................ 4 5 9
Totals.............. 26-64 4-12 7-13 14 23 37 12 63 5 10 1 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-64 40.6% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington University-None. Maryville University-None.
Attendance: 141
Score by Periods 1st 2nd Total
Washington University......... 45 32 - 77
Maryville University.......... 30 33 - 63
Washington U. improves to 7-0 for first time under head coach Mark Edwards
Jarriot Rook ties career high with 18 points
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Washington University vs Maryville University
12/5/00 7 p.m. at St. Louis, Mo. (Simon Center)
--------------------------------------------------------------------------------
VISITORS: Washington University 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Alexander, Chris.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jeffries, Chris..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Rook, Jarriot....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Tylka, Dustin....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Patton, Ryan........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Tabash, Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Laur, Derek......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Parrott, Joel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Geurts, Nick........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Maryville University 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Smith, Jason........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Bartow, Kevin....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Nickols, Brad....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Conrad, Mark........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Loeschner, Brandon.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Wood, Gary.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Dieckhaus, Scott.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Grant, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Wilkins, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Vogt, Darrin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Boone, Travis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington University-None. Maryville University-None.
Attendance: 141
Score by Periods 1st
Washington University......... 45
Maryville University.......... 30
Washington U. improves to 7-0 for first time under head coach Mark Edwards
Jarriot Rook ties career high with 18 points